Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51771 | 0.32% | 4.13% | 0.10% | $176,988 | $176,988 | $34,540 | 1.5 K 32 | ||
$0.0002926 | 7.80% | -22.00% | -4.28% | $292,597 | $292,597 | $183,036 | 561 30 | ||
$0.0x88145 | 0.41% | -1.24% | -7.09% | $814,472 | $814,472 | $25,402 | 4.85 K 30 | ||
$0.004546 | 2.66% | 4.32% | -11.91% | $4.50 M | $4.50 M | $262,516 | 4.5 K 26 | ||
$0.006076 | 0.28% | -3.57% | 22.52% | $5.72 M | $5.72 M | $229,046 | 599 23 | ||
Presale | -- | -- | -- | -- | -- | -- | 257 18 | ||
$0.009275 | -4.95% | -13.89% | 3.33% | $6.18 M | $6.18 M | $2.68 M | 137 17 | ||
$0.02478 | 0.40% | 0.57% | 0.26% | $14.60 M | $14.60 M | $82,054 | 2.3 K 13 | ||
$0.00001277 | 0.54% | 1.07% | -7.28% | $7.52 M | $7.52 M | $74,281 | 3.62 K 12 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0002391 | -- | 0.77% | -7.48% | $239,092 | $239,092 | $6,804 | 107 0 | ||
$0.00002357 | 1.65% | 1.65% | -14.66% | $23,097 | $23,097 | $1,314 | 106 0 | ||
$0.0003044 | -1.49% | 1.31% | 0.33% | $304,025 | $304,025 | $1,018 | 527 0 | ||
$0.00032 | -- | 2.22% | -0.03% | $319,485 | $319,485 | $1,092 | 388 0 | ||
$0.0001106 | -- | 2.42% | -2.34% | $110,600 | $110,600 | $1,297 | 263 0 | ||
$0.0x64179 | -0.20% | 0.02% | -3.41% | $4.16 M | $4.16 M | $6,589 | 688 0 | ||
$0.0005873 | -1.27% | 1.43% | -3.74% | $587,298 | $587,298 | $3,562 | 160 0 | ||
$0.00003928 | -3.32% | -0.75% | 1.44% | $39,280 | $39,280 | $2,086 | 131 0 | ||
$0.0x55629 | -2.76% | -2.76% | -13.70% | $5,629 | $5,629 | $1,411 | 220 0 | ||
$0.00004583 | -- | 3.92% | -2.32% | $45,821 | $45,821 | $1,633 | 753 0 | ||
$0.00001197 | -- | -- | -2.76% | $11,965 | $11,965 | $3,470 | 128 0 | ||
$0.0004318 | -- | 0.95% | -2.31% | $410,257 | $410,257 | $3,949 | 144 0 | ||
$0.002092 | 0.85% | -1.72% | -1.31% | $209,200 | $209,200 | $1,568 | 328 0 | ||
$0.003412 | -1.83% | -2.70% | -0.20% | $3.41 M | $3.41 M | $5,377 | 373 0 | ||
$0.00004143 | 1.36% | -2.78% | -0.66% | $41,430 | $41,430 | $2,297 | 180 0 | ||
$0.001607 | -- | 1.51% | -10.25% | $226,738 | $226,738 | $4,103 | 101 0 | ||
$0.00002986 | -- | 0.78% | 1.39% | $29,858 | $29,858 | $1,711 | 166 0 | ||
$0.0x59107 | 0.14% | 1.50% | -2.23% | $910,700 | $910,700 | $2,102 | 719 0 | ||
$0.0x59148 | -- | -32.22% | -32.22% | $9,146 | $9,146 | $1,566 | 111 0 | ||
$0.0x56501 | -0.16% | -0.43% | -16.06% | $6,501 | $6,501 | $1,160 | 111 0 |
Showing 421 to 440 of 1099