Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.01501 | -0.92% | 12.62% | 11.50% | $15.01 M | $15.01 M | $18.38 M | 384 0 | ||
$0.029 | -0.08% | 6.31% | 14.62% | $27.55 M | $27.55 M | $780,904 | 897 0 | ||
$0.01598 | -1.22% | -13.73% | 44.68% | $15.98 M | $15.98 M | $4.84 M | 1.05 K 0 | ||
$0.0x79997 | -1.26% | -1.13% | 57.02% | $32.45 M | $42.06 M | $487,184 | 1.21 K 0 | ||
$0.005193 | -1.34% | -0.86% | 17.51% | $4.93 M | $4.93 M | $70,411 | 8.4 K 0 | ||
$0.0003096 | -0.77% | -5.23% | 12.79% | $309,600 | $309,600 | $24,162 | 126 0 | ||
$0.172 | 0.70% | -4.61% | -5.31% | $172.00 M | $172.00 M | $46.41 M | 349 0 | ||
$0.2067 | -4.39% | -5.37% | 16.80% | $201.66 M | $201.66 M | $12.68 M | 5.84 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.04386 | 1.96% | 3.72% | 24.64% | $37.28 M | $43.86 M | $14.79 M | 139 0 | ||
$0.172 | 0.70% | -4.61% | -5.31% | $172.00 M | $172.00 M | $46.41 M | 349 0 | ||
$2.70 | -2.05% | -2.20% | 29.86% | $1.09 B | $1.09 B | $11.43 M | 136 1 | ||
$0.3361 | 0.27% | -3.12% | 13.53% | $336.10 M | $336.10 M | $2.70 M | 1.29 K 2 | ||
$0.004983 | 0.10% | -1.48% | 2.38% | $4.98 M | $4.98 M | $1.13 M | 263 3 | ||
$0.0003084 | -1.79% | 11.11% | 53.42% | $308,398 | $308,398 | $233,533 | 675 0 | ||
$12.22 | -0.53% | -3.00% | 24.47% | $122.20 M | $122.20 M | $679,528 | 335 5 | ||
$0.0008341 | -5.53% | -29.80% | -6.30% | $834,100 | $834,100 | $297,818 | 345 0 | ||
$0.1007 | 0.09% | 1.12% | 23.25% | $200.62 M | $200.62 M | $405,022 | 282 0 | ||
$0.01025 | 1.06% | -3.17% | 25.38% | $10.25 M | $10.25 M | $294,074 | 124 0 | ||
$0.9125 | -0.44% | -3.65% | 15.56% | $70.44 M | $70.44 M | $430,278 | 225 0 | ||
$0.3054 | 1.35% | 2.94% | 26.66% | $30.54 M | $30.54 M | $294,194 | 344 0 | ||
$4.02 | 0.11% | -2.54% | 31.72% | $36.57 M | $40.21 M | $242,780 | 404 0 | ||
$0.007371 | -3.36% | -5.34% | 37.83% | $7.37 M | $7.37 M | $99,290 | 102 0 | ||
$0.004452 | -6.64% | -1.29% | 12.53% | $4.45 M | $4.45 M | $71,694 | 571 0 | ||
$0.0x51773 | 0.11% | 4.01% | 15.73% | $17.64 M | $17.64 M | $57,883 | 688 0 | ||
$1.46 | -0.52% | 0.21% | 15.04% | $162.06 M | $162.06 M | $58,044 | 116 0 | ||
$0.0x72106 | 0.00% | -0.51% | 2.79% | $11.17 M | $17.49 M | $121,500 | 2.44 K 0 | ||
$0.00008375 | -4.04% | -10.20% | 18.95% | $83,642 | $83,642 | $21,240 | 114 0 | ||
$0.002121 | 0.00% | 5.93% | 18.68% | $2.12 M | $2.12 M | $31,077 | 121 0 |
Showing 1 to 20 of 34