Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51355 | -0.18% | 2.55% | 1.13% | $135,415 | $135,415 | $26,307 | 638 125 | ||
$0.000938 | 1.53% | -5.04% | 25.70% | $938,000 | $938,000 | $174,006 | 118 118 | ||
$0.0x61051 | -13.59% | -1.18% | 55.25% | $44.21 M | $44.21 M | $10.36 M | 323 102 | ||
$0.006874 | -1.90% | -23.41% | 61.59% | $6.87 M | $6.87 M | $1.74 M | 347 99 | ||
$0.00001783 | -0.56% | 0.22% | -8.06% | $10.50 M | $10.50 M | $228,512 | 3.34 K 70 | ||
$0.0x7136 | 0.47% | -1.47% | -5.56% | $1.36 M | $1.36 M | $4,393 | 4.41 K 28 | ||
$0.001549 | -2.06% | -2.37% | -12.27% | $1.47 M | $1.47 M | $14,919 | 13.76 K 27 | ||
$0.000819 | 9.73% | 1,149.00% | 1,063.00% | $818,992 | $818,992 | $3.39 M | 120 20 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.004633 | 9.74% | -10.27% | 61.74% | $4.63 M | $4.63 M | $2.50 M | 585 153 | ||
$0.000819 | 9.73% | 1,149.00% | 1,063.00% | $818,992 | $818,992 | $3.39 M | 120 20 | ||
$0.02723 | -3.34% | -16.85% | -26.10% | $27.23 M | $27.23 M | $8.27 M | 951 2 | ||
$0.003859 | 0.10% | 1.43% | -2.52% | $343.02 M | $343.02 M | $4.80 M | 5.83 K 0 | ||
$0.0272 | 0.23% | -2.41% | -12.19% | $27.20 M | $27.20 M | $4.80 M | 3.63 K 0 | ||
$12.64 | -- | 2.01% | 0.02% | $2.53 B | $12.64 B | $45.52 M | 1.02 K 1 | ||
$0.006039 | -0.17% | 42.33% | 83.01% | $6.04 M | $6.04 M | $2.75 M | 105 1 | ||
$0.05458 | 3.17% | 13.51% | 16.26% | $54.52 M | $54.52 M | $3.32 M | 638 0 | ||
$0.07134 | 0.13% | -1.19% | -4.10% | $69.60 M | $69.60 M | $3.38 M | 10.35 K 7 | ||
$1.29 | -0.05% | 0.44% | -5.43% | $1.29 B | $1.29 B | $3.42 M | 5 K 2 | ||
$0.00002001 | -0.55% | 0.74% | -1.61% | $1.40 B | $1.86 B | $3.51 M | 10.05 K 1 | ||
$1.11 | 0.10% | 0.16% | 2.24% | $1.11 B | $1.11 B | $3.19 M | 11.97 K 1 | ||
$0.002565 | -0.19% | -1.55% | 2.70% | $17.66 M | $17.66 M | $3.27 M | 1.69 K 2 | ||
$0.007166 | 0.70% | -4.75% | -16.11% | $7.17 M | $7.17 M | $2.82 M | 1.36 K 0 | ||
$0.0003341 | 47.73% | 140.00% | 184.00% | $334,093 | $334,093 | $221,724 | 590 0 | ||
$0.01883 | -4.23% | -5.75% | -16.35% | $18.81 M | $18.81 M | $2.27 M | 304 1 | ||
$0.006874 | -1.90% | -23.41% | 61.59% | $6.87 M | $6.87 M | $1.74 M | 347 99 | ||
$0.01476 | 6.43% | 4.38% | -10.81% | $14.76 M | $14.76 M | $1.89 M | 1.44 K 92 | ||
$0.001612 | -2.57% | -15.03% | -31.99% | $1.61 M | $1.61 M | $2.09 M | 346 46 | ||
$0.01146 | 0.79% | -10.35% | -25.52% | $11.46 M | $11.46 M | $2.02 M | 1.13 K 56 |
Showing 1 to 20 of 1050