Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.01398 | -6.41% | 1.42% | 5.91% | $13.98 M | $13.98 M | $18.43 M | 384 0 | ||
$0.02893 | -0.32% | 5.67% | 18.03% | $27.48 M | $27.48 M | $767,201 | 897 0 | ||
$0.01603 | -0.28% | -13.50% | 48.15% | $16.03 M | $16.03 M | $4.84 M | 1.05 K 0 | ||
$0.0x79997 | -0.29% | -1.70% | 54.25% | $32.45 M | $42.06 M | $476,010 | 1.21 K 0 | ||
$0.005193 | -1.88% | -1.08% | 17.51% | $4.93 M | $4.93 M | $70,411 | 8.4 K 0 | ||
$0.0003076 | -0.93% | -5.86% | 12.95% | $307,600 | $307,600 | $24,231 | 126 0 | ||
$0.174 | -0.01% | -2.53% | -4.81% | $174.00 M | $174.00 M | $46.39 M | 349 0 | ||
$0.2026 | -6.11% | -6.59% | 14.37% | $197.66 M | $197.66 M | $12.71 M | 5.84 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.1465 | 4.36% | -3.98% | 68.21% | $146.50 M | $146.50 M | $92.77 M | 293 11 | ||
$0.01785 | -2.82% | 7.45% | 27.51% | $16.63 M | $16.63 M | $8.57 M | 136 0 | ||
$0.5388 | -2.39% | 10.67% | 36.65% | $538.80 M | $538.80 M | $12.88 M | 880 1 | ||
$0.01398 | -6.41% | 1.42% | 5.91% | $13.98 M | $13.98 M | $18.43 M | 384 0 | ||
$0.04381 | 1.10% | 3.69% | 26.08% | $37.24 M | $43.81 M | $14.69 M | 139 0 | ||
$0.362 | -1.69% | -10.51% | 20.45% | $361.99 M | $361.99 M | $34.87 M | 942 0 | ||
$0.06254 | -4.01% | -7.13% | 13.84% | $62.54 M | $62.54 M | $8.23 M | 751 1 | ||
$0.2026 | -6.11% | -6.59% | 14.37% | $197.66 M | $197.66 M | $12.71 M | 5.84 K 0 | ||
$0.07014 | 0.34% | 0.94% | 24.79% | $70.12 M | $70.12 M | $5.10 M | 4.29 K 2 | ||
$0.05503 | -3.35% | 1.31% | 36.70% | $55.03 M | $55.03 M | $8.75 M | 341 0 | ||
$0.174 | -0.01% | -2.53% | -4.81% | $174.00 M | $174.00 M | $46.39 M | 349 0 | ||
$0.8634 | -4.08% | -6.40% | -8.36% | $863.40 M | $863.40 M | $113.62 M | 665 0 | ||
$0.8046 | -1.31% | -3.67% | 24.38% | $788.48 M | $788.48 M | $6.98 M | 9.94 K 5 | ||
$0.6764 | -2.38% | -3.84% | 14.50% | $676.30 M | $676.30 M | $6.92 M | 735 0 | ||
$2.14 | -1.36% | -2.10% | 23.06% | $2.14 B | $2.14 B | $5.27 M | 1.59 K 3 | ||
$0.00003331 | -2.09% | -3.45% | 33.11% | $2.34 B | $3.09 B | $12.98 M | 3.75 K 0 | ||
$0.006568 | -0.54% | -1.07% | 25.32% | $583.82 M | $583.82 M | $5.63 M | 4.25 K 1 | ||
$0.1411 | -1.21% | 1.52% | 24.97% | $78.56 M | $78.56 M | $4.74 M | 2.06 K 2 | ||
$0.003771 | 7.34% | -28.84% | 49.54% | $3.77 M | $3.77 M | $4.12 M | 172 0 | ||
$0.008304 | -5.44% | -12.59% | 13.76% | $8.30 M | $8.30 M | $3.85 M | 294 2 |
Showing 1 to 20 of 583