Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002236 | 0.43% | 0.41% | 4.89% | $1.90 M | $1.90 M | $41,005 | 1.23 K 106 | ||
$0.001438 | -0.89% | -4.72% | -6.76% | $1.37 M | $1.37 M | $16,200 | 10.32 K 93 | ||
$0.005221 | -0.77% | -0.69% | 14.50% | $5.21 M | $5.21 M | $214,685 | 244 88 | ||
$0.0001239 | -- | -0.38% | -9.95% | $121,286 | $121,286 | $695 | 3.19 K 72 | ||
$0.0766 | -1.24% | -4.32% | -16.26% | $74.73 M | $74.73 M | $3.48 M | 7.26 K 71 | ||
$0.008742 | -1.32% | -3.13% | -6.07% | $8.74 M | $8.74 M | $50,861 | 5.66 K 67 | ||
$0.0000119 | -7.02% | -7.69% | 13.88% | $11,900 | $11,900 | $69,227 | 129 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.007102 | -12.08% | -12.24% | 1,775.00% | $7.10 M | $7.10 M | $11.73 M | 105 31 | ||
$0.007564 | -0.25% | -8.36% | -18.97% | $7.56 M | $7.56 M | $5.30 M | 228 19 | ||
$0.0577 | -4.15% | -19.71% | 10.21% | $57.70 M | $57.70 M | $8.50 M | 991 87 | ||
$0.001864 | 15.61% | -19.17% | -24.34% | $1.86 M | $1.86 M | $4.61 M | 106 0 | ||
$0.0007546 | 18.88% | 42.20% | 122.00% | $7.55 M | $7.55 M | $3.74 M | 7.82 K 71 | ||
$0.00852 | -2.21% | -2.46% | -3.15% | $531.73 M | $757.33 M | $8.79 M | 3.78 K 46 | ||
$0.3295 | -3.33% | -5.11% | -5.94% | $329.50 M | $329.50 M | $13.52 M | 1.33 K 102 | ||
$0.2277 | -4.24% | -5.31% | 4.35% | $227.70 M | $227.70 M | $9.85 M | 2.23 K 103 | ||
$0.1814 | -2.35% | -4.84% | 8.04% | $181.37 M | $181.37 M | $12.19 M | 2.91 K 23 | ||
$15.89 | -2.96% | -0.99% | -4.00% | $3.18 B | $15.89 B | $47.93 M | 453 0 | ||
$0.0766 | -1.24% | -4.32% | -16.26% | $74.73 M | $74.73 M | $3.48 M | 7.26 K 71 | ||
$0.04497 | -2.68% | 0.10% | -10.39% | $25.04 M | $25.04 M | $3.47 M | 2.3 K 96 | ||
$0.244 | -3.61% | -1.78% | -4.83% | $239.11 M | $239.11 M | $3.20 M | 10.48 K 0 | ||
$0.004244 | -0.25% | -14.67% | 40.28% | $4.24 M | $4.24 M | $2.71 M | 179 1 | ||
$0.06373 | -2.36% | -3.52% | 5.05% | $63.09 M | $63.09 M | $3.05 M | 5.33 K 3 | ||
$0.02219 | -1.88% | -1.29% | 27.29% | $22.19 M | $22.19 M | $2.33 M | 239 0 | ||
$0.04564 | -4.89% | -6.14% | 2.13% | $45.64 M | $45.64 M | $2.64 M | 1.1 K 0 | ||
$0.005336 | -3.43% | -8.43% | -18.08% | $5.34 M | $5.34 M | $2.11 M | 514 1 | ||
$0.03484 | -3.91% | -5.13% | -5.33% | $34.84 M | $34.84 M | $2.20 M | 1.22 K 0 | ||
$0.01153 | -5.21% | 1.02% | 9.20% | $11.53 M | $11.53 M | $2.14 M | 1.32 K 0 |
Showing 1 to 20 of 730