Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0009584 | 20.33% | -25.87% | -68.88% | $958,399 | $958,399 | $8.07 M | 382 157 | ||
$0.0x78977 | 1.95% | 4.63% | 17.42% | $1.79 M | $1.79 M | $272,306 | 255 148 | ||
$0.001769 | 1.05% | 19.66% | 24.90% | $1.68 M | $1.68 M | $19,828 | 11.38 K 80 | ||
$0.02595 | -3.77% | 20.57% | 28.47% | $4.79 M | $4.79 M | $470,976 | 1.24 K 79 | ||
$0.1443 | 2.39% | 2.17% | 7.34% | $144.30 M | $144.30 M | $15.57 M | 483 74 | ||
$0.0x71735 | 0.03% | 0.14% | -15.99% | $1.73 M | $1.73 M | $20,567 | 1.82 K 58 | ||
$0.0x71533 | 2.38% | 2.24% | 1.77% | $4.98 M | $6.45 M | $11,817 | 1.63 K 54 | ||
$0.0000158 | 0.00% | 0.00% | -3.92% | $153,007 | $153,007 | $346 | 308 52 | ||
$0.004195 | 5.61% | 10.84% | 2.55% | $3.95 M | $3.95 M | $222,811 | 352 42 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.6283 | 1.22% | 4.98% | 0.94% | $584.94 M | $584.94 M | $3.26 M | 17.5 K 43 | ||
$0.002484 | 0.72% | 1.88% | 2.95% | $158.17 M | $171.40 M | $21,876 | 15.56 K 16 | ||
$0.2539 | 5.18% | 7.24% | 9.36% | $248.81 M | $248.81 M | $3.44 M | 13.66 K 137 | ||
$0.06125 | 0.59% | 1.61% | 0.07% | $61.23 M | $61.23 M | $123,843 | 11.88 K 0 | ||
$0.5469 | 1.90% | -0.31% | -2.52% | $546.30 M | $546.30 M | $1.18 M | 11.81 K 0 | ||
$0.001769 | 1.05% | 19.66% | 24.90% | $1.68 M | $1.68 M | $19,828 | 11.38 K 80 | ||
$0.00001426 | 1.73% | 3.89% | -0.82% | $1.00 B | $1.32 B | $3.39 M | 9.78 K 110 | ||
$0.0x71329 | 0.30% | -0.11% | -1.82% | $7.05 M | $11.04 M | $29,651 | 9.18 K 68 | ||
$0.00002609 | 2.15% | 6.93% | 6.03% | $18.99 M | $18.99 M | $110,803 | 9.16 K 33 | ||
$0.06034 | 2.35% | 13.32% | 23.40% | $58.87 M | $58.87 M | $5.49 M | 8.59 K 58 | ||
$0.0x65654 | 1.99% | 2.59% | 5.00% | $203.80 M | $203.80 M | $2.01 M | 8.25 K 0 | ||
$0.0002822 | 0.76% | -1.23% | -2.81% | $2.82 M | $2.82 M | $103,396 | 8.16 K 5 | ||
$0.1111 | 0.87% | 0.99% | -0.48% | $61.72 M | $61.72 M | $274,519 | 7.41 K 0 | ||
$0.004695 | -0.11% | 1.92% | -2.51% | $4.65 M | $4.65 M | $56,928 | 6.19 K 6 | ||
$0.007768 | 1.26% | 6.06% | 1.73% | $7.77 M | $7.77 M | $20,247 | 5.9 K 0 | ||
$0.0x81072 | -- | 2.46% | 4.74% | $450,980 | $450,980 | $3,814 | 5.57 K 3 | ||
$0.04022 | 1.94% | 1.65% | -0.77% | $39.82 M | $39.82 M | $511,194 | 5.36 K 0 | ||
$0.0002028 | 0.64% | 4.73% | 2.67% | $2.03 M | $2.03 M | $4,783 | 5.15 K 0 | ||
$0.002333 | 0.31% | 5.18% | 7.36% | $207.38 M | $207.38 M | $1.83 M | 4.74 K 1 | ||
$0.01922 | 1.95% | 5.65% | -0.93% | $19.21 M | $19.21 M | $448,216 | 4.42 K 0 |
Showing 1 to 20 of 1916