Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.01253 | -2.43% | -8.25% | -15.10% | $12.51 M | $12.51 M | $1.40 M | 300 119 | ||
$0.000168 | 8.56% | 2.10% | -7.92% | $3.30 M | $3.30 M | $234,209 | 1.47 K 116 | ||
$0.0005192 | -0.83% | 3.77% | 24.01% | $519,165 | $519,165 | $112,906 | 273 96 | ||
$0.02892 | 0.27% | 1.24% | -4.25% | $28.26 M | $28.26 M | $928,394 | 1.36 K 25 | ||
$0.0x7104 | 0.07% | 2.95% | -16.43% | $1.04 M | $1.04 M | $26,033 | 3.18 K 22 | ||
$0.00001354 | -0.27% | -1.00% | -3.58% | $7.98 M | $7.98 M | $66,331 | 2.59 K 21 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.5203 | -0.75% | 0.80% | -0.40% | $484.40 M | $484.40 M | $1.05 M | 18.35 K 46 | ||
$0.005685 | -2.40% | 0.60% | 3.22% | $361.99 M | $392.26 M | $181,363 | 16.44 K 0 | ||
$0.3888 | -0.19% | 0.99% | 2.69% | $381.01 M | $381.01 M | $2.35 M | 14.77 K 3 | ||
$0.001645 | 0.22% | -0.74% | -4.73% | $1.56 M | $1.56 M | $7,285 | 12.66 K 0 | ||
$0.05554 | 0.12% | -1.39% | -3.32% | $55.46 M | $55.46 M | $151,481 | 11.99 K 0 | ||
$0.5607 | -0.08% | 2.13% | -0.08% | $560.09 M | $560.09 M | $1.05 M | 11.93 K 0 | ||
$0.00001734 | -0.33% | 0.96% | 1.22% | $1.22 B | $1.61 B | $3.28 M | 10.03 K 2 | ||
$0.04355 | 1.76% | 0.06% | 3.15% | $42.49 M | $42.49 M | $1.54 M | 9.93 K 4 | ||
$0.0x71303 | 0.02% | 1.48% | 11.36% | $6.91 M | $10.82 M | $199,248 | 9.61 K 0 | ||
$0.00003508 | -- | -- | -1.92% | $25.53 M | $25.53 M | $84,808 | 9.32 K 0 | ||
$0.0002489 | -1.39% | -2.09% | -1.54% | $2.49 M | $2.49 M | $62,481 | 8.44 K 0 | ||
$0.0x66225 | 0.50% | 5.18% | 7.41% | $224.38 M | $224.38 M | $2.07 M | 8.35 K 0 | ||
$0.1031 | -0.60% | 0.67% | 1.88% | $57.28 M | $57.28 M | $343,048 | 7.42 K 0 | ||
$0.01057 | 1.86% | -0.47% | -0.94% | $10.46 M | $10.46 M | $185,279 | 6.19 K 0 | ||
$0.007683 | 0.70% | -2.10% | -7.15% | $7.68 M | $7.68 M | $33,943 | 5.9 K 0 | ||
$0.02172 | 1.28% | -7.52% | -9.51% | $21.72 M | $21.72 M | $710,581 | 5.84 K 123 | ||
$0.001637 | -0.54% | -1.81% | -4.33% | $14.55 M | $14.55 M | $516,954 | 5.83 K 0 | ||
$0.002683 | -1.36% | -1.10% | -1.39% | $238.49 M | $238.49 M | $12.45 M | 5.79 K 41 | ||
$0.0x81846 | -- | -0.14% | 0.39% | $776,594 | $776,594 | $1,549 | 5.57 K 0 | ||
$0.03888 | -1.26% | 1.07% | -1.67% | $38.49 M | $38.49 M | $443,857 | 5.38 K 0 |
Showing 1 to 20 of 2146