Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003198 | 0.50% | 15.65% | 10.39% | $3.20 M | $3.20 M | $670,897 | 202 44 | ||
$0.07938 | -0.06% | 0.65% | 2.48% | $77.45 M | $77.45 M | $2.04 M | 10.27 K 37 | ||
$0.00002002 | 1.34% | 4.62% | 7.28% | $11.79 M | $11.79 M | $132,279 | 3.18 K 30 | ||
$0.001802 | -0.54% | -0.28% | 4.45% | $1.71 M | $1.71 M | $9,305 | 13.64 K 23 | ||
$0.0001563 | 5.67% | -27.30% | 35.88% | $156,300 | $156,300 | $145,257 | 52 22 | ||
$0.0x71467 | -3.49% | 8.02% | 15.46% | $1.47 M | $1.47 M | $17,536 | 4.3 K 17 | ||
$0.0x73968 | -0.99% | 8.05% | 18.21% | $12.88 M | $16.69 M | $54,935 | 2.35 K 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.02381 | -0.21% | 16.37% | 20.44% | $440,211 | $75,181 | 3 hours ago | 1 1 | ||
$0.0x52035 | -10.00% | -1.71% | 325.00% | $7,503 | $48,571 | 5 hours ago | 114 14 | ||
$0.0x53133 | -- | -88.88% | -85.35% | $3,133 | $6,170 | 5 hours ago | -- -- | ||
$0.00001101 | 26.70% | -87.21% | -84.75% | $11,010 | $1.41 M | 6 hours ago | 2 2 | ||
$0.02255 | 3.59% | 9.36% | 4.37% | $22.34 M | $131,830 | 9 hours ago | 38 38 | ||
$0.0x57446 | -5.29% | -2.72% | -89.91% | $7,446 | $5.75 M | 9 hours ago | -- -- | ||
$0.00001216 | 1.35% | -73.24% | -95.33% | $12,160 | $5.14 M | 15 hours ago | 3 3 | ||
$0.0006695 | 14.51% | -14.73% | 252.00% | $647,040 | $6.60 M | 15 hours ago | 17 17 | ||
$0.1133 | -0.79% | -0.37% | 0.23% | $1.13 M | $40,929 | 20 hours ago | 28 28 | ||
$0.0x54579 | -0.35% | -1.98% | -50.48% | $4,579 | $9,784 | 21 hours ago | 1 1 | ||
$0.0x93744 | -- | -- | -- | $374,400 | $2,533 | a day ago | 2 2 | ||
$0.0001577 | -8.59% | -39.18% | -34.15% | $157,664 | $183,074 | a day ago | 3 0 | ||
$0.007567 | -3.82% | -13.53% | 15.31% | $7.49 M | $670,986 | a day ago | 210 10 | ||
$0.0x5262 | -- | 43.74% | 96.82% | $1,703 | $740 | a day ago | 1 0 | ||
$0.0x76421 | -- | 10.64% | 67.84% | $57,076 | $2,813 | a day ago | 1 0 | ||
$0.002698 | 9.63% | 25.87% | 26.99% | $2.67 M | $57,670 | a day ago | 204 0 | ||
$0.00004007 | -3.45% | -38.58% | -60.96% | $40,064 | $182,438 | a day ago | 106 1 | ||
$0.0x55158 | -- | -5.79% | -12.56% | $5,157 | $1,315 | a day ago | -- -- | ||
$0.00002379 | -13.37% | -20.24% | -63.87% | $23,790 | $193,694 | a day ago | 102 0 | ||
$0.00001229 | -12.26% | -20.48% | -48.53% | $12,290 | $91,615 | a day ago | 123 0 |
Showing 1 to 20 of 6008