Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x77155 | -3.61% | -3.28% | 7.23% | $1.43 M | $1.43 M | $69,164 | 1.35 K 136 | ||
$0.001573 | -0.13% | 0.27% | -17.07% | $1.24 M | $1.24 M | $39,198 | 3.08 K 106 | ||
$0.0343 | -1.47% | -2.30% | -12.29% | $33.46 M | $33.46 M | $3.53 M | 9.35 K 84 | ||
$0.00001301 | -0.75% | -6.10% | -5.86% | $7.66 M | $7.66 M | $49,345 | 2.23 K 73 | ||
$0.0x88331 | -0.99% | -0.70% | -10.13% | $833,071 | $833,071 | $16,075 | 2.53 K 47 | ||
$0.0005164 | 6.17% | 18.83% | -48.47% | $516,400 | $516,400 | $305,340 | 252 31 | ||
$0.0x71321 | -0.37% | -2.12% | -6.37% | $4.29 M | $5.56 M | $21,415 | 1.82 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.01455 | 7.63% | 21.73% | 46.46% | $14.55 M | $24,848 | 20 minutes ago | -- -- | ||
$0.0007141 | 91.54% | 337.00% | 4,024.00% | $191,378 | $972,635 | 24 minutes ago | 1 1 | ||
$0.05607 | -- | -4.56% | 29.02% | $56,069 | $4,951 | 2 hours ago | 4 4 | ||
$0.0001356 | -23.61% | -33.09% | 135.00% | $128,232 | $1.68 M | 5 hours ago | 117 17 | ||
$0.0001559 | -10.37% | 14.88% | 488.00% | $155,658 | $1.04 M | 8 hours ago | 2 2 | ||
$0.0x58748 | 43.82% | -95.75% | -91.21% | $8,748 | $2.67 M | 8 hours ago | 2 2 | ||
$0.008563 | -1.26% | -4.17% | -3.79% | $8.56 M | $288,995 | 8 hours ago | 107 7 | ||
$0.0009937 | -1.68% | -8.91% | 14.36% | $981,089 | $73,415 | 8 hours ago | -- -- | ||
$0.00009808 | 0.31% | 20.37% | 105.00% | $9,808 | $1,368 | 10 hours ago | 2 2 | ||
$0.05174 | 1.25% | -2.62% | -2.74% | $2.59 M | $271,327 | 11 hours ago | -- -- | ||
$0.00429 | 0.07% | -3.18% | -8.17% | $4.29 M | $74,066 | 12 hours ago | 2 2 | ||
$0.0001465 | -4.06% | -26.20% | -5.86% | $146,498 | $283,903 | 12 hours ago | 2 2 | ||
$0.001885 | -43.45% | -58.68% | 394.00% | $1.88 M | $4.74 M | 13 hours ago | 128 28 | ||
$0.0009022 | 1.98% | 53.32% | 407.00% | $901,923 | $8.81 M | 16 hours ago | 2 2 | ||
$0.00001513 | -2.74% | -19.47% | -31.02% | $15,116 | $64,273 | a day ago | -- -- | ||
$0.0001079 | 62.29% | 19.89% | -84.04% | $107,899 | $2.28 M | a day ago | 2 2 | ||
$0.0x56615 | -7.38% | -16.33% | -84.55% | $6,615 | $63,274 | a day ago | 2 0 | ||
$0.0001073 | -23.11% | 28.75% | 14.95% | $107,299 | $446,492 | a day ago | 1 0 | ||
$0.0x51948 | -- | -3.13% | -94.51% | $1,948 | $7,811 | a day ago | -- -- | ||
$0.0003469 | -13.37% | -34.22% | -46.77% | $346,884 | $1.10 M | a day ago | 1 1 |
Showing 1 to 20 of 5225