Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00005833 | 1.36% | -9.06% | 15.65% | $58,330 | $58,330 | $11,349 | 318 106 | ||
-- | -- | -- | -- | -- | -- | -- | 303 103 | ||
$0.00136 | -0.83% | 0.63% | 11.96% | $1.29 M | $1.29 M | $32,414 | 14.29 K 86 | ||
$0.00001407 | -1.75% | -1.36% | 9.11% | $8.29 M | $8.29 M | $72,561 | 3.84 K 37 | ||
$0.0x51647 | 0.32% | 1.43% | 7.31% | $164,596 | $164,596 | $18,396 | 1.97 K 25 | ||
$0.0x89415 | -4.37% | 16.39% | 18.97% | $941,467 | $941,467 | $41,059 | 5.07 K 22 | ||
$0.0001087 | -1.88% | -0.66% | -43.04% | $108,691 | $108,691 | $125,881 | 233 18 | ||
$0.0002063 | -11.63% | -26.25% | -5.28% | $204,237 | $204,237 | $115,636 | 504 12 | ||
$0.00001003 | -- | 2.79% | 8.34% | $10,030 | $10,030 | $138 | 480 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | 3 hours ago | 303 103 | ||
$0.00008752 | -- | -- | -- | $87,519 | $108 | 4 hours ago | 4 4 | ||
$0.00008452 | -- | -6.95% | 14.54% | $76,948 | $4,351 | 6 hours ago | 2 2 | ||
$0.005216 | 0.08% | -9.64% | 23.35% | $52.16 M | $1.92 M | 10 hours ago | 236 36 | ||
$0.0004531 | -31.51% | 3.68% | -71.24% | $452,970 | $1.74 M | 10 hours ago | 7 7 | ||
-- | -- | -- | -- | -- | -- | 11 hours ago | 1 1 | ||
$0.0x54416 | -- | -1.05% | -0.33% | $4,416 | $57 | 12 hours ago | 1 1 | ||
$0.00003003 | -8.24% | 8.26% | -58.95% | $30,030 | $315,671 | 13 hours ago | 2 2 | ||
$0.0x71528 | -0.69% | -3.48% | -1.91% | $15,280 | $8,610 | 13 hours ago | 1 1 | ||
$0.0002419 | 29.78% | -55.39% | 277.00% | $241,900 | $9.29 M | 14 hours ago | 28 28 | ||
$0.0x51186 | -- | -- | 0.81% | $1,155 | $4 | 15 hours ago | 1 1 | ||
$0.005178 | 0.03% | -6.98% | 4.37% | $5.18 M | $676,416 | a day ago | 1 1 | ||
$0.1821 | -0.44% | 0.11% | 2.23% | $147,679 | $88,141 | a day ago | 11 11 | ||
$0.0001538 | -21.08% | -66.96% | -65.38% | $153,796 | $5.46 M | a day ago | 115 15 | ||
$0.0x63199 | -- | -18.15% | -24.07% | $134,579 | $44,929 | a day ago | 1 1 | ||
$0.003168 | -12.47% | -21.45% | -65.14% | $3.17 M | $10.14 M | a day ago | 6 6 | ||
$0.0009445 | -- | -- | -- | $311,685 | $26 | a day ago | 1 1 | ||
$0.001098 | -5.71% | -39.78% | -47.26% | $1.07 M | $281,201 | a day ago | 2 0 | ||
$0.0004553 | 2.78% | 1.48% | 25.11% | $383,622 | $6,465 | a day ago | -- -- | ||
$0.00007096 | 0.30% | 12.47% | -58.96% | $70,932 | $53,222 | a day ago | 1 0 |
Showing 1 to 20 of 6448