Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.001256 | 29.89% | -15.99% | -60.96% | $1.26 M | $1.26 M | $7.95 M | 382 157 | ||
$0.0x78969 | 1.51% | 4.88% | 19.69% | $1.79 M | $1.79 M | $271,709 | 255 148 | ||
$0.001776 | 0.20% | 20.16% | 25.21% | $1.69 M | $1.69 M | $20,003 | 11.38 K 80 | ||
$0.02482 | -7.45% | 11.44% | 22.23% | $4.58 M | $4.58 M | $487,389 | 1.24 K 79 | ||
$0.1436 | 1.58% | 2.91% | 5.59% | $143.60 M | $143.60 M | $15.51 M | 483 74 | ||
$0.0x71735 | -0.38% | 0.14% | -15.99% | $1.73 M | $1.73 M | $20,567 | 1.82 K 58 | ||
$0.0x71533 | 2.38% | 2.24% | 1.77% | $4.98 M | $6.45 M | $11,817 | 1.63 K 54 | ||
$0.0000158 | 0.00% | 0.00% | -3.92% | $153,007 | $153,007 | $346 | 308 52 | ||
$0.004132 | -1.56% | 9.71% | -5.05% | $3.89 M | $3.89 M | $218,414 | 352 42 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001463 | 3.90% | 27.43% | 22.30% | $14,630 | $5,504 | 43 minutes ago | 1 1 | ||
$0.002891 | 0.61% | 6.67% | 4.99% | $2.81 M | $24,832 | an hour ago | -- -- | ||
$0.0x54444 | -- | 4.60% | 4.60% | $4,444 | $927 | an hour ago | 1 1 | ||
$0.00009613 | -2.41% | -3.03% | -5.18% | $96,130 | $1,741 | 2 hours ago | -- -- | ||
$0.0002791 | 17.12% | -36.38% | -87.76% | $279,100 | $5.70 M | 2 hours ago | -- -- | ||
$0.004593 | -6.75% | 32.54% | 5,437.00% | $4.59 M | $2.05 M | 2 hours ago | -- -- | ||
$0.0001256 | 4.19% | 193.00% | 115.00% | $125,581 | $1.88 M | 3 hours ago | 114 14 | ||
$0.00002258 | -1.41% | -28.64% | 99.84% | $22,577 | $55,840 | 3 hours ago | -- -- | ||
$0.0006094 | -44.94% | -57.28% | 932.00% | $609,393 | $7.94 M | 3 hours ago | 1 1 | ||
$0.005246 | 5.32% | -1.44% | 8,751.00% | $5.25 M | $25.82 M | 3 hours ago | -- -- | ||
$0.002514 | 1.50% | 2.13% | -10.29% | $2.51 M | $319,164 | 7 hours ago | 2 2 | ||
$0.0007141 | -2.39% | -4.98% | -8.06% | $714,100 | $14,128 | 7 hours ago | 1 1 | ||
$0.0005834 | 10.51% | -37.36% | 893.00% | $270,402 | $3.21 M | 7 hours ago | -- -- | ||
$0.00009986 | 2.54% | 5.24% | 13.97% | $79,034 | $6,146 | 13 hours ago | 23 23 | ||
$0.00006245 | 5.41% | -4.36% | 27.41% | $62,450 | $439,636 | 14 hours ago | 1 1 | ||
$0.00002595 | 0.76% | 2.79% | 7.74% | $25,950 | $51,009 | 16 hours ago | 2 2 | ||
$0.07627 | -7.21% | -8.99% | 6.02% | $262,256 | $212,670 | 16 hours ago | -- -- | ||
$0.08283 | 0.40% | 9.61% | 26.08% | $8.28 M | $32,355 | 17 hours ago | 13 13 | ||
$0.00008551 | -- | -- | -1.22% | $85,510 | $164 | 17 hours ago | 4 4 | ||
$0.0001348 | 24.14% | 47.60% | 126.00% | $134,800 | $228,837 | 17 hours ago | -- -- |
Showing 1 to 20 of 4928