Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.001465 | 0.14% | 1.64% | 14.47% | $1.39 M | $1.39 M | $37,446 | 14.43 K 137 | ||
$0.00001018 | -- | 0.93% | 7.11% | $10,180 | $10,180 | $376 | 602 107 | ||
$0.0x51528 | 0.37% | 0.84% | -5.88% | $152,704 | $152,704 | $18,071 | 2.04 K 76 | ||
$0.0001718 | 8.58% | 3.49% | -7.48% | $171,775 | $171,775 | $87,693 | 239 39 | ||
$0.0002367 | -1.88% | -0.06% | -1.54% | $236,699 | $236,699 | $122,274 | 141 32 | ||
$0.00004365 | 2.44% | -9.16% | -24.14% | $43,650 | $43,650 | $4,016 | 335 17 | ||
$0.0x87281 | 1.60% | -3.74% | -8.53% | $728,075 | $728,075 | $13,718 | 5.08 K 16 | ||
-- | -- | -- | -- | -- | -- | -- | 314 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03704 | 0.89% | 2.18% | 5.98% | $36.98 M | $36.98 M | $17.03 M | 284 0 | ||
$0.006085 | 2.43% | 6.60% | -2.17% | $5.98 M | $5.98 M | $74.28 M | 187 0 | ||
$0.0x75245 | 1.21% | 1.92% | -4.57% | $22.07 M | $22.07 M | $2.75 M | 600 1 | ||
$0.009944 | -7.09% | 0.69% | -1.06% | $9.94 M | $9.94 M | $2.66 M | 204 1 | ||
$0.00215 | 1.90% | 6.72% | -11.05% | $1.93 M | $1.93 M | $2.17 M | 115 0 | ||
$0.1402 | -0.17% | -0.63% | -1.48% | $66.18 M | $102.56 M | $2.26 M | 313 2 | ||
$0.0x56165 | -- | 2.67% | -5.38% | $49.93 M | $49.93 M | $1.41 M | 1.01 K 1 | ||
$0.0x99825 | -3.75% | 11.46% | 52.04% | $13.72 M | $13.72 M | $890,523 | 146 1 | ||
$0.0x81193 | 0.77% | 2.10% | -7.67% | $183.76 M | $241.72 M | $1.05 M | 3.36 K 0 | ||
$0.00272 | -1.35% | 1.30% | -10.34% | $15.49 M | $15.49 M | $280,109 | 343 30 | ||
$0.08694 | 0.54% | 0.61% | -6.49% | $86.80 M | $86.80 M | $771,566 | 1.16 K 2 | ||
$0.0005211 | -0.32% | -0.63% | -12.12% | $505,153 | $505,153 | $106,621 | 206 70 | ||
$0.003134 | -0.69% | -0.21% | -11.33% | $3.10 M | $3.10 M | $638,274 | 127 1 | ||
$0.001366 | -2.68% | 9.08% | -3.99% | $1.37 M | $1.37 M | $417,670 | 470 1 | ||
$0.001802 | 2.98% | 3.22% | -9.81% | $1.72 M | $1.72 M | $267,152 | 130 1 | ||
$0.0x93247 | 9.22% | 13.47% | 10.31% | $1.32 M | $1.32 M | $60,932 | 187 0 | ||
$0.002335 | 3.37% | 6.18% | 7.14% | $2.18 M | $2.18 M | $223,286 | 163 0 | ||
$0.073 | -0.53% | -1.24% | -12.70% | $19.60 M | $51.56 M | $406,757 | 111 0 | ||
$0.0x72901 | -0.03% | -1.45% | -15.10% | $12.18 M | $12.18 M | $346,736 | 643 0 | ||
$0.03336 | 0.10% | 1.38% | -4.11% | $32.56 M | $32.56 M | $362,657 | 2 K 0 |
Showing 1 to 20 of 165