Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001779 | 1.09% | -0.41% | -9.80% | $10.48 M | $10.48 M | $235,807 | 3.34 K 139 | ||
$0.0x51312 | 0.59% | 2.41% | -2.11% | $131,117 | $131,117 | $26,375 | 636 123 | ||
$0.0008059 | 3.33% | 15.67% | 70.97% | $805,900 | $805,900 | $166,029 | 118 118 | ||
$0.0x71388 | 1.73% | -0.36% | -5.05% | $1.39 M | $1.39 M | $10,698 | 4.41 K 115 | ||
$0.001583 | -0.15% | -4.49% | -11.00% | $1.50 M | $1.50 M | $10,366 | 13.74 K 94 | ||
$0.007748 | -1.58% | 57.23% | 126.00% | $7.75 M | $7.75 M | $1.04 M | 327 81 | ||
$0.006085 | -1.36% | 9.05% | 5.39% | $6.08 M | $6.08 M | $17,065 | 285 73 | ||
$0.07099 | 4.18% | 0.62% | -7.67% | $69.26 M | $69.26 M | $3.27 M | 10.35 K 47 | ||
$0.0x79734 | -2.17% | 11.72% | 84.73% | $40.95 M | $40.95 M | $9.32 M | 255 37 | ||
$0.0x64992 | -4.51% | -42.27% | -75.59% | $1,841 | $1,841 | $11,209 | 153 27 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003374 | -3.55% | 2.61% | 16.71% | $3.37 M | $3.37 M | $2.48 M | 294 94 | ||
$0.0173 | 4.59% | 6.58% | 8.81% | $17.12 M | $17.12 M | $42.36 M | 134 1 | ||
$0.05633 | 0.49% | -0.43% | -0.72% | $56.33 M | $56.33 M | $34.47 M | 274 1 | ||
$0.1542 | 0.64% | 0.64% | 1.23% | $72.82 M | $112.84 M | $11.37 M | 275 0 | ||
$0.0x7181 | -4.93% | -2.89% | -5.97% | $7.61 M | $7.61 M | $2.95 M | 407 1 | ||
$0.0x72292 | 24.20% | 62.77% | 60.22% | $20.62 M | $20.62 M | $1.34 M | 727 0 | ||
$0.001124 | 8.68% | 8.07% | 8.59% | $1.12 M | $1.12 M | $1.10 M | 180 1 | ||
$0.1352 | 0.89% | 0.13% | -9.13% | $134.98 M | $134.98 M | $1.78 M | 1.13 K 1 | ||
$0.009863 | 2.62% | -9.44% | 8.18% | $1.82 M | $1.82 M | $1.04 M | 1.56 K 0 | ||
$0.0x58515 | 1.49% | -0.23% | -3.10% | $68.97 M | $68.97 M | $1.46 M | 962 6 | ||
$0.001472 | -1.52% | -7.91% | -5.60% | $1.41 M | $1.41 M | $1.23 M | 133 1 | ||
$0.001728 | -1.10% | -1.50% | -11.07% | $1.73 M | $1.73 M | $817,664 | 653 1 | ||
$0.001436 | 0.91% | 2.95% | 11.30% | $1.38 M | $1.38 M | $340,034 | 109 0 | ||
$0.0x81637 | 0.69% | 0.15% | -2.67% | $252.15 M | $331.69 M | $922,996 | 3.31 K 0 | ||
$0.000925 | -5.37% | -5.30% | -15.77% | $845,091 | $845,091 | $354,957 | 102 0 | ||
$0.04962 | 2.41% | -1.37% | -6.29% | $48.46 M | $48.46 M | $430,288 | 1.75 K 0 | ||
$0.001529 | -0.05% | 0.49% | 12.09% | $1.45 M | $1.45 M | $482,521 | 157 0 | ||
$0.2401 | -0.94% | -6.43% | -13.80% | $107.87 M | $215.97 M | $532,851 | 113 0 | ||
$0.0006023 | -0.91% | -2.54% | 0.03% | $20.51 M | $20.51 M | $557,713 | 2.73 K 0 | ||
$1.92 | -0.97% | 3.32% | 14.61% | $25.13 M | $25.13 M | $423,091 | 245 0 |
Showing 1 to 20 of 152