Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0145 | -3.02% | 7.36% | 8.60% | $14.50 M | $14.50 M | $18.40 M | 384 0 | ||
$0.029 | -0.08% | 5.92% | 14.96% | $27.55 M | $27.55 M | $774,278 | 897 0 | ||
$0.0158 | -2.11% | -16.21% | 42.42% | $15.80 M | $15.80 M | $4.84 M | 1.05 K 0 | ||
$0.0x79997 | -0.29% | -1.70% | 57.02% | $32.45 M | $42.06 M | $479,356 | 1.21 K 0 | ||
$0.005193 | -1.34% | -1.08% | 17.51% | $4.93 M | $4.93 M | $70,411 | 8.4 K 0 | ||
$0.0003088 | -1.04% | -6.11% | 12.49% | $308,800 | $308,800 | $24,232 | 126 0 | ||
$0.1766 | 1.46% | -1.74% | -3.65% | $176.60 M | $176.60 M | $46.43 M | 349 0 | ||
$0.2054 | -4.51% | -5.59% | 15.26% | $200.40 M | $200.40 M | $12.66 M | 5.84 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x83898 | -2.97% | 3.67% | 31.80% | $600.41 M | $789.88 M | $15.54 M | 954 1 | ||
$0.2394 | 2.34% | 8.34% | 30.00% | $239.00 M | $239.00 M | $16.03 M | 466 0 | ||
$0.00003854 | -1.53% | -4.42% | 25.19% | $312.17 M | $312.17 M | $23.49 M | 527 2 | ||
$0.0x74134 | -0.39% | -1.16% | 28.80% | $17.39 M | $17.39 M | $3.31 M | 112 0 | ||
$0.002058 | 0.64% | 3.74% | 2.25% | $70.38 M | $70.38 M | $3.05 M | 2.5 K 5 | ||
$0.0x61634 | 0.88% | 0.24% | 18.64% | $68.62 M | $68.62 M | $2.27 M | 589 2 | ||
$0.103 | 0.17% | -6.05% | 10.45% | $75.03 M | $75.03 M | $2.12 M | 189 3 | ||
$0.0x92442 | 0.07% | -3.52% | 10.55% | $8.55 M | $8.55 M | $754,405 | 431 3 | ||
$0.0x101152 | 2.55% | -7.95% | 16.03% | $4.76 M | $4.76 M | $542,823 | 226 1 | ||
$0.01032 | 2.13% | -2.52% | 26.25% | $10.32 M | $10.32 M | $293,424 | 124 0 | ||
$0.805 | -0.45% | 0.47% | 26.46% | $60.38 M | $60.38 M | $411,919 | 177 0 | ||
$0.1007 | 0.10% | 1.10% | 22.05% | $200.62 M | $200.62 M | $401,888 | 282 0 | ||
$0.1095 | -1.76% | 0.54% | 16.96% | $10.93 M | $10.93 M | $284,409 | 181 0 | ||
$0.0x72044 | -2.13% | -1.04% | 14.07% | $7.05 M | $7.05 M | $272,182 | 221 0 | ||
$0.00001912 | -1.17% | 29.16% | 34.45% | $1.91 M | $1.91 M | $11,143 | 108 0 | ||
$1.46 | -0.52% | 0.21% | 15.04% | $162.06 M | $162.06 M | $58,044 | 116 0 | ||
$0.76 | 0.61% | 2.69% | 0.43% | $10.07 M | $10.07 M | $113,619 | 189 0 | ||
$0.0x101439 | -0.85% | -1.45% | -6.75% | $5.82 M | $5.82 M | $51,490 | 365 0 | ||
$0.0x81414 | -3.06% | 0.34% | -42.42% | $1.77 M | $1.77 M | $120,323 | 176 0 | ||
$0.03156 | 0.39% | -2.52% | 1.80% | $1.09 M | $1.09 M | $56,144 | 140 0 |
Showing 1 to 20 of 80