Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.004266 | -0.24% | -4.48% | -14.92% | $4.05 M | $4.05 M | $220,550 | 9.27 K 83 | ||
$0.00009686 | -0.64% | 13.00% | -10.68% | $94,817 | $94,817 | $4,065 | 604 63 | ||
$0.1505 | 5.08% | 1.29% | 66.97% | $150.50 M | $150.50 M | $58.84 M | 1.69 K 38 | ||
$0.0x5805 | -3.54% | 7.27% | -5.73% | $805,000 | $805,000 | $61,893 | 278 18 | ||
$0.04263 | 1.20% | 10.46% | -6.77% | $42.63 M | $42.63 M | $3.04 M | 457 12 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.1505 | 5.08% | 1.29% | 66.97% | $150.50 M | $150.50 M | $58.84 M | 1.69 K 38 | ||
$0.2336 | -2.04% | 21.41% | 4.46% | $233.60 M | $233.60 M | $33.52 M | 449 0 | ||
$0.04982 | -0.62% | -3.72% | -20.82% | $49.82 M | $49.82 M | $11.26 M | 272 0 | ||
$0.03386 | 1.32% | -5.32% | -17.09% | $33.86 M | $33.86 M | $5.10 M | 269 0 | ||
$0.1493 | -0.89% | -3.38% | -16.68% | $149.28 M | $149.28 M | $19.76 M | 134 0 | ||
$0.02377 | -1.30% | 4.18% | -13.17% | $22.31 M | $22.31 M | $3.54 M | 292 2 | ||
$0.04263 | 1.20% | 10.46% | -6.77% | $42.63 M | $42.63 M | $3.04 M | 457 12 | ||
$0.02861 | 0.10% | 5.07% | -24.69% | $28.61 M | $28.61 M | $3.09 M | 181 2 | ||
$0.02301 | 1.66% | -16.95% | -31.78% | $23.01 M | $23.01 M | $5.52 M | 180 0 | ||
$0.001561 | 19.69% | 20.60% | -26.29% | $1.56 M | $1.56 M | $1.77 M | 133 1 | ||
$0.002613 | 1.81% | -33.14% | -47.94% | $2.61 M | $2.61 M | $3.25 M | 190 20 | ||
$0.005769 | 3.07% | -21.25% | -38.94% | $5.77 M | $5.77 M | $2.80 M | 143 61 | ||
$0.002946 | -9.01% | -11.70% | -38.80% | $2.95 M | $2.95 M | $2.53 M | 207 2 | ||
$0.0002588 | -18.98% | -6.50% | 98.64% | $258,800 | $258,800 | $418,114 | 119 19 | ||
$0.000772 | -8.26% | 69.92% | 104.00% | $755,908 | $755,908 | $233,502 | 237 0 | ||
$0.0934 | 20.53% | 27.16% | 70.50% | $1.96 M | $1.96 M | $292,409 | 125 0 | ||
$1.17 | -3.00% | -6.97% | -4.08% | $24.57 M | $24.57 M | $1.11 M | 115 1 | ||
$0.0x101479 | 7.56% | 2.40% | -18.66% | $622,160 | $622,160 | $633,439 | 117 16 | ||
$0.002695 | 18.46% | 14.57% | 25.76% | $2.69 M | $2.69 M | $498,677 | 124 95 | ||
$0.009549 | 0.42% | -2.24% | -13.48% | $9.55 M | $9.55 M | $598,856 | 249 0 |
Showing 1 to 20 of 38