Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001754 | 0.25% | -2.72% | -12.40% | $10.33 M | $10.33 M | $239,681 | 3.34 K 140 | ||
$0.0x51307 | 0.60% | 1.39% | -2.69% | $130,618 | $130,618 | $26,384 | 636 124 | ||
$0.0x71369 | -0.64% | -2.28% | -6.63% | $1.37 M | $1.37 M | $10,315 | 4.41 K 115 | ||
$0.0007574 | 22.05% | 24.50% | 71.76% | $757,400 | $757,400 | $175,984 | 101 101 | ||
$0.00159 | -0.94% | -6.00% | -10.60% | $1.51 M | $1.51 M | $9,558 | 13.74 K 94 | ||
$0.008473 | 40.52% | 62.35% | 146.00% | $8.47 M | $8.47 M | $896,539 | 323 77 | ||
$0.006218 | 4.16% | 11.43% | 13.68% | $6.22 M | $6.22 M | $19,456 | 273 62 | ||
$0.06863 | 0.37% | -4.58% | -12.07% | $66.96 M | $66.96 M | $3.21 M | 10.35 K 47 | ||
$0.0x61008 | 1.31% | 13.90% | 79.47% | $42.41 M | $42.41 M | $9.26 M | 241 35 | ||
$0.0x64992 | -4.51% | -42.27% | -75.59% | $1,841 | $1,841 | $11,209 | 153 28 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002322 | 6.04% | -17.75% | 35.93% | $2.32 M | $2.32 M | $2.09 M | 339 39 | ||
$0.01655 | 17.65% | 4.20% | 2.58% | $16.37 M | $16.37 M | $42.60 M | 134 1 | ||
$0.572 | 0.95% | -1.48% | -3.80% | $571.98 M | $571.98 M | $21.35 M | 594 0 | ||
$0.1542 | 0.64% | 0.64% | 1.23% | $72.82 M | $112.84 M | $11.41 M | 275 0 | ||
$1.26 | -0.26% | -3.10% | -8.58% | $1.26 B | $1.26 B | $3.18 M | 4.99 K 1 | ||
$0.0501 | 0.76% | -5.57% | -11.99% | $50.10 M | $50.10 M | $1.87 M | 1.22 K 0 | ||
$0.01391 | -1.56% | 4.97% | 8.07% | $10.44 M | $13.91 M | $1.38 M | 113 1 | ||
$0.01793 | -0.53% | -4.71% | -8.42% | $17.93 M | $17.93 M | $1.28 M | 123 1 | ||
$0.009506 | 0.58% | -7.60% | -11.69% | $9.50 M | $9.50 M | $923,972 | 674 0 | ||
$0.001448 | -1.37% | 1.83% | 10.97% | $1.39 M | $1.39 M | $339,826 | 109 0 | ||
$0.131 | 0.04% | -1.72% | -3.57% | $111.35 M | $131.00 M | $676,072 | 658 2 | ||
$0.02319 | 0.02% | -5.25% | -11.03% | $23.19 M | $23.19 M | $570,773 | 2.82 K 0 | ||
$0.01549 | 0.58% | 0.14% | -2.70% | $15.49 M | $15.49 M | $495,288 | 183 0 | ||
$0.03807 | -2.40% | -5.77% | -8.32% | $37.51 M | $37.51 M | $597,105 | 110 0 | ||
$0.0191 | 0.81% | -1.14% | 2.08% | $19.10 M | $19.10 M | $605,767 | 991 0 | ||
$0.002869 | 2.88% | 3.09% | 6.66% | $2.87 M | $2.87 M | $470,322 | 413 0 | ||
$0.0006436 | -4.05% | -7.29% | -28.16% | $643,591 | $643,591 | $139,582 | 102 0 | ||
$0.04127 | 1.12% | -0.52% | -7.43% | $40.28 M | $40.28 M | $384,830 | 147 0 | ||
$0.0009427 | -8.78% | -2.81% | -28.70% | $942,682 | $942,682 | $184,460 | 156 0 | ||
$0.008566 | -0.04% | -0.78% | 0.55% | $8.49 M | $8.49 M | $279,211 | 126 0 |
Showing 1 to 20 of 127