Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x52011 | 2.03% | 18.65% | 14.29% | $200,973 | $200,973 | $36,187 | 1.56 K 81 | ||
$0.02419 | -0.13% | -1.95% | -0.56% | $14.25 M | $14.25 M | $110,049 | 2.34 K 52 | ||
$0.006344 | -0.02% | 5.25% | 14.64% | $5.98 M | $5.98 M | $221,903 | 636 51 | ||
$0.00001349 | -0.33% | 6.48% | -2.29% | $7.95 M | $7.95 M | $86,056 | 3.65 K 39 | ||
$0.0003018 | -22.13% | -1.30% | -42.06% | $301,797 | $301,797 | $157,125 | 587 26 | ||
$0.004614 | -0.25% | 7.72% | -7.85% | $4.57 M | $4.57 M | $226,459 | 4.5 K 26 | ||
$0.008486 | -11.66% | -11.88% | -4.58% | $5.66 M | $5.66 M | $2.81 M | 141 21 | ||
Presale | -- | -- | -- | -- | -- | -- | 257 18 | ||
$0.0x88188 | 0.75% | 1.23% | -8.15% | $818,771 | $818,771 | $23,045 | 4.87 K 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.000945 | -0.98% | -0.75% | -0.76% | $926,718 | $926,718 | $2,079 | 617 0 | ||
$0.0002453 | -1.41% | 0.21% | -1.82% | $245,300 | $245,300 | $2,465 | 1.96 K 0 | ||
$0.001828 | -0.72% | -0.85% | -0.73% | $1.83 M | $1.83 M | $3,896 | 299 0 | ||
$0.0003165 | -- | -2.00% | -2.87% | $315,991 | $315,991 | $2,567 | 388 0 | ||
$0.0001311 | -- | -0.84% | -0.10% | $128,791 | $128,791 | $2,426 | 1.93 K 0 | ||
$0.00002357 | -- | 1.65% | -17.46% | $23,097 | $23,097 | $1,126 | 106 0 | ||
$0.0002042 | -- | -0.18% | -2.74% | $204,199 | $204,199 | $2,319 | 103 0 | ||
$0.0005976 | -0.30% | -1.01% | -2.84% | $597,589 | $597,589 | $2,810 | 214 0 | ||
$0.002531 | -- | -0.63% | -1.04% | $2.53 M | $2.53 M | $2,216 | 136 0 | ||
$0.0002309 | -0.34% | -5.10% | -11.46% | $228,994 | $228,994 | $2,746 | 107 0 | ||
$0.0001875 | -0.69% | -3.25% | -1.65% | $185,623 | $185,623 | $2,626 | 1.95 K 0 | ||
$0.00007199 | -0.07% | -2.95% | -6.45% | $71,983 | $71,983 | $1,282 | 921 0 | ||
$0.00003134 | -- | -- | -- | $31,326 | $31,326 | $24 | 107 0 | ||
$0.00001821 | -- | 1.53% | 2.34% | $182,087 | $182,087 | $510 | 838 0 | ||
$0.00003173 | -- | -- | -- | $29,479 | $29,479 | $1 | 172 0 | ||
$0.0000143 | -- | -- | -- | $13,955 | $13,955 | $0 | 140 0 | ||
$0.00001152 | -- | -- | -- | $11,520 | $11,520 | $3 | 111 0 | ||
$0.00006321 | -- | -- | 3.62% | $63,210 | $63,210 | $82 | 192 0 | ||
$0.0x5155 | -- | -- | -0.55% | $1,534 | $1,534 | $2 | 186 0 | ||
$0.00002 | -- | -- | 0.88% | $20,000 | $20,000 | $105 | 323 0 |
Showing 441 to 460 of 1099