Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | β%24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.00004954 | 4.43% | -30.12% | 166.00% | $49,539 | $49,539 | $89,570 | 103 0 | ||
$0.00001993 | -29.01% | 54.36% | 126.00% | $19,930 | $19,930 | $63,368 | 103 0 | ||
$0.0x93142 | 24.21% | 86.32% | 83.82% | $394,121 | $394,121 | $1,170 | 176 0 | ||
$0.0001006 | -0.38% | 30.52% | 75.55% | $100,600 | $100,600 | $23,045 | 241 0 | ||
$0.0001328 | -5.36% | 2.55% | 70.88% | $132,637 | $132,637 | $239,516 | 823 0 | ||
$0.002601 | 0.35% | 9.51% | 63.74% | $2.57 M | $2.57 M | $108,976 | 4.73 K 0 | ||
$0.0001077 | 3.84% | 17.67% | 50.97% | $107,540 | $107,540 | $63,137 | 104 0 | ||
$0.000077 | 6.79% | 22.75% | 49.54% | $76,998 | $76,998 | $18,456 | 103 0 | ||
$0.0009002 | 6.75% | -15.92% | 41.48% | $900,195 | $900,195 | $1.28 M | 112 0 | ||
$0.00002425 | 0.95% | -8.71% | 39.71% | $24,250 | $24,250 | $6,186 | 117 0 | ||
$0.00005205 | -13.51% | 13.51% | 38.87% | $52,022 | $52,022 | $11,496 | 125 0 | ||
$0.0001141 | 3.59% | 35.23% | 31.84% | $112,287 | $112,287 | $86,613 | 145 0 | ||
$0.0001664 | 3.40% | 7.23% | 28.44% | $166,400 | $166,400 | $327,661 | 106 0 | ||
$0.001243 | -2.53% | -2.53% | 27.26% | $1.24 M | $1.24 M | $28,245 | 206 0 | ||
$0.00008454 | -- | -2.98% | 27.09% | $82,076 | $82,076 | $24 | 101 0 | ||
$0.0x71381 | 9.34% | -2.23% | 26.87% | $480,678 | $480,678 | $32,805 | 126 0 | ||
$0.0001426 | 5.19% | 6.41% | 23.32% | $9.27 M | $9.27 M | $63,136 | 218 1 | ||
$0.0x53478 | -- | -- | 23.28% | $3,443 | $3,443 | $29 | 484 0 | ||
$0.000272 | 0.11% | 8.18% | 21.36% | $271,999 | $271,999 | $20,528 | 488 0 | ||
$0.00001776 | -1.78% | -11.64% | 18.90% | $17,760 | $17,760 | $44,451 | 102 0 |
Showing 1 to 20 of 312