Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | β%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x62897 | 142.00% | 172.00% | 303.00% | $289,698 | $289,698 | $76,792 | 102 0 | ||
$0.0002696 | -2.47% | 39.62% | 279.00% | $269,600 | $269,600 | $451,139 | 579 0 | ||
$0.00707 | 77.76% | 68.02% | 162.00% | $7.07 M | $7.07 M | $4.94 M | 137 36 | ||
$0.004692 | -18.66% | -23.16% | 102.00% | $4.69 M | $4.69 M | $7.54 M | 211 0 | ||
$0.0001618 | 11.66% | 17.93% | 81.55% | $158,713 | $158,713 | $15,299 | 108 0 | ||
$0.00005863 | -- | 0.93% | 79.12% | $58,630 | $58,630 | $15,260 | 106 0 | ||
$0.00003875 | 22.31% | 50.40% | 78.88% | $38,749 | $38,749 | $6,715 | 138 0 | ||
$0.0005928 | 1.41% | -10.05% | 72.32% | $533,515 | $533,515 | $513,545 | 148 1 | ||
$0.0001898 | 2.91% | 9.27% | 71.24% | $189,770 | $189,770 | $13,414 | 115 0 | ||
$0.0003952 | -7.18% | 34.02% | 55.10% | $395,199 | $395,199 | $28,160 | 148 0 | ||
$0.0000532 | -8.77% | 1.76% | 54.78% | $34.21 M | $34.21 M | $5.85 M | 323 0 | ||
$0.002882 | -0.69% | 5.21% | 54.16% | $2.88 M | $2.88 M | $573,577 | 209 1 | ||
$0.0001686 | -14.89% | 62.88% | 53.59% | $168,315 | $168,315 | $87,380 | 105 0 | ||
$0.0004633 | -6.60% | -12.67% | 50.43% | $463,283 | $463,283 | $399,699 | 154 3 | ||
$0.004276 | 28.61% | 77.80% | 44.60% | $4.28 M | $4.28 M | $3.64 M | 228 2 | ||
$0.0x57724 | 1.85% | 38.25% | 43.64% | $772,398 | $772,398 | $120,529 | 226 0 | ||
$0.005418 | 15.55% | 13.83% | 40.44% | $5.39 M | $5.39 M | $477,454 | 102 0 | ||
$0.0001639 | -13.01% | -14.71% | 40.32% | $163,813 | $163,813 | $44,391 | 125 0 | ||
$0.001097 | 2.20% | -2.51% | 38.86% | $1.09 M | $1.09 M | $129,408 | 1.51 K 2 | ||
$0.00005195 | 3.41% | 9.44% | 37.00% | $51,945 | $51,945 | $7,327 | 204 0 |
Showing 1 to 20 of 997