Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | β%24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.0001865 | 8.92% | 52.05% | 1,746.00% | $186,499 | $186,499 | $416,456 | 118 1 | ||
$0.0003216 | 8.34% | 64.51% | 452.00% | $321,591 | $321,591 | $471,148 | 112 0 | ||
$0.00002478 | -13.09% | 132.00% | 285.00% | $24,283 | $24,283 | $19,540 | 106 0 | ||
$0.00001554 | 106.00% | 114.00% | 114.00% | $15,539 | $15,539 | $4,267 | 182 0 | ||
$0.000133 | 7.07% | 37.37% | 109.00% | $132,995 | $132,995 | $33,765 | 114 0 | ||
$0.00001252 | -- | 56.63% | 87.06% | $12,520 | $12,520 | $1,878 | 216 0 | ||
$791.86 | 0.48% | 2.11% | 79.62% | $2,344 | $2,344 | $493 | 104 0 | ||
$0.0008643 | -0.04% | 29.72% | 69.50% | $864,300 | $864,300 | $16,400 | 578 0 | ||
$0.0001513 | -1.33% | 9.44% | 68.19% | $151,300 | $151,300 | $8,807 | 105 0 | ||
$0.000119 | -4.67% | 28.66% | 67.68% | $118,923 | $118,923 | $20,976 | 100 0 | ||
$0.00001403 | -17.05% | 48.68% | 65.57% | $14,030 | $14,030 | $7,690 | 103 0 | ||
$0.002062 | 2.55% | 3.65% | 65.04% | $2.06 M | $2.06 M | $90,555 | 116 0 | ||
$0.0005125 | 7.23% | 10.74% | 63.65% | $512,500 | $512,500 | $79,924 | 102 0 | ||
$0.0001187 | -5.39% | -26.00% | 63.33% | $118,700 | $118,700 | $65,308 | 217 14 | ||
$0.000117 | 19.27% | 64.07% | 63.07% | $116,996 | $116,996 | $51,625 | 109 0 | ||
$0.01562 | -1.26% | 10.40% | 60.72% | $15.25 M | $15.25 M | $1.80 M | 190 0 | ||
$0.003551 | 0.72% | 31.13% | 56.01% | $2.96 M | $2.96 M | $1.14 M | 132 0 | ||
$0.0004073 | -4.43% | 42.56% | 55.49% | $407,157 | $407,157 | $158,965 | 100 0 | ||
$0.00009815 | -0.67% | 10.36% | 54.91% | $97,253 | $97,253 | $61,308 | 120 0 | ||
$0.0x55705 | -0.37% | 53.17% | 54.60% | $5,705 | $5,705 | $14,368 | 590 0 |
Showing 1 to 20 of 1346