Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001274 | 7.69% | -14.32% | -57.36% | $1.27 M | $1.27 M | $7.86 M | 382 157 | ||
$0.0x78914 | -2.60% | -0.82% | 19.45% | $1.78 M | $1.78 M | $271,541 | 255 148 | ||
$0.02502 | -4.77% | 11.81% | 23.73% | $4.62 M | $4.62 M | $488,048 | 1.24 K 79 | ||
$0.1453 | 2.23% | 3.10% | 8.05% | $145.30 M | $145.30 M | $15.41 M | 483 74 | ||
$0.001775 | -0.84% | 20.09% | 25.14% | $1.68 M | $1.68 M | $20,087 | 11.38 K 72 | ||
$0.0x71746 | 0.65% | 0.89% | -9.62% | $1.75 M | $1.75 M | $19,740 | 1.82 K 58 | ||
$0.0x71533 | 2.38% | 2.24% | 1.77% | $4.98 M | $6.45 M | $11,817 | 1.63 K 54 | ||
$0.0000158 | 0.00% | 0.00% | -3.92% | $153,007 | $153,007 | $346 | 308 51 | ||
$0.004155 | -1.29% | 10.03% | -6.18% | $3.91 M | $3.91 M | $207,972 | 352 42 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003504 | 1.05% | -26.00% | 485.00% | $350,398 | $350,398 | $7.42 M | 142 42 | ||
$0.00263 | -5.85% | 8.90% | 253.00% | $2.63 M | $2.63 M | $46,665 | 101 0 | ||
$0.0001831 | 43.28% | 360.00% | 213.00% | $183,073 | $183,073 | $1.91 M | 114 14 | ||
$0.0008303 | 2.02% | 12.22% | 146.00% | $830,300 | $830,300 | $1.18 M | 117 16 | ||
$0.007105 | -0.91% | 10.87% | 121.00% | $7.10 M | $7.10 M | $164,632 | 103 1 | ||
$0.02928 | -9.21% | 46.92% | 118.00% | $3.40 M | $29.28 M | $647,889 | 101 1 | ||
$0.0000325 | 0.76% | 12.17% | 116.00% | $31,682 | $31,682 | $3,390 | 381 0 | ||
$0.0x61737 | -0.63% | 5.37% | 109.00% | $1.74 M | $1.74 M | $154,964 | 317 7 | ||
$0.0004349 | 13.32% | 23.73% | 86.75% | $70,001 | $70,001 | $4,564 | 326 0 | ||
$0.004221 | -1.25% | 31.36% | 65.55% | $4.22 M | $4.22 M | $286,899 | 110 1 | ||
$0.00001976 | -- | 15.15% | 54.14% | $19,760 | $19,760 | $896 | 130 0 | ||
$0.0000436 | 13.68% | 41.27% | 46.65% | $436,000 | $436,000 | $14,019 | 102 0 | ||
$0.00001892 | 41.69% | 46.24% | 46.24% | $13,173 | $13,173 | $875 | 176 0 | ||
$0.000664 | 0.51% | 18.61% | 39.46% | $663,183 | $663,183 | $39,083 | 527 0 | ||
$0.0002127 | 3.90% | -0.92% | 37.65% | $212,675 | $212,675 | $164,697 | 188 0 | ||
$0.008008 | 1.95% | 21.37% | 37.24% | $4.65 M | $4.65 M | $455,940 | 105 2 | ||
$0.003088 | -4.80% | 10.76% | 36.70% | $3.09 M | $3.09 M | $90,956 | 183 0 | ||
$0.0000491 | -0.87% | 4.20% | 36.70% | $49,099 | $49,099 | $4,610 | 173 0 | ||
$0.0x54171 | 6.57% | 24.59% | 36.53% | $350.36 M | $417.10 M | $983,527 | 335 0 | ||
$0.0x53285 | 0.48% | -3.06% | 35.57% | $328,485 | $328,485 | $9,542 | 163 0 |
Showing 1 to 20 of 696