Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001402 | -1.30% | 3.11% | 0.57% | $2.75 M | $2.75 M | $178,064 | 321 182 | ||
$0.0x77146 | -2.43% | -3.73% | -0.43% | $1.43 M | $1.43 M | $50,027 | 1.35 K 136 | ||
$0.001565 | -0.30% | -0.61% | -19.61% | $1.23 M | $1.23 M | $32,483 | 3.08 K 106 | ||
$0.0345 | 0.90% | -0.76% | -13.77% | $33.66 M | $33.66 M | $3.12 M | 9.35 K 84 | ||
$0.00001318 | -0.23% | 0.58% | -5.38% | $7.76 M | $7.76 M | $53,343 | 2.23 K 73 | ||
$0.0x88063 | -0.57% | -4.17% | -9.65% | $806,272 | $806,272 | $15,104 | 2.53 K 47 | ||
$0.0005294 | -4.92% | 8.85% | -43.56% | $529,400 | $529,400 | $285,547 | 252 31 | ||
$0.0x71309 | -0.62% | -1.17% | -4.62% | $4.25 M | $5.51 M | $9,883 | 1.82 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x57057 | -0.18% | 0.49% | -4.56% | $2.92 B | $2.92 B | $2.51 M | 2.76 K 0 | ||
$0.4554 | 1.46% | 0.78% | -8.54% | $423.97 M | $423.97 M | $1.58 M | 17.87 K 0 | ||
$0.00002042 | -2.97% | -11.91% | 6.29% | $8.59 M | $8.59 M | $1.27 M | 380 1 | ||
$0.0x64507 | -0.16% | 0.35% | -4.15% | $162.45 M | $162.45 M | $986,763 | 8.31 K 3 | ||
$0.02718 | -3.08% | -3.82% | -10.31% | $27.18 M | $27.18 M | $665,394 | 885 0 | ||
$0.1336 | -0.58% | -1.00% | -7.31% | $130.23 M | $133.58 M | $586,772 | 105 0 | ||
$0.0x63275 | -2.72% | -0.28% | -7.59% | $102,568 | $102,568 | $170,453 | 104 2 | ||
$0.0131 | 1.34% | 9.76% | 51.67% | $1.05 M | $1.31 M | $75,962 | 104 0 | ||
$0.00002153 | -3.71% | -5.85% | -13.04% | $8.92 M | $8.92 M | $268,948 | 190 0 | ||
$0.01323 | 0.63% | 0.39% | -4.81% | $106.50 M | $106.50 M | $391,309 | 945 0 | ||
$0.0001477 | -0.27% | 0.17% | -9.50% | $49.91 M | $49.91 M | $367,194 | 2.34 K 0 | ||
$0.721 | 1.03% | 2.21% | -3.45% | $72.10 M | $72.10 M | $301,436 | 123 0 | ||
$0.0005649 | -- | 0.22% | -11.39% | $24.15 M | $56.49 M | $379,773 | 156 0 | ||
$0.0196 | 2.71% | -4.00% | -3.96% | $19.60 M | $19.60 M | $263,354 | 739 0 | ||
$15.51 | 1.08% | 1.62% | -0.86% | $13.24 M | $131.11 M | $300,369 | 1.07 K 0 | ||
$0.01573 | -2.55% | -2.44% | -14.84% | $15.40 M | $15.40 M | $337,876 | 4.13 K 0 | ||
$0.1763 | -0.67% | -5.20% | -9.36% | $176.11 M | $176.11 M | $288,749 | 141 0 | ||
$0.8756 | 1.00% | -5.66% | -3.01% | $8.76 M | $8.76 M | $273,614 | 137 32 | ||
$0.00002766 | -0.64% | -4.70% | -8.90% | $24.95 M | $24.95 M | $285,594 | 272 0 | ||
$0.002097 | -1.05% | -2.34% | 3.91% | $16.78 M | $16.78 M | $214,582 | 1.35 K 0 |
Showing 1 to 20 of 304