Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0004841 | 13.99% | -1.42% | -37.40% | $473,887 | $473,887 | $15,333 | 1.69 K 57 | ||
$0.003752 | -2.46% | -6.23% | -5.36% | $3.56 M | $3.56 M | $233,768 | 9.81 K 25 | ||
$0.00002564 | -0.28% | 15.73% | 41.36% | $23,769 | $23,769 | $11,461 | 178 23 | ||
$0.00333 | -3.16% | -14.59% | -28.30% | $3.33 M | $3.33 M | $2.06 M | 179 15 | ||
$0.00001019 | -- | 2.54% | 20.50% | $101,900 | $101,900 | $1,795 | 114 14 | ||
$0.0000767 | -0.83% | -0.51% | -6.53% | $762,604 | $762,604 | $6,665 | 309 13 | ||
$0.00006693 | -- | -0.51% | -0.30% | $66,930 | $66,930 | $920 | 161 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$1.29 | -1.64% | -4.18% | -8.15% | $1.20 B | $1.20 B | $7.24 M | 12.04 K 2 | ||
$0.002806 | 0.67% | -6.93% | -28.37% | $119.97 M | $280.60 M | $5.14 M | 125 2 | ||
$0.03103 | -- | 3.89% | -4.90% | $31.01 M | $31.01 M | $5.46 M | 333 0 | ||
$0.0146 | -0.69% | 3.47% | 20.89% | $116.80 M | $116.80 M | $2.82 M | 825 3 | ||
$0.00009154 | 3.83% | -4.72% | -21.64% | $82.58 M | $82.58 M | $2.56 M | 247 0 | ||
$0.00001461 | -0.69% | -2.29% | -7.44% | $6.05 B | $6.05 B | $2.76 M | 2.56 K 1 | ||
$0.08677 | -6.76% | -18.58% | -34.93% | $84.96 M | $84.96 M | $9.61 M | 4.08 K 3 | ||
$0.00009576 | -7.95% | -14.88% | -26.88% | $95.75 M | $95.75 M | $2.19 M | 868 2 | ||
$0.0x5161 | -2.03% | -3.37% | -12.91% | $580.32 M | $580.32 M | $2.39 M | 6.13 K 1 | ||
$0.0005648 | -0.38% | -3.92% | -3.22% | $237.61 M | $237.61 M | $2.16 M | 2.19 K 2 | ||
$1.29 | 6.56% | -4.34% | -15.30% | $27.14 M | $27.14 M | $1.86 M | 126 3 | ||
$0.02946 | -5.37% | -10.04% | -20.90% | $29.46 M | $29.46 M | $1.74 M | 146 1 | ||
$0.9249 | 3.38% | 25.97% | 7.24% | $41.64 M | $41.64 M | $1.53 M | 993 0 | ||
$0.0004272 | 0.73% | -4.51% | -13.13% | $144.35 M | $144.35 M | $1.44 M | 1.87 K 1 | ||
$0.0002566 | -0.12% | -1.97% | 9.48% | $105.54 M | $105.54 M | $1.17 M | 829 2 | ||
$40.51 | -0.71% | -2.42% | -4.43% | $34.58 M | $342.46 M | $1.24 M | 941 1 | ||
$1.38 | 0.69% | -2.60% | -0.82% | $150.37 M | $150.37 M | $876,153 | 619 1 | ||
$0.001422 | -3.19% | -12.27% | -23.72% | $14.22 M | $14.22 M | $784,702 | 678 0 | ||
$0.1556 | 0.77% | -0.87% | -11.11% | $155.56 M | $155.56 M | $828,066 | 9.53 K 1 | ||
$7.82 | -0.12% | 3.34% | -6.60% | $78.20 M | $78.20 M | $766,441 | 357 0 |
Showing 1 to 20 of 267