Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001274 | 7.69% | -14.32% | -57.36% | $1.27 M | $1.27 M | $7.86 M | 382 157 | ||
$0.0x78914 | -2.60% | -0.82% | 19.45% | $1.78 M | $1.78 M | $271,541 | 255 148 | ||
$0.02502 | -4.77% | 11.81% | 23.73% | $4.62 M | $4.62 M | $488,048 | 1.24 K 79 | ||
$0.1453 | 2.23% | 3.10% | 8.05% | $145.30 M | $145.30 M | $15.41 M | 483 74 | ||
$0.001775 | -0.84% | 20.09% | 25.14% | $1.68 M | $1.68 M | $20,087 | 11.38 K 72 | ||
$0.0x71746 | 0.65% | 0.89% | -9.62% | $1.75 M | $1.75 M | $19,740 | 1.82 K 58 | ||
$0.0x71533 | 2.38% | 2.24% | 1.77% | $4.98 M | $6.45 M | $11,817 | 1.63 K 54 | ||
$0.0000158 | 0.00% | 0.00% | -3.92% | $153,007 | $153,007 | $346 | 308 51 | ||
$0.004155 | -1.29% | 10.03% | -6.18% | $3.91 M | $3.91 M | $207,972 | 352 42 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51169 | -6.33% | -31.31% | -75.59% | $116,900 | $116,900 | $307,043 | 136 0 | ||
$0.0001997 | 4.13% | 4.13% | -73.20% | $199,698 | $199,698 | $135,083 | 102 102 | ||
$0.0x71476 | -- | -5.12% | -72.97% | $15 | $15 | $172 | 104 0 | ||
$0.0x136267 | -12.11% | -19.84% | -67.71% | $25,957 | $25,957 | $104 | 162 0 | ||
$0.001274 | 7.69% | -14.32% | -57.36% | $1.27 M | $1.27 M | $7.86 M | 382 157 | ||
$0.005999 | -8.16% | -36.83% | -49.61% | $6.00 M | $6.00 M | $16.63 M | 227 32 | ||
$0.0001578 | 1.01% | -14.90% | -43.38% | $157,800 | $157,800 | $27,172 | 1.14 K 0 | ||
$0.3918 | -8.63% | -5.10% | -39.54% | $391,780 | $391,780 | $151,363 | 107 0 | ||
$0.0x51885 | 4.24% | -1.68% | -38.14% | $188,496 | $188,496 | $21,911 | 110 0 | ||
$0.003977 | 1.18% | 0.17% | -36.90% | $186,919 | $186,919 | $41,574 | 171 0 | ||
$0.0x52787 | -- | 0.05% | -35.36% | $278,700 | $278,700 | $1,252 | 177 0 | ||
$0.0000547 | 4.72% | 7.44% | -35.22% | $54,700 | $54,700 | $3,685 | 106 0 | ||
$0.0005723 | -10.00% | -18.15% | -34.65% | $390,801 | $390,801 | $375 | 181 0 | ||
$0.003755 | -8.84% | -16.96% | -32.97% | $3.75 M | $3.75 M | $2.99 M | 792 94 | ||
$0.00008306 | 4.94% | 3.96% | -31.75% | $83,059 | $83,059 | $242,819 | 182 1 | ||
$0.0001727 | -- | -4.09% | -31.11% | $172,700 | $172,700 | $6,398 | 114 0 | ||
$0.00002066 | -19.72% | -22.51% | -30.39% | $206,534 | $206,534 | $13,587 | 104 104 | ||
$3.05 | 0.94% | 24.05% | -30.19% | $282,442 | $282,442 | $81,683 | 102 0 | ||
$0.003646 | -1.16% | -23.86% | -29.79% | $3.65 M | $3.65 M | $2.59 M | 145 34 | ||
$0.0008318 | -4.03% | -13.90% | -29.50% | $831,727 | $831,727 | $146,479 | 136 0 |
Showing 1 to 20 of 766