Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | 303 103 | ||
$0.001274 | -0.05% | -6.47% | -0.19% | $1.21 M | $1.21 M | $34,336 | 14.29 K 86 | ||
$0.00005658 | -- | -0.89% | 5.99% | $56,580 | $56,580 | $9,833 | 318 53 | ||
$0.0x5162 | -0.07% | -2.47% | 4.95% | $161,898 | $161,898 | $18,975 | 1.97 K 25 | ||
$0.0x88134 | -4.00% | -13.31% | 8.03% | $813,372 | $813,372 | $41,386 | 5.07 K 22 | ||
$0.00001003 | -- | -- | 4.32% | $10,030 | $10,030 | $135 | 495 19 | ||
$0.0001106 | -8.14% | 1.55% | -36.21% | $110,591 | $110,591 | $83,169 | 233 17 |
#Asset | Price | %1h | %6h | β%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x136267 | -12.11% | -19.84% | -67.71% | $25,957 | $25,957 | $104 | 162 0 | ||
$0.00002183 | -1.75% | 2.11% | -60.75% | $21,829 | $21,829 | $19,911 | 106 0 | ||
$0.0x99483 | -- | -59.97% | -59.97% | $526,772 | $526,772 | $349 | 129 0 | ||
$0.000196 | -12.12% | 2.62% | -59.14% | $196,000 | $196,000 | $695,695 | 121 1 | ||
$0.0002134 | 23.43% | 34.45% | -57.72% | $213,395 | $213,395 | $4.20 M | 115 14 | ||
$0.0001027 | -2.98% | -41.69% | -53.84% | $102,700 | $102,700 | $128,650 | 121 0 | ||
$0.0005173 | -7.43% | 1.53% | -51.61% | $517,292 | $517,292 | $1.51 M | 182 0 | ||
$0.0003495 | 1.06% | 10.70% | -49.99% | $349,500 | $349,500 | $446,161 | 311 5 | ||
$0.0x55803 | -- | -9.99% | -46.93% | $5,803 | $5,803 | $5,962 | 108 0 | ||
$0.00009593 | -0.50% | -8.54% | -45.71% | $95,930 | $95,930 | $69,068 | 237 1 | ||
$0.00007074 | 2.71% | 4.54% | -45.23% | $70,739 | $70,739 | $171,539 | 112 0 | ||
$0.00007549 | 6.01% | 6.69% | -44.16% | $75,479 | $75,479 | $42,638 | 159 0 | ||
$0.0002141 | 14.11% | -19.42% | -43.88% | $214,099 | $214,099 | $408,138 | 110 0 | ||
$0.001717 | 0.47% | -18.09% | -43.87% | $1.70 M | $1.70 M | $216,998 | 109 0 | ||
$0.00004883 | -- | -33.70% | -42.96% | $48,830 | $48,830 | $6,418 | 108 0 | ||
$0.0002825 | -3.88% | -14.77% | -42.56% | $188,333 | $188,333 | $113,677 | 145 0 | ||
$0.00003278 | -- | -12.86% | -42.38% | $32,779 | $32,779 | $5,079 | 107 0 | ||
$0.0x6182 | 1.43% | -13.31% | -41.52% | $76,566 | $76,566 | $56,238 | 118 0 | ||
$0.0003103 | -0.75% | -4.80% | -41.25% | $310,295 | $310,295 | $400,131 | 180 0 | ||
$0.0000184 | -0.66% | -6.02% | -40.57% | $184,000 | $184,000 | $9,077 | 106 0 |
Showing 1 to 20 of 1256