Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.02467 | 0.14% | 1.22% | 2.26% | $14.53 M | $14.53 M | $97,758 | 2.28 K 142 | ||
$0.0003749 | 0.09% | 11.50% | 61.98% | $374,896 | $374,896 | $214,635 | 561 57 | ||
$0.0x51711 | -0.04% | 1.26% | -0.74% | $170,992 | $170,992 | $34,281 | 1.5 K 52 | ||
$0.004483 | 1.89% | 6.50% | -12.44% | $4.44 M | $4.44 M | $301,506 | 4.48 K 32 | ||
$0.0x88285 | 0.54% | 3.15% | -0.71% | $828,471 | $828,471 | $24,615 | 4.85 K 30 | ||
$0.01067 | 0.78% | 31.61% | 11.90% | $7.11 M | $7.11 M | $2.57 M | 131 28 | ||
$0.006455 | 1.52% | 7.60% | 31.87% | $6.08 M | $6.08 M | $201,484 | 599 27 | ||
$0.00001262 | -0.12% | 1.06% | -7.49% | $7.43 M | $7.43 M | $81,103 | 3.61 K 25 | ||
Presale | -- | -- | -- | -- | -- | -- | 253 23 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0002317 | -- | 0.70% | 0.73% | $231,700 | $231,700 | $6,581 | 458 0 | ||
$0.0000325 | -0.07% | -2.87% | -4.72% | $32,499 | $32,499 | $1,243 | 114 0 | ||
$0.00007242 | 0.94% | 1.19% | -5.45% | $72,417 | $72,417 | $1,812 | 420 0 | ||
$0.0001718 | -- | 1.01% | 1.87% | $171,784 | $171,784 | $2,948 | 1.72 K 0 | ||
$0.0004964 | -0.13% | -2.06% | 0.45% | $481,967 | $481,967 | $9,653 | 728 0 | ||
$0.0001333 | -1.17% | 1.12% | -0.56% | $133,300 | $133,300 | $7,056 | 154 0 | ||
$0.001607 | 0.47% | 2.17% | -6.88% | $226,738 | $226,738 | $5,102 | 101 0 | ||
$0.00007617 | -1.24% | 2.01% | -0.03% | $76,162 | $76,162 | $4,924 | 377 0 | ||
$0.00002692 | 2.40% | -3.76% | -2.46% | $26,920 | $26,920 | $3,848 | 110 0 | ||
$0.00004635 | -- | 2.39% | 2.64% | $46,350 | $46,350 | $5,032 | 103 0 | ||
$0.0009192 | -- | -0.44% | 1.66% | $901,417 | $901,417 | $2,585 | 617 0 | ||
$0.000112 | 1.15% | -2.81% | -1.28% | $111,995 | $111,995 | $1,748 | 396 0 | ||
$0.0005677 | -- | 2.33% | -1.71% | $567,673 | $567,673 | $5,447 | 120 0 | ||
$0.00002244 | -- | -0.61% | 0.28% | $199,466 | $199,466 | $2,521 | 791 2 | ||
$0.0002519 | 1.10% | -1.43% | -4.32% | $244,280 | $244,280 | $1,646 | 864 0 | ||
$0.00001948 | -1.90% | -5.97% | 2.25% | $19,327 | $19,327 | $1,507 | 124 0 | ||
$0.00001197 | -- | -- | 0.34% | $11,965 | $11,965 | $3,483 | 128 0 | ||
$0.0005935 | -- | 1.75% | 0.14% | $593,475 | $593,475 | $2,763 | 623 0 | ||
$0.00001526 | 0.97% | -3.72% | -0.95% | $15,259 | $15,259 | $2,292 | 419 0 | ||
$0.0004077 | -- | -0.60% | 1.04% | $407,700 | $407,700 | $1,252 | 288 0 |
Showing 401 to 420 of 1098