Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.02444 | 0.28% | -2.86% | 0.37% | $14.39 M | $14.39 M | $99,953 | 2.28 K 142 | ||
$0.0x51685 | -0.07% | -2.28% | -1.19% | $168,394 | $168,394 | $34,438 | 1.5 K 52 | ||
$0.0x88052 | 1.43% | -9.42% | -2.81% | $805,172 | $805,172 | $22,438 | 4.85 K 30 | ||
$0.0000125 | 1.29% | -5.51% | -7.34% | $7.36 M | $7.36 M | $78,846 | 3.61 K 25 | ||
$0.00863 | 7.68% | 11.09% | 16.54% | $5.75 M | $5.75 M | $2.18 M | 120 17 | ||
$0.005964 | -0.74% | -6.35% | 22.57% | $5.62 M | $5.62 M | $179,788 | 585 13 | ||
Presale | -- | -- | -- | -- | -- | -- | 39 9 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x62509 | -1.50% | -3.32% | 0.82% | $250,551 | $250,551 | $1,265 | 959 0 | ||
$0.00002319 | -- | -8.54% | -33.56% | $22,725 | $22,725 | $4,742 | 106 0 | ||
$0.0002386 | -4.06% | -4.04% | -5.63% | $238,592 | $238,592 | $5,275 | 107 0 | ||
$0.0002427 | -- | -3.14% | 0.80% | $242,699 | $242,699 | $3,092 | 171 0 | ||
$0.0007692 | -- | -1.91% | -11.97% | $769,150 | $769,150 | $5,920 | 101 0 | ||
$0.0003326 | -- | -2.50% | -1.50% | $332,600 | $332,600 | $4,911 | 1.08 K 0 | ||
$0.0001508 | -0.65% | -2.13% | 0.85% | $52,844 | $52,844 | $1,475 | 168 0 | ||
$0.0x567 | -- | -1.49% | -22.65% | $6,700 | $6,700 | $1,760 | 111 0 | ||
$0.0001927 | -- | -1.57% | 1.16% | $190,716 | $190,716 | $1,384 | 203 0 | ||
$0.0002645 | -- | -1.20% | -0.39% | $264,488 | $264,488 | $7,437 | 211 0 | ||
$0.0005527 | -0.39% | -1.06% | -3.99% | $552,674 | $552,674 | $4,595 | 120 0 | ||
$0.001145 | -- | -1.76% | 0.96% | $1.14 M | $1.14 M | $1,292 | 234 0 | ||
$0.0007115 | -- | -1.36% | -1.79% | $711,476 | $711,476 | $7,334 | 1.87 K 0 | ||
$0.00002214 | -- | -- | -3.90% | $22,134 | $22,134 | $4,388 | 186 0 | ||
$0.0004488 | -0.82% | -0.50% | -3.59% | $448,733 | $448,733 | $6,641 | 101 0 | ||
$0.00002028 | -2.12% | -2.26% | -0.09% | $20,121 | $20,121 | $1,425 | 124 0 | ||
$0.003173 | -0.44% | -0.97% | 1.30% | $3.17 M | $3.17 M | $1,235 | 579 0 | ||
$0.003914 | -- | 0.69% | 0.09% | $3.13 M | $3.13 M | $5,729 | 211 0 | ||
$0.003427 | -0.40% | -2.83% | -0.84% | $3.43 M | $3.43 M | $4,477 | 373 0 | ||
$0.0x64852 | -5.22% | -10.03% | -9.49% | $202,961 | $202,961 | $5,009 | 383 0 |
Showing 381 to 400 of 1097