Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.005981 | -4.71% | 16.57% | 29.14% | $5.92 M | $5.92 M | $1.20 M | 4.44 K 151 | ||
$0.0x51684 | 0.14% | -0.04% | -2.36% | $168,294 | $168,294 | $33,424 | 1.45 K 124 | ||
$0.004853 | 0.24% | -7.86% | 2.76% | $4.57 M | $4.57 M | $96,614 | 572 119 | ||
$0.0x88335 | 0.80% | 0.47% | 4.76% | $833,471 | $833,471 | $7,444 | 4.82 K 118 | ||
$0.001296 | -0.28% | -2.57% | -1.92% | $1.23 M | $1.23 M | $4,210 | 14.07 K 42 | ||
$0.00001305 | 0.50% | 0.86% | 5.99% | $7.69 M | $7.69 M | $66,787 | 3.58 K 11 | ||
$0.0007295 | 5.08% | 13.85% | 25.83% | $721,996 | $721,996 | $156,532 | 337 11 | ||
$0.00159 | 1.33% | -4.45% | -29.50% | $1.59 M | $1.59 M | $430,459 | 55 6 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 4 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0002169 | -0.68% | 4.84% | 7.10% | $216,752 | $216,752 | $3,939 | 817 0 | ||
$0.0007197 | -5.53% | -4.44% | 7.51% | $719,694 | $719,694 | $12,399 | 574 0 | ||
$0.0x53939 | 0.11% | 0.14% | 0.57% | $3.94 M | $3.94 M | $20,522 | 576 0 | ||
$0.0001971 | -- | -0.47% | 9.32% | $197,088 | $197,088 | $1,067 | 144 0 | ||
$0.001335 | -- | 0.93% | 7.56% | $1.32 M | $1.32 M | $9,100 | 371 0 | ||
$0.001248 | -0.22% | 2.69% | 4.97% | $1.25 M | $1.25 M | $15,950 | 737 0 | ||
$0.0001167 | -1.40% | 2.72% | 2.87% | $116,700 | $116,700 | $9,078 | 108 0 | ||
$0.00004417 | 2.33% | 13.91% | -25.44% | $44,170 | $44,170 | $23,440 | 102 0 | ||
$0.0x83597 | 0.99% | 2.44% | 5.53% | $249,474 | $249,474 | $2,206 | 274 0 | ||
$0.001342 | -1.32% | 0.29% | 5.29% | $1.34 M | $1.34 M | $14,894 | 4.18 K 0 | ||
$0.0007952 | -0.68% | 0.98% | 5.25% | $795,178 | $795,178 | $13,338 | 132 0 | ||
$0.000922 | 0.24% | -1.35% | 4.14% | $922,000 | $922,000 | $10,297 | 457 0 | ||
$0.0000829 | -0.65% | 2.03% | -15.13% | $82,900 | $82,900 | $16,799 | 235 0 | ||
$0.002401 | 0.01% | -0.89% | -0.16% | $2.40 M | $2.40 M | $19,111 | 834 0 | ||
$0.000234 | -- | 6.72% | -1.55% | $233,998 | $233,998 | $20,058 | 116 0 | ||
$0.0002303 | -0.50% | -3.13% | 0.60% | $230,290 | $230,290 | $2,691 | 840 0 | ||
$0.00004249 | -13.84% | -2.10% | 10.56% | $41,065 | $41,065 | $17,144 | 113 0 | ||
$0.0002019 | 0.97% | 2.78% | 4.34% | $199,881 | $199,881 | $3,499 | 282 0 | ||
$0.001698 | -0.50% | -2.92% | -1.30% | $1.70 M | $1.70 M | $28,481 | 804 0 | ||
$0.003113 | 0.10% | -1.99% | -0.03% | $3.09 M | $3.09 M | $10,915 | 109 0 |
Showing 241 to 260 of 1093