Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00531 | 5.09% | -16.75% | -0.73% | $5.26 M | $5.26 M | $1.01 M | 4.44 K 151 | ||
$0.0x88044 | -0.24% | -2.64% | 1.85% | $804,372 | $804,372 | $8,302 | 4.82 K 121 | ||
$0.004814 | 0.15% | -2.58% | 8.12% | $4.53 M | $4.53 M | $85,438 | 572 119 | ||
$0.0x51691 | -0.27% | 0.56% | 0.85% | $168,993 | $168,993 | $32,957 | 1.45 K 112 | ||
Presale | -- | -- | -- | -- | -- | -- | 30 19 | ||
$0.0001145 | -8.00% | -2.18% | 39.37% | $114,499 | $114,499 | $197,753 | 494 12 | ||
$0.0000131 | -0.32% | 1.83% | 6.34% | $7.72 M | $7.72 M | $48,087 | 3.58 K 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001381 | -- | 1.38% | 5.74% | $138,100 | $138,100 | $1,162 | 521 0 | ||
$0.0002537 | -- | 1.65% | 5.61% | $253,700 | $253,700 | $1,888 | 1.96 K 0 | ||
$0.003521 | -1.94% | -3.81% | -5.71% | $3.44 M | $3.44 M | $28,597 | 640 0 | ||
$0.00001882 | -1.40% | 5.15% | 6.44% | $18,820 | $18,820 | $3,934 | 384 0 | ||
$0.002295 | -0.95% | 0.01% | 1.13% | $2.29 M | $2.29 M | $27,217 | 413 0 | ||
$0.00133 | 0.06% | -0.41% | 5.48% | $1.32 M | $1.32 M | $6,278 | 371 0 | ||
$0.0005044 | -- | 0.68% | 5.48% | $489,734 | $489,734 | $4,664 | 728 0 | ||
$0.004138 | -3.46% | -3.76% | -0.50% | $4.14 M | $4.14 M | $29,627 | 101 0 | ||
$0.0004776 | -2.20% | -3.35% | 5.30% | $477,524 | $477,524 | $4,359 | 114 0 | ||
$0.00001086 | -- | -1.76% | 9.02% | $10,339 | $10,339 | $3,197 | 107 0 | ||
$0.001804 | -0.56% | -1.23% | 2.99% | $1.80 M | $1.80 M | $5,059 | 299 0 | ||
$0.0007844 | -- | -0.87% | -5.11% | $755,973 | $755,973 | $29,264 | 441 0 | ||
$0.0006708 | -3.68% | -12.18% | 0.33% | $670,794 | $670,794 | $14,447 | 574 0 | ||
$0.005691 | -0.04% | 0.33% | 3.41% | $3.85 M | $3.85 M | $11,479 | 763 0 | ||
$0.0002077 | -1.15% | -4.15% | -0.96% | $2.08 M | $2.08 M | $24,846 | 8.51 K 0 | ||
$0.003629 | -0.38% | 0.22% | -9.79% | $3.56 M | $3.56 M | $27,422 | 103 0 | ||
$0.0009125 | -- | 1.47% | 3.20% | $912,495 | $912,495 | $1,210 | 357 4 | ||
$0.0x83089 | -0.72% | -1.91% | -7.82% | $1.30 M | $1.30 M | $15,275 | 816 0 | ||
$0.0003522 | 0.23% | 0.08% | -11.10% | $352,185 | $352,185 | $24,715 | 333 0 | ||
$0.0003283 | -0.17% | -4.18% | 3.29% | $328,285 | $328,285 | $9,573 | 277 0 |
Showing 261 to 280 of 1093