Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.01418 | -6.18% | 0.39% | 12.26% | $14.18 M | $14.18 M | $18.70 M | 384 0 | ||
$0.02826 | -1.15% | -4.06% | -0.49% | $26.85 M | $26.85 M | $706,725 | 897 0 | ||
$0.01452 | -6.93% | -14.15% | -4.78% | $14.52 M | $14.52 M | $4.82 M | 1.05 K 0 | ||
$0.0x79604 | -1.74% | -6.08% | 22.19% | $31.18 M | $40.40 M | $415,770 | 1.21 K 0 | ||
$0.005079 | 0.80% | -7.64% | 7.40% | $4.82 M | $4.82 M | $73,780 | 8.4 K 0 | ||
$0.0002907 | -5.07% | -8.30% | -1.50% | $290,700 | $290,700 | $23,625 | 126 0 | ||
$0.1677 | -1.84% | -7.52% | -16.40% | $167.70 M | $167.70 M | $41.30 M | 349 0 | ||
$0.191 | -4.04% | -15.44% | -2.81% | $186.35 M | $186.35 M | $11.72 M | 5.84 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$1.45 | -0.53% | -6.05% | 6.03% | $65.89 M | $65.89 M | $448,555 | 910 0 | ||
$0.08774 | -3.69% | -6.93% | 9.42% | $8.77 M | $8.77 M | $265,083 | 1.98 K 0 | ||
$0.003356 | -1.54% | -6.97% | 16.89% | $2.32 M | $2.32 M | $301,241 | 718 0 | ||
$0.00006668 | -2.37% | -6.61% | 7.09% | $27.56 M | $27.56 M | $314,225 | 1.17 K 0 | ||
$0.0001666 | -1.63% | -4.81% | 41.13% | $165,854 | $165,854 | $29,048 | 416 0 | ||
$0.0001539 | 0.00% | -4.24% | 23.16% | $143,855 | $143,855 | $24,899 | 108 0 | ||
$0.01645 | -0.27% | -2.93% | 9.88% | $773,150 | $773,150 | $12,258 | 164 0 | ||
$0.0x71506 | -0.54% | 4.03% | 14.59% | $522,431 | $522,431 | $19,994 | 164 0 | ||
$0.00005068 | 0.00% | -0.44% | 17.87% | $506,800 | $506,800 | $3,929 | 100 0 | ||
$0.001343 | 0.00% | -4.31% | 13.71% | $123,293 | $123,293 | $7,117 | 216 0 | ||
$0.00004019 | 0.00% | 0.43% | 6.00% | $40,189 | $40,189 | $10,061 | 349 0 | ||
$0.001085 | 0.04% | 0.06% | 2.69% | $514,043 | $514,043 | $3,753 | 128 0 | ||
$0.001095 | 0.00% | 0.00% | 4.98% | $466,339 | $466,339 | $8,509 | 118 0 | ||
$0.001744 | 0.00% | 0.00% | 4.94% | $81,558 | $81,558 | $1,168 | 220 0 | ||
$0.00009565 | -4.93% | -4.93% | 2.72% | $93,737 | $93,737 | $1,195 | 124 0 | ||
$0.00006793 | -4.74% | -4.74% | -1.14% | $67,899 | $67,899 | $1,197 | 105 0 | ||
$0.01817 | 0.00% | 0.00% | -4.41% | $863,075 | $863,075 | $2,576 | 160 0 | ||
$0.00001117 | 0.00% | 0.00% | 0.00% | $11,170 | $11,170 | $0 | 109 0 | ||
$0.0x61005 | 0.00% | 0.00% | 0.00% | $41,282 | $41,282 | $84 | 156 0 | ||
$0.0x131074 | 0.00% | -0.88% | 4.03% | $4,092 | $4,092 | $44 | 136 0 |
Showing 1 to 20 of 40