Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002237 | 0.74% | 0.06% | 3.54% | $1.90 M | $1.90 M | $36,414 | 1.23 K 106 | ||
$0.001405 | -2.27% | -2.65% | -11.08% | $1.33 M | $1.33 M | $12,107 | 10.32 K 93 | ||
$0.005065 | -1.45% | -3.48% | 1.21% | $5.06 M | $5.06 M | $214,682 | 244 88 | ||
$0.0001275 | -- | 2.61% | -7.04% | $124,810 | $124,810 | $788 | 3.19 K 72 | ||
$0.06793 | -4.93% | -12.31% | -24.49% | $66.27 M | $66.27 M | $3.63 M | 7.26 K 71 | ||
$0.00866 | 0.01% | -4.83% | -7.24% | $8.66 M | $8.66 M | $48,107 | 5.66 K 67 | ||
$0.00001476 | 25.55% | 15.30% | 18.22% | $14,760 | $14,760 | $68,855 | 129 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$15.89 | -- | -2.96% | -2.94% | $3.18 B | $15.89 B | $38.91 M | 453 0 | ||
$0.00001759 | -0.39% | -1.83% | -1.16% | $7.27 M | $7.27 M | $78,497 | 1.2 K 0 | ||
$0.04057 | 1.02% | -1.82% | -5.70% | $4.06 M | $4.06 M | $25,374 | 2.01 K 0 | ||
$0.0005479 | -2.51% | -4.85% | -12.79% | $547,878 | $547,878 | $8,903 | 204 0 | ||
$0.0001517 | -- | 5.72% | 4.53% | $151,700 | $151,700 | $2,026 | 157 0 | ||
$0.403 | -- | -0.17% | 1.46% | $18.14 M | $18.14 M | $20,309 | 1 K 0 | ||
$0.002809 | -1.54% | -4.11% | -3.23% | $1.94 M | $1.94 M | $11,341 | 727 0 | ||
$0.0x134931 | -0.38% | -2.92% | -7.64% | $156,083 | $156,083 | $1,733 | 135 0 | ||
$0.00008442 | -- | -- | -1.13% | $69,986 | $69,986 | $1,836 | 208 0 | ||
$0.008572 | -- | -- | -15.74% | $407,170 | $407,170 | $5,330 | 160 0 | ||
$0.007341 | -1.10% | -1.58% | -2.93% | $345,027 | $345,027 | $1,068 | 148 0 | ||
$0.00001171 | -- | -- | -- | $11,345 | $11,345 | $23 | 142 0 | ||
$0.0008421 | -- | -- | -- | $77,309 | $77,309 | $209 | 216 0 | ||
$0.0007426 | -- | -0.88% | -3.79% | $351,823 | $351,823 | $1,397 | 137 0 | ||
$0.0007515 | 0.00% | 0.00% | 0.00% | $33,963 | $33,963 | $22 | 157 0 | ||
$0.0001063 | -- | -0.16% | 2.31% | $106,300 | $106,300 | $25 | 306 0 | ||
$0.0x62952 | 0.66% | -0.06% | -0.06% | $13,874 | $13,874 | $19 | 159 0 | ||
$0.0x59391 | -- | -- | -0.35% | $9,391 | $9,391 | $2 | 109 0 | ||
$0.0002436 | -- | -- | -5.22% | $11,449 | $11,449 | $741 | 118 0 | ||
$0.0x7548 | -- | -- | -- | $22,510 | $22,510 | $2 | 156 0 |
Showing 1 to 20 of 44