Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.006409 | 15.43% | 40.96% | 73.27% | $6.34 M | $6.34 M | $1.33 M | 4.43 K 139 | ||
$0.0006197 | -2.75% | -3.35% | 6.89% | $613,326 | $613,326 | $143,169 | 336 112 | ||
$0.0x51683 | -0.13% | -0.58% | -1.30% | $168,194 | $168,194 | $33,551 | 1.42 K 94 | ||
$0.00524 | 0.08% | 3.96% | 12.18% | $4.94 M | $4.94 M | $97,032 | 517 64 | ||
$0.001313 | -1.32% | -1.63% | -1.97% | $1.25 M | $1.25 M | $3,205 | 14.07 K 51 | ||
$0.001538 | -2.93% | 0.52% | -29.94% | $1.54 M | $1.54 M | $478,347 | 55 31 | ||
$0.0x88276 | -0.23% | 0.39% | 4.34% | $827,571 | $827,571 | $8,102 | 4.73 K 27 | ||
$0.000013 | 0.80% | 2.96% | 2.34% | $7.66 M | $7.66 M | $76,755 | 3.58 K 14 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002062 | -4.66% | -5.75% | 1.61% | $2.04 M | $2.04 M | $27,931 | 835 0 | ||
$0.0002606 | 0.32% | -1.91% | -2.27% | $259,272 | $259,272 | $29,278 | 100 0 | ||
$0.00001846 | -6.62% | -11.03% | -74.49% | $18,460 | $18,460 | $55,537 | 126 0 | ||
$0.0003666 | -0.16% | 7.78% | 10.77% | $366,597 | $366,597 | $2,129 | 180 0 | ||
$0.0007023 | -0.36% | 1.03% | 8.07% | $702,298 | $702,298 | $15,604 | 924 0 | ||
$0.002542 | 0.29% | -0.07% | 5.88% | $2.54 M | $2.54 M | $23,858 | 293 0 | ||
$0.000107 | -17.85% | 3.98% | 8.62% | $106,976 | $106,976 | $10,257 | 101 0 | ||
$0.0001596 | -1.81% | -0.99% | 8.85% | $159,595 | $159,595 | $18,644 | 101 0 | ||
$0.001076 | -0.57% | -0.68% | 9.91% | $1.08 M | $1.08 M | $15,797 | 229 0 | ||
$0.003486 | 0.69% | 0.54% | 4.03% | $3.49 M | $3.49 M | $29,595 | 1.32 K 35 | ||
$0.0007194 | -- | -0.68% | 12.76% | $575,500 | $575,500 | $4,271 | 101 0 | ||
$0.0001148 | 1.00% | 11.08% | 3.74% | $114,800 | $114,800 | $8,819 | 108 0 | ||
$0.2919 | -0.17% | 0.57% | 9.25% | $2.92 M | $2.92 M | $16,610 | 216 0 | ||
$0.0003221 | -0.01% | 0.43% | 11.04% | $321,582 | $321,582 | $6,768 | 388 0 | ||
$0.00002601 | -- | -4.21% | 20.91% | $19,422 | $19,422 | $9,680 | 108 0 | ||
$0.00232 | 0.22% | 3.43% | 0.32% | $2.32 M | $2.32 M | $25,154 | 413 0 | ||
$0.00009107 | -- | 7.92% | 7.97% | $58,690 | $58,690 | $1,992 | 102 0 | ||
$0.00005569 | -3.10% | 2.70% | 7.75% | $55,688 | $55,688 | $2,497 | 1.11 K 0 | ||
$0.00004905 | -- | -- | 10.69% | $98,100 | $98,100 | $5,261 | 102 0 | ||
$0.004317 | 1.00% | 0.94% | 2.10% | $4.32 M | $4.32 M | $26,607 | 101 0 |
Showing 221 to 240 of 1093