Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0006353 | 0.72% | 4.04% | 9.15% | $628,765 | $628,765 | $232,750 | 336 136 | ||
$0.0x51684 | -0.11% | 0.21% | 1.91% | $168,294 | $168,294 | $33,258 | 1.35 K 78 | ||
$0.004691 | -9.15% | -0.77% | 57.04% | $4.64 M | $4.64 M | $1.01 M | 4.3 K 66 | ||
$0.001335 | 1.03% | 3.03% | -0.43% | $1.27 M | $1.27 M | $4,832 | 14.06 K 42 | ||
$0.001712 | -1.64% | 3.12% | -11.00% | $1.71 M | $1.71 M | $720,353 | 55 39 | ||
$0.00001266 | -0.41% | 1.64% | 1.61% | $7.46 M | $7.46 M | $106,368 | 3.57 K 35 | ||
$0.005103 | 0.15% | 16.16% | 21.64% | $4.81 M | $4.81 M | $201,311 | 475 22 | ||
$0.0x8821 | -0.09% | 3.37% | -6.44% | $820,971 | $820,971 | $13,127 | 4.7 K 22 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003089 | -0.28% | 1.35% | -0.11% | $3.09 M | $3.09 M | $53,277 | 252 0 | ||
$0.006188 | -0.89% | 1.49% | 0.32% | $6.19 M | $6.19 M | $51,480 | 6.04 K 0 | ||
$0.01966 | 0.13% | 2.36% | 0.17% | $19.66 M | $19.66 M | $47,192 | 186 0 | ||
$0.00002146 | 9.00% | 7.36% | 31.10% | $21,460 | $21,460 | $12,554 | 101 0 | ||
$0.001192 | -- | 4.27% | 16.68% | $1.19 M | $1.19 M | $18,996 | 662 9 | ||
$0.00009326 | 1.09% | 12.04% | 17.69% | $93,258 | $93,258 | $6,238 | 117 0 | ||
$0.002696 | 0.56% | 1.25% | 1.57% | $2.69 M | $2.69 M | $37,522 | 147 0 | ||
$1.13 | -1.39% | 3.54% | 1.63% | $5.65 M | $11.30 M | $32,184 | 124 0 | ||
$0.0001022 | -- | 2.01% | 22.62% | $102,177 | $102,177 | $6,570 | 101 0 | ||
$0.000691 | -- | 3.98% | 17.60% | $687,542 | $687,542 | $24,506 | 114 0 | ||
$0.0003447 | -2.08% | 5.31% | 16.64% | $344,684 | $344,684 | $11,023 | 277 1 | ||
$0.0004846 | 0.06% | 2.22% | 20.19% | $482,177 | $482,177 | $11,629 | 252 0 | ||
$0.04376 | -- | 1.38% | 0.06% | $39.38 M | $39.38 M | $42,814 | 111 0 | ||
$0.00158 | 0.50% | 4.35% | -3.93% | $1.58 M | $1.58 M | $18,814 | 198 97 | ||
$0.0007712 | 0.74% | 3.69% | 18.08% | $771,200 | $771,200 | $8,036 | 387 0 | ||
$0.000101 | 1.46% | 6.30% | 13.51% | $100,991 | $100,991 | $12,299 | 513 0 | ||
$0.004263 | 0.36% | 5.90% | 16.42% | $3.41 M | $3.41 M | $12,174 | 211 0 | ||
$0.1033 | -- | 0.39% | -1.50% | $16.67 M | $17.46 M | $43,541 | 114 0 | ||
$0.00002731 | -2.90% | 26.43% | 25.90% | $20,393 | $20,393 | $9,110 | 108 0 | ||
$0.00005711 | -0.56% | -8.18% | -7.41% | $1.12 M | $1.12 M | $40,471 | 2.06 K 0 |
Showing 201 to 220 of 1092