Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0005784 | 0.41% | -3.67% | 4.04% | $572,450 | $572,450 | $154,830 | 326 126 | ||
$0.00281 | 13.88% | 14.93% | 52.96% | $2.81 M | $2.81 M | $680,546 | 1.09 K 84 | ||
$0.0x51727 | 0.11% | 3.26% | 9.21% | $172,591 | $172,591 | $32,375 | 1.33 K 74 | ||
$0.002307 | 3.35% | 7.49% | 32.04% | $2.31 M | $2.31 M | $761,172 | 49 47 | ||
$0.00001229 | 0.20% | -3.61% | 4.20% | $7.24 M | $7.24 M | $129,892 | 3.57 K 34 | ||
$0.0x87982 | 1.14% | -3.38% | 5.71% | $798,172 | $798,172 | $22,099 | 4.7 K 22 | ||
$0.001315 | -0.73% | -2.65% | 4.08% | $1.25 M | $1.25 M | $5,916 | 14.03 K 13 | ||
Presale | -- | -- | -- | -- | -- | -- | 11 10 | ||
$0.01458 | -3.60% | -13.58% | -19.08% | $14.58 M | $14.58 M | $5.25 M | 630 7 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.04831 | 0.71% | -2.07% | -0.27% | $3.62 M | $3.62 M | $104,874 | 516 0 | ||
$0.00009432 | 2.41% | -21.53% | -13.05% | $94,312 | $94,312 | $56,191 | 101 0 | ||
$0.003163 | 1.12% | -0.76% | 5.56% | $3.11 M | $3.11 M | $57,402 | 1.67 K 0 | ||
$0.00229 | -0.01% | 2.56% | 8.29% | $2.29 M | $2.29 M | $59,667 | 413 0 | ||
$0.0001082 | -- | 16.30% | 44.94% | $106,034 | $106,034 | $4,945 | 100 0 | ||
$0.0006698 | 2.35% | 4.45% | -0.82% | $666,448 | $666,448 | $72,379 | 114 0 | ||
$0.2668 | -0.34% | -0.84% | 8.20% | $2.67 M | $2.67 M | $63,621 | 216 0 | ||
$0.0001153 | 0.25% | -14.26% | 49.15% | $115,300 | $115,300 | $9,128 | 179 0 | ||
$0.001093 | 0.19% | -1.19% | 18.62% | $1.08 M | $1.08 M | $6,232 | 107 0 | ||
$0.0001001 | 5.72% | 17.74% | 21.26% | $100,100 | $100,100 | $15,676 | 235 0 | ||
$0.002501 | 1.35% | -3.66% | 1.81% | $2.50 M | $2.50 M | $73,816 | 241 0 | ||
$0.001833 | -0.25% | -1.86% | 8.86% | $1.70 M | $1.70 M | $48,821 | 637 0 | ||
$0.0002654 | 4.72% | -10.92% | 34.13% | $264,048 | $264,048 | $28,624 | 100 0 | ||
$0.0004591 | 2.01% | 9.81% | 27.49% | $459,027 | $459,027 | $5,998 | 114 0 | ||
$0.0006458 | -- | -6.67% | 9.72% | $645,798 | $645,798 | $41,676 | 924 0 | ||
$0.0x78127 | 9.70% | -1.45% | 4.37% | $2.72 M | $2.72 M | $1,660 | 2.23 K 0 | ||
$0.002063 | 0.48% | -2.54% | 7.96% | $2.04 M | $2.04 M | $42,313 | 835 0 | ||
$0.00006238 | -20.64% | -25.93% | -37.66% | $62,380 | $62,380 | $104,936 | 126 23 | ||
$0.00219 | -0.42% | -2.17% | 3.27% | $2.19 M | $2.19 M | $54,233 | 269 0 | ||
$0.01571 | 0.08% | -1.92% | 8.03% | $1.57 M | $1.57 M | $42,131 | 765 0 |
Showing 181 to 200 of 1088