Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005521 | -0.40% | 9.29% | 27.17% | $5.47 M | $5.47 M | $999,764 | 4.44 K 151 | ||
$0.0x88161 | 0.63% | 1.20% | 4.14% | $816,072 | $816,072 | $6,944 | 4.82 K 121 | ||
$0.004891 | 0.39% | 1.76% | -2.08% | $4.61 M | $4.61 M | $58,211 | 572 119 | ||
$0.0x51704 | 0.65% | 0.49% | 1.03% | $170,293 | $170,293 | $33,388 | 1.45 K 112 | ||
Presale | -- | -- | -- | -- | -- | -- | 30 19 | ||
$0.0002797 | 7.97% | 125.00% | 178.00% | $279,697 | $279,697 | $221,775 | 494 12 | ||
$0.0000134 | 1.14% | 1.95% | 6.39% | $7.89 M | $7.89 M | $34,050 | 3.58 K 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00002489 | -- | -2.67% | 9.37% | $24,890 | $24,890 | $1,639 | 113 0 | ||
$0.002639 | -- | -0.22% | -2.62% | $2.64 M | $2.64 M | $24,383 | 1.32 K 0 | ||
$0.2788 | 1.35% | -2.32% | -2.48% | $2.79 M | $2.79 M | $14,210 | 216 0 | ||
$0.0002273 | -4.87% | -3.29% | -6.87% | $227,300 | $227,300 | $9,562 | 458 0 | ||
$0.0x64287 | 0.22% | -0.50% | 0.30% | $4.26 M | $4.26 M | $4,335 | 688 0 | ||
$0.0007241 | -0.54% | -0.21% | -1.93% | $724,076 | $724,076 | $6,423 | 1.87 K 0 | ||
$0.01817 | -0.31% | -1.25% | -6.04% | $18.17 M | $18.17 M | $22,093 | 186 0 | ||
$0.0004829 | -- | -1.10% | 3.68% | $482,824 | $482,824 | $3,602 | 114 0 | ||
$0.00007905 | -4.26% | -3.64% | -17.83% | $79,050 | $79,050 | $12,269 | 235 0 | ||
$0.0005302 | 0.36% | 0.19% | 2.25% | $530,192 | $530,192 | $5,163 | 606 0 | ||
$0.0001416 | -3.15% | -3.78% | -6.36% | $141,590 | $141,590 | $15,738 | 265 0 | ||
$0.00002731 | -3.27% | -6.13% | -20.92% | $27,306 | $27,306 | $11,861 | 166 0 | ||
$0.00351 | 0.07% | -1.97% | -4.56% | $1.75 M | $1.75 M | $19,829 | 574 0 | ||
$0.04337 | -0.22% | -1.50% | -0.19% | $39.03 M | $39.03 M | $21,719 | 111 0 | ||
$0.0008808 | -0.42% | -0.33% | 3.14% | $875,268 | $875,268 | $6,072 | 1.77 K 0 | ||
$0.0x74442 | -0.62% | 0.84% | -1.43% | $306,498 | $306,498 | $3,756 | 1.13 K 0 | ||
$0.0003614 | 0.15% | -11.03% | -11.15% | $361,383 | $361,383 | $5,980 | 199 0 | ||
$0.0x83132 | 0.15% | 0.68% | -7.19% | $1.32 M | $1.32 M | $15,410 | 816 0 | ||
$0.001294 | 0.24% | -1.99% | -2.87% | $1.29 M | $1.29 M | $16,892 | 4.18 K 0 | ||
$0.0003452 | -1.31% | -1.75% | -6.64% | $345,185 | $345,185 | $18,333 | 333 0 |
Showing 281 to 300 of 1093