Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005233 | -4.16% | -8.95% | 14.12% | $5.18 M | $5.18 M | $906,764 | 4.44 K 148 | ||
$0.0x88346 | -0.02% | 3.14% | 1.62% | $834,571 | $834,571 | $3,521 | 4.82 K 121 | ||
$0.004836 | 0.03% | -1.06% | -3.39% | $4.56 M | $4.56 M | $58,743 | 572 97 | ||
$0.0x51721 | 0.10% | 1.67% | 2.08% | $171,991 | $171,991 | $33,562 | 1.45 K 96 | ||
$0.0002356 | -8.60% | -29.35% | 33.84% | $235,598 | $235,598 | $175,436 | 504 16 | ||
Presale | -- | -- | -- | -- | -- | -- | 30 15 | ||
$0.0000135 | -0.03% | 1.97% | 6.52% | $7.95 M | $7.95 M | $34,334 | 3.58 K 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003834 | -0.79% | -2.64% | -8.33% | $3.07 M | $3.07 M | $4,614 | 211 0 | ||
$0.0001266 | -- | 1.60% | -20.60% | $124,066 | $124,066 | $9,336 | 100 0 | ||
$0.278 | -0.29% | 1.06% | -3.05% | $2.78 M | $2.78 M | $14,145 | 216 0 | ||
$0.00001516 | -1.88% | -4.52% | 3.71% | $15,159 | $15,159 | $4,704 | 419 0 | ||
$0.00002889 | 4.34% | -7.15% | -8.22% | $28,890 | $28,890 | $2,227 | 117 0 | ||
$0.00006702 | -0.12% | -1.66% | -10.35% | $67,020 | $67,020 | $2,168 | 227 0 | ||
$0.001409 | 0.18% | -0.01% | 1.29% | $1.41 M | $1.41 M | $7,300 | 334 0 | ||
$0.0007512 | 0.28% | -1.40% | -9.61% | $751,198 | $751,198 | $13,461 | 115 0 | ||
$0.0x53845 | -0.81% | -2.79% | -3.45% | $3.84 M | $3.84 M | $15,383 | 576 0 | ||
$0.001374 | -- | -0.35% | -5.91% | $1.37 M | $1.37 M | $16,539 | 235 0 | ||
$0.0002279 | -0.05% | -4.45% | -5.48% | $227,900 | $227,900 | $9,684 | 458 0 | ||
$0.0004532 | -- | -1.53% | -10.57% | $453,187 | $453,187 | $11,617 | 104 0 | ||
$0.0001283 | -0.83% | -13.89% | -3.08% | $128,296 | $128,296 | $10,828 | 858 0 | ||
$0.0x65185 | -2.36% | -1.21% | 1.89% | $216,891 | $216,891 | $3,572 | 383 0 | ||
$0.0003091 | -1.56% | -2.52% | -4.88% | $309,090 | $309,090 | $9,680 | 457 0 | ||
$0.0002964 | -1.14% | -1.31% | 2.06% | $287,762 | $287,762 | $3,670 | 101 0 | ||
$0.0009052 | -0.71% | -5.34% | -9.37% | $861,061 | $861,061 | $12,844 | 122 0 | ||
$0.00009797 | -0.28% | 3.28% | -2.67% | $97,962 | $97,962 | $4,726 | 513 0 | ||
$0.0x83083 | -1.17% | -1.44% | -7.32% | $1.30 M | $1.30 M | $12,132 | 816 0 | ||
$0.0001118 | -- | 1.37% | -11.35% | $111,798 | $111,798 | $7,136 | 147 0 |
Showing 301 to 320 of 1094