Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x7236 | 1.23% | -0.19% | 32.41% | $2.36 M | $2.36 M | $56,502 | 3.69 K 93 | ||
$0.002698 | 2.49% | 3.50% | -5.48% | $2.67 M | $2.67 M | $92,629 | 4.16 K 48 | ||
$0.0000907 | -24.97% | -30.40% | -33.24% | $90,694 | $90,694 | $84,423 | 160 47 | ||
Presale | -- | -- | -- | -- | -- | -- | 241 39 | ||
$0.05789 | -2.78% | -2.86% | -7.37% | $56.54 M | $56.54 M | $1.53 M | 1.63 K 30 | ||
$0.002095 | -- | -3.59% | 2.04% | $1.99 M | $1.99 M | $16,952 | 13.13 K 23 | ||
$0.0001308 | -5.39% | -11.02% | 5.97% | $2.57 M | $2.57 M | $183,699 | 1.77 K 22 | ||
$0.00003262 | 9.07% | -6.03% | 135.00% | $29,467 | $29,467 | $292,271 | 175 17 | ||
$0.0004959 | -3.30% | 2.61% | -9.85% | $495,900 | $495,900 | $1.01 M | 194 16 | ||
Presale | -- | -- | -- | -- | -- | -- | 131 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x62294 | -- | -4.87% | -10.12% | $96,506 | $96,506 | $3,566 | 312 0 | ||
$0.007515 | -- | -0.96% | -7.73% | $352,020 | $352,020 | $6,627 | 119 0 | ||
$0.002473 | -- | -3.54% | -2.14% | $2.47 M | $2.47 M | $10,669 | 161 0 | ||
$0.0006499 | -1.09% | -0.62% | -1.91% | $609,050 | $649,900 | $3,776 | 315 0 | ||
$0.0x8335 | -- | 0.83% | 0.15% | $1.16 M | $1.16 M | $3,203 | 237 0 | ||
$0.0004572 | -- | -3.88% | 0.42% | $457,198 | $457,198 | $2,887 | 310 0 | ||
$0.0x58438 | -1.38% | -1.61% | -15.21% | $75,942 | $84,380 | $2,418 | 141 0 | ||
$0.003608 | -- | -7.11% | -1.36% | $3.61 M | $3.61 M | $6,485 | 177 0 | ||
$0.00185 | -- | -2.96% | -9.45% | $687,917 | $687,917 | $8,018 | 336 0 | ||
$0.00002326 | -- | -- | -- | $23,260 | $23,260 | $1,269 | 111 0 | ||
$0.0004112 | -4.96% | -4.75% | -1.83% | $411,200 | $411,200 | $4,076 | 116 0 | ||
$0.0005447 | -0.35% | -4.05% | -1.96% | $544,700 | $544,700 | $7,127 | 135 0 | ||
$0.006588 | -- | -21.31% | -14.68% | $138,348 | $138,348 | $3,994 | 117 0 | ||
$0.00007318 | -- | -9.02% | -2.49% | $72,786 | $72,786 | $2,454 | 161 0 | ||
$0.001104 | -0.62% | -2.01% | -2.37% | $1.10 M | $1.10 M | $3,751 | 101 0 | ||
$0.0003623 | -- | -3.29% | -0.66% | $362,288 | $362,288 | $6,503 | 912 0 | ||
$0.0x109909 | -- | -6.11% | -15.65% | $41,686 | $41,686 | $1,770 | 302 0 | ||
$0.0001433 | -3.13% | -5.01% | -4.99% | $143,300 | $143,300 | $2,143 | 218 0 | ||
$0.00003913 | -1.07% | -3.75% | -5.72% | $391,296 | $391,296 | $3,355 | 1.46 K 0 | ||
$0.0x63027 | -- | -1.94% | -18.11% | $127,343 | $127,343 | $4,291 | 121 0 |
Showing 901 to 920 of 1956