Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001126 | 1.84% | 39.16% | 49.70% | $112,600 | $112,600 | $4,579 | 240 79 | ||
$0.0x71989 | -0.26% | -2.13% | 2.10% | $1.99 M | $1.99 M | $24,300 | 1.32 K 73 | ||
$0.003326 | -0.15% | 2.03% | 4.65% | $2.79 M | $2.79 M | $137,255 | 2.63 K 71 | ||
$0.004712 | -- | -12.21% | -33.39% | $4,710 | $4,710 | $385 | 453 68 | ||
$0.001253 | -0.45% | 2.79% | 6.73% | $1.19 M | $1.19 M | $6,521 | 10.92 K 40 | ||
$0.05137 | -0.81% | 1.42% | 14.46% | $50.12 M | $50.12 M | $2.41 M | 8.23 K 39 | ||
$0.00005441 | -- | -1.29% | -2.12% | $53,262 | $53,262 | $196 | 3.97 K 37 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x54981 | -- | -- | -0.44% | $4,903 | $4,903 | $0 | 223 0 | ||
$0.0x571 | -- | -- | -- | $7,100 | $7,100 | $2 | 104 0 | ||
$0.0002552 | -- | 18.16% | 18.16% | $51,040 | $51,040 | $55 | 341 0 | ||
$0.00003636 | -- | 0.83% | -2.36% | $36,360 | $36,360 | $177 | 320 0 | ||
$0.00003791 | -- | 2.34% | 1.79% | $37,866 | $37,866 | $4 | 102 0 | ||
$0.0x61957 | 0.77% | 1.35% | -3.54% | $82,328 | $82,328 | $910 | 223 0 | ||
$0.00001794 | -- | -- | -0.25% | $17,935 | $17,935 | $20 | 229 0 | ||
$0.00002238 | -- | -0.49% | -0.49% | $21,820 | $21,820 | $2 | 135 0 | ||
$0.00001797 | -- | -- | -- | $15,784 | $15,784 | $44 | 113 0 | ||
$0.0x71398 | -- | -- | -- | $13,435 | $13,435 | $8 | 103 0 | ||
$0.00001481 | -- | -- | -- | $14,780 | $14,780 | $150 | 279 0 | ||
$0.0x72246 | -- | -- | -- | $9,449 | $9,449 | $17 | 110 0 | ||
$0.0x10144 | -- | -- | -- | $13,246 | $13,246 | $1 | 116 0 | ||
$0.00007222 | -- | -- | 0.52% | $72,220 | $72,220 | $126 | 140 0 | ||
$0.0005127 | -- | -0.03% | 0.61% | $494,756 | $494,756 | $458 | 1.55 K 0 | ||
$0.0x55526 | -- | -- | -- | $5,471 | $5,471 | $29 | 101 0 | ||
$0.0x62933 | -- | 1.38% | 1.38% | $116,051 | $116,051 | $404 | 635 0 | ||
$0.00001805 | 0.87% | 1.65% | 2.64% | $14,901 | $14,901 | $88 | 405 0 | ||
$0.0x94868 | -- | -- | -- | $40,031 | $40,031 | $1 | 477 0 | ||
$0.0x53932 | -- | -- | -- | $3,932 | $3,932 | $27 | 103 0 |
Showing 921 to 940 of 1637