Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001451 | -0.21% | 4.37% | 23.55% | $145,100 | $145,100 | $5,613 | 355 72 | ||
$0.001174 | 0.62% | 1.58% | -5.76% | $1.11 M | $1.11 M | $11,080 | 10.95 K 29 | ||
$0.04918 | 0.54% | 1.97% | -6.55% | $47.98 M | $47.98 M | $1.41 M | 8.26 K 29 | ||
$0.003889 | -- | -- | -1.45% | $3,888 | $3,888 | $37 | 484 19 | ||
$0.0x7183 | -1.39% | 1.22% | -8.88% | $1.83 M | $1.83 M | $17,882 | 1.33 K 15 | ||
$0.00004763 | -- | 16.85% | -9.01% | $46,625 | $46,625 | $902 | 4.01 K 14 | ||
$0.003067 | -0.66% | -4.70% | -4.43% | $2.57 M | $2.57 M | $243,435 | 2.64 K 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003521 | -- | -1.93% | -2.91% | $351,710 | $351,710 | $352 | 367 0 | ||
$0.0x71398 | -- | -- | -- | $13,435 | $13,435 | $8 | 103 0 | ||
$0.0002566 | -- | -- | -- | $256,600 | $256,600 | $6 | 402 0 | ||
$0.0x7162 | -- | -- | -- | $6,815 | $6,815 | $4 | 110 0 | ||
$0.0x10144 | -- | -- | -- | $13,246 | $13,246 | $1 | 116 0 | ||
$0.00007044 | -- | 0.96% | -0.27% | $70,440 | $70,440 | $217 | 140 0 | ||
$0.00001528 | -- | -- | -- | $15,249 | $15,249 | $9 | 279 0 | ||
$0.0x55526 | -- | -- | -- | $5,471 | $5,471 | $29 | 101 0 | ||
$0.0x62853 | -- | -- | 0.13% | $112,885 | $112,885 | $9 | 635 0 | ||
$0.00001704 | -- | 1.33% | 1.33% | $14,067 | $14,067 | $2 | 405 0 | ||
$0.0x94832 | -- | -- | -- | $39,735 | $39,735 | $2 | 477 0 | ||
$0.0x53932 | -- | -- | -- | $3,932 | $3,932 | $27 | 103 0 | ||
$0.0006297 | -- | -- | -- | $530,900 | $530,900 | $1 | 121 0 | ||
$0.0x57142 | -- | -- | -- | $7,138 | $7,138 | $1 | 101 0 | ||
$0.0000961 | -- | -- | -- | $192,200 | $192,200 | $21 | 102 0 | ||
$0.0003424 | -0.08% | 2.12% | -5.16% | $342,388 | $342,388 | $397 | 154 0 | ||
$0.0x63606 | 1.18% | 1.23% | 0.87% | $364,242 | $364,242 | $310 | 292 0 | ||
$0.0x62654 | -- | -- | -3.83% | $26,540 | $26,540 | $31 | 155 0 | ||
$0.0x67662 | -- | -- | -- | $7,316 | $7,316 | $77 | 243 0 | ||
$0.00057 | -- | -- | -6.70% | $569,947 | $569,947 | $877 | 921 0 |
Showing 881 to 900 of 1643