Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.001349 | -0.73% | 2.04% | -16.25% | $1.28 M | $1.28 M | $24,986 | 11.57 K 49 | ||
$0.006146 | -0.37% | -1.49% | 6.27% | $6.08 M | $6.08 M | $219,570 | 2.71 K 25 | ||
$0.0004965 | 0.26% | -0.70% | -2.96% | $401,574 | $401,574 | $2,945 | 194 21 | ||
$0.0x71504 | -- | 0.87% | 3.30% | $1.50 M | $1.50 M | $5,462 | 2.01 K 20 | ||
$0.0569 | -3.80% | -18.27% | -17.85% | $56.90 M | $56.90 M | $6.87 M | 736 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x96735 | -1.65% | -1.40% | 0.25% | $283,335 | $283,335 | $4,364 | 278 0 | ||
$0.0001633 | 0.29% | 0.26% | -2.37% | $145,245 | $145,245 | $1,909 | 101 0 | ||
$0.0008953 | -- | 1.54% | -6.62% | $895,217 | $895,217 | $2,856 | 397 0 | ||
$0.00001586 | 0.56% | 0.30% | -3.69% | $1.10 M | $1.10 M | $1,680 | 226 0 | ||
$0.001975 | -- | 0.14% | 0.07% | $1.97 M | $1.97 M | $1,344 | 161 0 | ||
$0.0x51019 | -0.08% | -1.42% | -4.45% | $101,694 | $101,694 | $1,742 | 101 0 | ||
$0.0x51403 | -- | -0.21% | -12.46% | $140,297 | $140,297 | $3,138 | 110 0 | ||
$0.00007927 | -- | -- | -7.02% | $792,700 | $792,700 | $3,184 | 104 0 | ||
$0.001104 | -- | 0.05% | -2.47% | $1.06 M | $1.06 M | $2,383 | 379 0 | ||
$0.0001927 | -- | -0.43% | -6.99% | $192,700 | $192,700 | $1,234 | 197 0 | ||
$0.0001542 | -- | -2.05% | 0.89% | $14,880 | $14,880 | $93 | 143 0 | ||
$0.0000394 | 1.30% | 1.30% | 1.68% | $20,501 | $20,501 | $104 | 151 0 | ||
$0.0005047 | -- | 0.69% | -0.35% | $50,469 | $50,469 | $17 | 339 0 | ||
$0.0001283 | -- | 2.30% | -1.77% | $96,547 | $96,547 | $39 | 226 0 | ||
$0.00008076 | -- | -- | 3.14% | $77,072 | $77,072 | $351 | 304 0 | ||
$0.0x93844 | 0.00% | 0.00% | 1.61% | $161,713 | $161,713 | $3 | 114 0 | ||
$0.0001067 | -- | 0.97% | 1.29% | $98,070 | $98,070 | $504 | 238 0 | ||
$0.0x62722 | 0.00% | 0.00% | 3.44% | $2,327 | $2,327 | $86 | 104 0 | ||
$0.00001897 | -- | -- | 1.40% | $18,780 | $18,780 | $4 | 110 0 | ||
$0.0006167 | -1.51% | -0.09% | -3.22% | $611,537 | $611,537 | $998 | 169 0 |
Showing 81 to 100 of 203