Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.04638 | 3.32% | 27.77% | 62.01% | $8.56 M | $8.56 M | $1.48 M | 1.35 K 73 | ||
$0.1416 | 1.65% | 6.47% | -0.20% | $141.60 M | $141.60 M | $14.61 M | 580 61 | ||
$0.00001433 | 0.00% | -2.45% | -7.21% | $138,717 | $138,717 | $389 | 378 43 | ||
$0.0x71735 | -1.47% | 2.76% | 11.17% | $5.63 M | $7.30 M | $32,085 | 1.68 K 34 | ||
$0.0x79938 | -3.84% | 16.55% | 5.49% | $1.99 M | $1.99 M | $321,637 | 404 30 | ||
$0.00323 | 1.93% | 3.72% | -16.85% | $3.04 M | $3.04 M | $124,811 | 405 30 | ||
Presale | -- | -- | -- | -- | -- | -- | 142 27 | ||
$0.002326 | 9.27% | 1.39% | 18.98% | $2.33 M | $2.33 M | $240,631 | 28 10 | ||
$0.0x71698 | 1.59% | 2.26% | -6.46% | $1.70 M | $1.70 M | $18,863 | 1.85 K 10 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.7462 | 0.24% | -0.68% | -7.52% | $301.14 M | $301.14 M | $6.19 M | 2.31 K 6 | ||
$0.1239 | 0.12% | 2.55% | 2.54% | $123.27 M | $123.27 M | $2.11 M | 128 1 | ||
$0.003495 | 0.40% | 2.18% | 2.42% | $49.56 M | $129.20 M | $1.37 M | 941 0 | ||
$0.02637 | -32.23% | -30.55% | -34.71% | $26.37 M | $26.37 M | $1.93 M | 130 49 | ||
$0.03927 | 1.44% | 1.99% | 4.78% | $392.70 M | $392.70 M | $1.17 M | 2.68 K 0 | ||
$0.3123 | -1.00% | 2.32% | 71.68% | $6.56 M | $6.56 M | $415,948 | 127 1 | ||
$0.001213 | 2.52% | -0.77% | -3.88% | $82.02 M | $82.02 M | $812,231 | 378 3 | ||
$0.01525 | -0.50% | 1.00% | 2.10% | $2.97 M | $2.97 M | $182,640 | 101 0 | ||
$0.006985 | 3.63% | 26.82% | 85.39% | $698,430 | $698,430 | $80,806 | 338 0 | ||
$0.005081 | 0.65% | -3.54% | -14.20% | $50.81 M | $50.81 M | $641,791 | 587 0 | ||
$0.0524 | 2.10% | 2.20% | 2.16% | $52.40 M | $52.40 M | $585,068 | 3.35 K 0 | ||
$0.0002502 | 1.13% | -0.85% | -3.52% | $25.02 M | $25.02 M | $414,247 | 111 0 | ||
$0.003702 | 0.68% | 1.86% | -1.92% | $3.70 M | $3.70 M | $103,876 | 104 0 | ||
$0.03784 | 0.63% | 3.86% | -1.97% | $36.28 M | $36.28 M | $292,367 | 940 1 | ||
$0.0x5149 | 1.73% | 1.37% | 3.38% | $16.64 M | $44.70 M | $168,480 | 101 0 | ||
$0.0003605 | -1.01% | 3.84% | 10.96% | $151.66 M | $151.66 M | $331,310 | 181 0 | ||
$0.0x61658 | 30.50% | 34.35% | 13.95% | $62,775 | $62,775 | $7,646 | 105 0 | ||
$0.002091 | -9.78% | -13.44% | -35.70% | $2.07 M | $2.07 M | $475,584 | 231 2 | ||
$0.0004195 | 0.98% | 2.80% | 0.92% | $415,636 | $415,636 | $33,272 | 122 0 | ||
$0.00004897 | 0.36% | 0.78% | -1.05% | $48,970 | $48,970 | $4,638 | 134 0 |
Showing 1 to 20 of 201