Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.001349 | -0.73% | 2.04% | -15.88% | $1.28 M | $1.28 M | $24,534 | 11.57 K 49 | ||
$0.006206 | 1.19% | -0.70% | 6.76% | $6.14 M | $6.14 M | $219,426 | 2.71 K 25 | ||
$0.0004975 | 0.53% | -0.30% | -2.63% | $402,382 | $402,382 | $2,917 | 194 21 | ||
$0.0x71511 | 0.44% | 1.31% | 3.94% | $1.51 M | $1.51 M | $5,652 | 2.01 K 20 | ||
$0.05794 | -2.25% | -16.06% | -15.26% | $57.94 M | $57.94 M | $6.89 M | 736 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.9024 | 0.21% | -8.14% | -13.31% | $902,398 | $902,398 | $24,761 | 103 0 | ||
$0.00004314 | 1.17% | 0.92% | 1.03% | $42,781 | $42,781 | $1,315 | 307 0 | ||
$0.0000325 | 1.34% | -23.22% | -23.22% | $32,500 | $32,500 | $1,196 | 118 0 | ||
$0.001172 | -- | 0.96% | 1.67% | $1.17 M | $1.17 M | $12,414 | 101 0 | ||
$0.0x7939 | -- | 4.21% | -2.21% | $93,900 | $93,900 | $4,045 | 134 1 | ||
$0.0009562 | 0.19% | -0.11% | -8.24% | $917,269 | $917,269 | $20,079 | 279 0 | ||
$0.002036 | 0.73% | -8.91% | -3.46% | $2.04 M | $2.04 M | $12,387 | 290 0 | ||
$0.0005449 | 0.45% | -0.63% | -3.24% | $3.38 M | $3.38 M | $15,322 | 548 0 | ||
$0.0x5249 | -- | 0.15% | -4.00% | $249,000 | $249,000 | $11,717 | 141 0 | ||
$0.002735 | -- | -0.09% | 2.97% | $128,545 | $128,545 | $1,853 | 171 0 | ||
$0.00993 | 0.40% | 0.64% | -0.45% | $9.93 M | $9.93 M | $11,166 | 240 0 | ||
$0.00003885 | 0.03% | 0.47% | -4.31% | $38,850 | $38,850 | $2,675 | 134 0 | ||
$0.0002085 | -0.24% | 1.72% | -4.12% | $203,442 | $203,442 | $4,932 | 128 0 | ||
$0.01235 | -- | 1.32% | -12.89% | $259,350 | $259,350 | $7,722 | 108 0 | ||
$0.0x69348 | -- | 1.21% | -19.50% | $93,475 | $93,475 | $5,120 | 101 0 | ||
$0.0x96735 | -1.65% | -1.40% | 0.61% | $283,335 | $283,335 | $4,364 | 278 0 | ||
$0.006299 | -- | 1.07% | 0.68% | $132,279 | $132,279 | $1,051 | 117 0 | ||
$0.0x61067 | 0.26% | 1.41% | -8.88% | $40,399 | $40,399 | $1,119 | 105 0 | ||
$0.0002116 | 0.34% | 1.38% | -5.13% | $201,316 | $201,316 | $1,158 | 116 0 | ||
$0.0008448 | -- | 2.10% | -3.63% | $844,794 | $844,794 | $2,862 | 715 0 |
Showing 61 to 80 of 203