Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0006511 | 33.10% | 5.17% | 734.00% | $651,094 | $651,094 | $2.90 M | 283 183 | ||
$0.0x51349 | 0.40% | -0.14% | 2.85% | $134,815 | $134,815 | $26,356 | 772 136 | ||
$0.002477 | -3.92% | -2.90% | -25.22% | $2.48 M | $2.48 M | $1.17 M | 461 52 | ||
$0.0x6133 | 2.39% | 4.77% | 32.00% | $55.95 M | $55.95 M | $7.05 M | 370 47 | ||
$0.0x71266 | -0.70% | -0.54% | -7.56% | $1.27 M | $1.27 M | $14,431 | 4.46 K 44 | ||
$0.001533 | 1.54% | -0.34% | -2.90% | $1.46 M | $1.46 M | $9,916 | 13.77 K 37 | ||
$0.00001782 | 0.40% | -1.70% | 0.04% | $10.50 M | $10.50 M | $52,141 | 3.36 K 25 | ||
$0.001044 | -0.96% | -6.67% | 41.98% | $1.04 M | $1.04 M | $169,156 | 142 24 | ||
$0.005623 | 2.74% | -18.75% | -23.75% | $5.62 M | $5.62 M | $1.67 M | 350 23 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001608 | 1.47% | 0.31% | -5.43% | $1.56 M | $1.56 M | $74,479 | 109 0 | ||
$0.0007177 | 0.63% | -0.13% | -1.52% | $49.52 M | $49.52 M | $108,679 | 461 1 | ||
$0.00006964 | 0.86% | -3.46% | -4.00% | $8.56 M | $8.56 M | $64,732 | 150 0 | ||
$0.00001345 | 1.90% | 3.47% | -0.79% | $13.45 M | $13.45 M | $56,090 | 1.55 K 0 | ||
$0.1037 | 0.15% | -1.55% | -3.07% | $16.17 M | $29.14 M | $31,475 | 124 0 | ||
$0.001857 | 0.26% | -7.81% | 7.79% | $1.80 M | $1.80 M | $31,180 | 104 0 | ||
$0.0196 | 0.26% | 1.79% | -6.29% | $28.32 M | $195.98 M | $57,552 | 115 0 | ||
$1.08 | 0.55% | 1.00% | 0.82% | $22.68 M | $22.68 M | $67,307 | 174 0 | ||
$0.1414 | 1.24% | -7.50% | -8.65% | $2.97 M | $2.97 M | $53,647 | 128 0 | ||
$0.004069 | 5.86% | 7.49% | 11.29% | $4.07 M | $4.07 M | $10,239 | 161 0 | ||
$0.0x52898 | 0.83% | 1.12% | 5.47% | $289,800 | $289,800 | $5,728 | 369 0 | ||
$0.0x579 | -0.10% | -2.01% | -13.20% | $3.32 M | $3.32 M | $68,436 | 453 0 | ||
$0.00006695 | -- | 4.83% | 23.55% | $60,254 | $60,254 | $4,982 | 147 0 | ||
$0.0008636 | -0.26% | 0.12% | -4.84% | $855,098 | $855,098 | $58,285 | 835 0 | ||
$0.007126 | -0.02% | 0.24% | 0.51% | $5.68 M | $5.68 M | $63,558 | 106 0 | ||
$0.004281 | 0.57% | -0.93% | -1.30% | $4.28 M | $4.28 M | $60,555 | 100 0 | ||
$0.002359 | -0.95% | -0.33% | -3.18% | $210,329 | $210,329 | $7,114 | 273 0 | ||
$0.00005524 | 0.77% | 0.61% | 17.22% | $53,433 | $53,433 | $13,086 | 147 0 | ||
$0.0002693 | 0.16% | 19.25% | 14.58% | $239,526 | $239,526 | $3,640 | 101 0 | ||
$0.0008379 | -2.92% | -3.51% | -4.46% | $817,328 | $817,328 | $44,017 | 289 0 |
Showing 41 to 60 of 220