Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0004831 | 0.98% | 48.65% | 77.49% | $472,908 | $472,908 | $11,502 | 1.36 K 104 | ||
$0.0000771 | -0.31% | -3.97% | 3.77% | $766,581 | $766,581 | $31,371 | 181 74 | ||
$0.0007836 | -3.03% | 4.11% | -1.74% | $697,356 | $697,356 | $18,735 | 175 73 | ||
$0.005593 | -11.92% | -3.52% | 2.97% | $5.31 M | $5.31 M | $137,954 | 9.72 K 69 | ||
$0.002609 | -80.10% | -77.68% | -51.10% | $2.58 M | $2.58 M | $10.54 M | 188 57 | ||
$0.00003216 | -2.28% | -7.22% | -17.32% | $2.22 M | $2.22 M | $52,912 | 545 52 | ||
$0.01443 | -17.46% | -18.59% | -29.40% | $14.43 M | $14.43 M | $896,612 | 344 32 | ||
$0.001089 | -19.77% | -32.39% | -39.33% | $1.09 M | $1.09 M | $430,542 | 672 29 | ||
$0.0x52623 | -- | -14.99% | -13.78% | $1.10 M | $1.10 M | $68,802 | 274 27 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003142 | -2.51% | -4.05% | -1.41% | $21.63 M | $21.63 M | $816,560 | 1.56 K 0 | ||
$0.001922 | -4.92% | -6.29% | 1.80% | $1.92 M | $1.92 M | $1.01 M | 106 1 | ||
$0.03091 | -4.53% | -2.07% | 4.99% | $30.60 M | $30.60 M | $844,472 | 6.15 K 0 | ||
$3.55 | 5.61% | 3.06% | 5.14% | $35.50 M | $35.50 M | $787,086 | 192 1 | ||
$0.01301 | -1.49% | -0.90% | 0.42% | $13.01 M | $13.01 M | $921,280 | 105 2 | ||
$0.02218 | -5.64% | -8.51% | 1.79% | $22.18 M | $22.18 M | $891,432 | 2.16 K 2 | ||
$0.00003497 | -4.16% | -1.51% | -15.63% | $14.71 M | $14.71 M | $833,512 | 355 1 | ||
$0.0x63239 | -0.83% | 7.37% | 11.22% | $131.99 M | $131.99 M | $1.19 M | 260 1 | ||
$0.01707 | -4.30% | -6.56% | -0.17% | $17.07 M | $17.07 M | $672,757 | 529 0 | ||
$0.3891 | -1.90% | -2.48% | -0.57% | $194.44 M | $194.44 M | $1.22 M | 371 3 | ||
$0.0867 | -0.42% | -2.22% | 1.43% | $172.73 M | $172.73 M | $1.25 M | 335 1 | ||
$0.0009453 | -10.16% | 3.86% | 41.90% | $945,292 | $945,292 | $741,226 | 793 0 | ||
$0.06489 | -5.16% | -6.79% | -14.30% | $64.79 M | $64.79 M | $924,423 | 137 1 | ||
$0.01641 | -11.00% | -11.48% | -2.54% | $16.40 M | $16.40 M | $693,413 | 1.61 K 0 | ||
$0.0001137 | -6.18% | -3.34% | 1.84% | $47.83 M | $47.83 M | $625,980 | 1.21 K 3 | ||
$0.003406 | -0.05% | -28.21% | -25.75% | $3.41 M | $3.41 M | $976,076 | 153 2 | ||
$0.004553 | -7.58% | 11.63% | 18.35% | $4.55 M | $4.55 M | $374,897 | 1.14 K 0 | ||
$0.4012 | -1.82% | -4.99% | -0.45% | $40.12 M | $40.12 M | $1.11 M | 148 2 | ||
$0.07987 | -6.37% | -7.05% | -7.84% | $50.17 M | $50.17 M | $607,808 | 312 0 | ||
$0.0000604 | -2.91% | -1.60% | -11.80% | $35.58 M | $35.58 M | $923,985 | 1.38 K 1 |
Showing 121 to 140 of 1561