Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03332 | 10.04% | 3.46% | 0.18% | $33.31 M | $33.31 M | $8.19 M | 455 124 | ||
$0.001329 | 2.19% | 110.00% | 204.00% | $1.33 M | $1.33 M | $1.70 M | 252 104 | ||
$0.0x87904 | -0.38% | 12.25% | 8.48% | $790,372 | $790,372 | $5,269 | 2.64 K 55 | ||
$0.0004177 | 6.50% | 7.23% | 105.00% | $8.20 M | $8.20 M | $926,087 | 540 40 | ||
$0.002138 | 1.51% | 1.15% | 4.61% | $2.03 M | $2.03 M | $6,788 | 12.09 K 39 | ||
$0.000171 | 0.62% | -0.79% | -16.71% | $171,000 | $171,000 | $3,958 | 385 32 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71345 | -5.81% | -7.54% | -9.30% | $4.37 M | $5.66 M | $54,487 | 1.89 K 27 | ||
$0.0349 | 1.56% | 1.36% | 0.34% | $34.05 M | $34.05 M | $1.41 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002391 | 1.47% | -1.82% | 18.63% | $2.27 M | $2.27 M | $323,450 | 104 0 | ||
$0.0005595 | 0.58% | 5.83% | 9.20% | $37.83 M | $37.83 M | $371,698 | 414 0 | ||
$0.01993 | -0.43% | -0.87% | -3.15% | $19.93 M | $19.93 M | $265,681 | 1.04 K 0 | ||
$0.001055 | 1.84% | 3.98% | 0.03% | $1.05 M | $1.05 M | $215,817 | 190 0 | ||
$0.04044 | -0.46% | -1.60% | -1.98% | $40.42 M | $40.42 M | $411,444 | 144 0 | ||
$0.001901 | 1.37% | 0.45% | -1.78% | $19.01 M | $19.01 M | $392,930 | 964 0 | ||
$0.0x64495 | 0.02% | -1.29% | 1.18% | $162.02 M | $162.02 M | $394,137 | 8.31 K 0 | ||
$0.0x5552 | 0.05% | 0.08% | 2.81% | $44.71 M | $44.71 M | $423,436 | 689 0 | ||
$0.01557 | 1.61% | 1.21% | -0.14% | $15.57 M | $15.57 M | $316,741 | 1.13 K 19 | ||
$0.0001499 | 0.12% | -2.09% | -4.44% | $50.65 M | $50.65 M | $416,334 | 2.34 K 0 | ||
$0.002055 | -3.29% | 4.26% | -7.31% | $1.99 M | $1.99 M | $192,164 | 521 0 | ||
$0.02109 | -0.56% | -3.82% | 5.49% | $21.09 M | $21.09 M | $255,557 | 542 0 | ||
$0.0001735 | 0.47% | -2.69% | -5.38% | $925,333 | $925,333 | $79,539 | 102 0 | ||
$0.001718 | 2.39% | -3.29% | -21.53% | $1.64 M | $1.64 M | $210,498 | 399 0 | ||
$0.0006069 | 2.31% | -0.72% | -8.14% | $606,891 | $606,891 | $202,806 | 181 0 | ||
$0.003068 | 1.68% | 0.62% | 4.98% | $3.07 M | $3.07 M | $143,590 | 163 0 | ||
$0.0005037 | -12.56% | -15.12% | -14.54% | $503,700 | $503,700 | $172,807 | 102 0 | ||
$0.0005394 | -2.79% | 13.88% | 30.76% | $513,098 | $513,098 | $65,504 | 122 0 | ||
$0.0001737 | 3.80% | 27.03% | -22.99% | $173,700 | $173,700 | $105,547 | 520 0 | ||
$0.004236 | 0.45% | 2.01% | -14.39% | $24.13 M | $24.13 M | $290,789 | 157 0 |
Showing 121 to 140 of 2042