Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002061 | 4.83% | -5.29% | 5.75% | $1.85 M | $1.85 M | $31,015 | 343 133 | ||
$0.03322 | -5.35% | -13.19% | -15.17% | $33.21 M | $33.21 M | $10.21 M | 455 124 | ||
$0.000222 | 5.87% | 6.88% | 15.79% | $4.36 M | $4.36 M | $386,430 | 539 45 | ||
$0.0x71425 | -1.75% | -5.39% | -3.16% | $4.63 M | $5.99 M | $20,188 | 1.89 K 30 | ||
$0.0x87114 | -- | 0.37% | 4.02% | $711,375 | $711,375 | $10,181 | 2.61 K 28 | ||
$0.03218 | -0.18% | -6.27% | -9.52% | $31.40 M | $31.40 M | $1.43 M | 9.47 K 26 | ||
$0.0001773 | -1.44% | -1.15% | -8.80% | $177,300 | $177,300 | $6,440 | 376 23 | ||
$0.002057 | 0.59% | 1.08% | -1.85% | $1.95 M | $1.95 M | $9,911 | 12.07 K 22 | ||
$0.0001593 | -9.90% | -37.51% | -38.90% | $159,300 | $159,300 | $50,105 | 307 18 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.01008 | -1.11% | -0.29% | -5.39% | $9.32 M | $9.32 M | $397,320 | 113 0 | ||
$0.05934 | -0.34% | -0.88% | 2.31% | $59.34 M | $59.34 M | $379,606 | 1.76 K 0 | ||
$0.000534 | -6.23% | -22.45% | -25.71% | $534,000 | $534,000 | $263,343 | 102 0 | ||
$0.003342 | 0.94% | 1.79% | 9.28% | $3.34 M | $3.34 M | $80,520 | 104 0 | ||
$0.01957 | 0.73% | -0.79% | -2.41% | $19.57 M | $19.57 M | $389,612 | 1.29 K 0 | ||
$0.000758 | 3.49% | 50.87% | -2.33% | $757,945 | $757,945 | $243,480 | 221 0 | ||
$0.0005193 | -0.23% | -8.39% | 66.38% | $493,978 | $493,978 | $87,808 | 122 0 | ||
$0.0001501 | 0.33% | -2.13% | 3.97% | $50.72 M | $50.72 M | $428,953 | 2.34 K 0 | ||
$0.001228 | -2.53% | -6.42% | -32.73% | $1.23 M | $1.23 M | $977,960 | 103 0 | ||
$0.02138 | 1.04% | -1.02% | -1.84% | $11.90 M | $11.90 M | $294,274 | 2.37 K 0 | ||
$0.003829 | 0.85% | 0.53% | -7.79% | $3.79 M | $3.79 M | $41,000 | 3.75 K 78 | ||
$0.001022 | 2.16% | -10.38% | 24.60% | $1.02 M | $1.02 M | $181,830 | 606 14 | ||
$0.1307 | 0.53% | 0.79% | -3.33% | $127.39 M | $130.67 M | $512,359 | 105 0 | ||
$0.01986 | 1.49% | -0.69% | -2.16% | $19.86 M | $19.86 M | $482,697 | 1.04 K 1 | ||
$0.001866 | -0.20% | 3.48% | 9.17% | $18.66 M | $18.66 M | $351,096 | 964 0 | ||
$0.0006266 | 4.41% | 4.50% | 2.82% | $626,591 | $626,591 | $270,587 | 181 0 | ||
$0.000212 | 1.33% | 0.08% | 1.39% | $211,977 | $211,977 | $184,002 | 279 1 | ||
$0.00001806 | -2.02% | -4.09% | -7.67% | $7.60 M | $7.60 M | $406,974 | 382 0 | ||
$16.22 | 1.24% | 0.04% | 5.91% | $13.84 M | $137.11 M | $343,065 | 1.07 K 0 | ||
$0.0x86784 | -1.10% | -11.16% | -13.84% | $6.78 M | $6.78 M | $424,840 | 116 2 |
Showing 101 to 120 of 2041