Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001449 | -0.16% | -4.59% | 6.81% | $1.38 M | $1.38 M | $39,961 | 14.41 K 117 | ||
$0.0x51512 | -0.82% | -0.72% | -6.81% | $151,105 | $151,105 | $18,828 | 2.04 K 76 | ||
$0.0x59086 | -- | -1.27% | -4.41% | $9,086 | $9,086 | $70 | 532 52 | ||
$0.0001636 | -1.69% | 4.77% | -2.33% | $163,576 | $163,576 | $102,197 | 237 37 | ||
$0.0002463 | -0.31% | -13.78% | -11.05% | $246,299 | $246,299 | $176,373 | 131 22 | ||
$0.00008714 | -3.00% | -5.40% | -20.64% | $87,133 | $87,133 | $34,368 | 250 17 | ||
$0.00004976 | -- | 9.45% | -14.42% | $49,760 | $49,760 | $4,095 | 331 13 | ||
-- | -- | -- | -- | -- | -- | -- | 310 7 | ||
$0.0x87607 | 2.53% | -0.59% | -22.07% | $760,673 | $760,673 | $20,618 | 5.07 K 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.004823 | -1.37% | -7.19% | -14.37% | $4.82 M | $4.82 M | $358,898 | 1.45 K 0 | ||
$0.001165 | 0.01% | 0.13% | -9.39% | $10.36 M | $10.36 M | $483,571 | 5.94 K 0 | ||
$0.6138 | 6.59% | 20.43% | -8.52% | $12.89 M | $12.89 M | $321,685 | 129 0 | ||
$4.55 | -1.86% | 0.78% | -17.32% | $57.07 M | $95.55 M | $375,473 | 174 0 | ||
$0.02902 | -0.40% | -0.47% | -8.95% | $29.02 M | $29.02 M | $446,200 | 899 0 | ||
$0.0343 | 1.28% | -0.14% | -14.47% | $34.30 M | $34.30 M | $448,943 | 657 0 | ||
$0.01753 | -3.09% | 5.21% | -22.78% | $17.35 M | $17.35 M | $361,182 | 118 0 | ||
$0.1432 | -6.39% | -2.23% | -11.88% | $4.98 M | $4.98 M | $459,445 | 162 0 | ||
$0.0x51925 | -0.36% | 1.43% | -14.18% | $1.92 M | $1.92 M | $415,128 | 224 0 | ||
$0.00855 | -3.54% | -3.44% | -13.91% | $8.55 M | $8.55 M | $378,631 | 280 0 | ||
$0.0103 | -1.55% | 1.56% | -16.37% | $10.30 M | $10.30 M | $420,508 | 1 K 0 | ||
$0.0001049 | -0.75% | 9.58% | -40.28% | $104,897 | $104,897 | $931,348 | 115 0 | ||
$0.028 | -0.21% | -0.26% | -12.43% | $28.00 M | $28.00 M | $334,648 | 1.24 K 0 | ||
$0.002468 | 0.95% | 4.33% | -19.61% | $2.47 M | $2.47 M | $367,178 | 4.24 K 0 | ||
$0.02116 | -1.77% | -2.55% | -14.92% | $15.88 M | $21.16 M | $430,625 | 118 0 | ||
$0.0x72957 | -0.75% | -2.90% | -15.21% | $12.42 M | $12.42 M | $330,904 | 643 0 | ||
$0.0001523 | -2.54% | -5.55% | -28.09% | $152,300 | $152,300 | $107,588 | 165 0 | ||
$0.03058 | 0.33% | 0.31% | -9.93% | $30.58 M | $30.58 M | $346,928 | 261 0 | ||
$0.001438 | -2.46% | -3.49% | -20.87% | $1.44 M | $1.44 M | $342,572 | 221 0 | ||
$0.005698 | -7.84% | -1.89% | -22.72% | $5.70 M | $5.70 M | $419,182 | 144 1 |
Showing 141 to 160 of 2491