Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001434 | -0.52% | 3.75% | 26.91% | $140,375 | $140,375 | $4,294 | 822 83 | ||
$0.005051 | -0.55% | 0.26% | -10.12% | $4.79 M | $4.79 M | $128,458 | 9.43 K 82 | ||
$0.003169 | 13.40% | 22.28% | -7.55% | $3.17 M | $3.17 M | $409,569 | 448 70 | ||
$0.1919 | 8.60% | 1.10% | -5.39% | $191.90 M | $191.90 M | $22.84 M | 590 69 | ||
$0.004697 | -1.77% | -28.96% | -15.45% | $4.70 M | $4.70 M | $5.85 M | 65 65 | ||
$0.05833 | -4.37% | -7.80% | -14.72% | $58.33 M | $58.33 M | $4.01 M | 408 54 | ||
$0.025 | -4.62% | -10.40% | -6.56% | $25.00 M | $25.00 M | $3.00 M | 1.09 K 54 | ||
$0.0x56519 | -0.55% | 5.93% | 1.84% | $651,900 | $651,900 | $34,080 | 368 46 | ||
$0.002063 | -0.93% | -4.06% | -1.32% | $2.06 M | $2.06 M | $262,833 | 160 43 | ||
$0.000491 | 1.95% | -2.36% | 26.49% | $182,222 | $182,222 | $622,392 | 143 43 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x8171 | -0.15% | -2.60% | -4.84% | $719,380 | $719,380 | $11,738 | 278 0 | ||
$0.0006243 | -- | 0.62% | 1.80% | $622,930 | $622,930 | $3,764 | 687 0 | ||
$0.01211 | -2.59% | 0.05% | -0.85% | $1.21 M | $1.21 M | $1,608 | 130 0 | ||
$0.0x51777 | -4.36% | -2.57% | -6.73% | $1.78 M | $1.78 M | $10,394 | 366 0 | ||
$0.0006324 | -- | 0.85% | -24.43% | $569,159 | $569,159 | $13,463 | 101 0 | ||
$0.000898 | -0.09% | 2.12% | -1.06% | $897,917 | $897,917 | $9,011 | 920 0 | ||
$0.00003026 | -6.61% | -6.29% | -26.98% | $30,258 | $30,258 | $2,499 | 160 0 | ||
$0.0x51352 | -1.02% | 0.54% | -15.89% | $534,948 | $534,948 | $13,791 | 635 0 | ||
$0.0172 | 0.02% | 0.56% | 2.38% | $2.58 M | $2.58 M | $1,851 | 816 0 | ||
$0.0x94393 | -- | 1.99% | 0.13% | $1.78 M | $1.78 M | $10,100 | 160 0 | ||
$0.01517 | 0.19% | -0.16% | -1.85% | $1.51 M | $1.51 M | $10,612 | 803 0 | ||
$0.0007283 | -0.27% | 0.61% | 0.44% | $755,797 | $755,797 | $10,603 | 132 0 | ||
$0.0001049 | -0.60% | 1.32% | -3.78% | $104,899 | $104,899 | $3,103 | 676 0 | ||
$0.0002149 | -0.67% | 3.87% | -1.27% | $167,144 | $167,144 | $3,620 | 101 0 | ||
$0.00003948 | 0.68% | -1.37% | -9.78% | $39,085 | $39,085 | $2,122 | 129 0 | ||
$0.00004208 | -- | 0.92% | -4.42% | $42,080 | $42,080 | $3,433 | 120 0 | ||
$0.0x96144 | 0.07% | 2.19% | 1.16% | $607,569 | $607,569 | $2,144 | 143 0 | ||
$0.00002853 | -7.65% | -8.87% | -23.56% | $285,300 | $285,300 | $4,730 | 104 0 | ||
$0.0x8538 | 0.14% | -7.05% | -8.39% | $100,523 | $100,523 | $6,326 | 372 0 | ||
$0.00003912 | 1.09% | -2.11% | -3.93% | $391,200 | $391,200 | $4,279 | 199 0 |
Showing 681 to 700 of 1514