Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00014 | -0.08% | -2.05% | 1.80% | $137,046 | $137,046 | $2,889 | 877 138 | ||
$0.002827 | -0.68% | -9.79% | -1.77% | $2.83 M | $2.83 M | $410,331 | 494 116 | ||
$0.02353 | -0.49% | -9.64% | -25.43% | $23.53 M | $23.53 M | $2.26 M | 1.12 K 82 | ||
$0.005111 | -0.61% | 0.77% | -12.74% | $4.85 M | $4.85 M | $69,070 | 9.43 K 82 | ||
$0.1854 | 3.25% | 11.29% | -16.20% | $185.40 M | $185.40 M | $19.99 M | 598 77 | ||
$0.004168 | -6.30% | -16.92% | -31.15% | $4.17 M | $4.17 M | $4.02 M | 65 65 | ||
$0.05531 | -0.52% | -6.74% | -17.71% | $55.31 M | $55.31 M | $4.42 M | 408 54 | ||
$0.0002609 | -27.10% | -49.22% | -32.77% | $96,827 | $96,827 | $755,358 | 154 54 | ||
$0.0x56356 | 1.63% | -2.44% | 2.42% | $635,600 | $635,600 | $27,364 | 368 46 | ||
$0.002045 | -2.26% | 1.69% | -6.57% | $2.04 M | $2.04 M | $202,454 | 169 30 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0005653 | 0.18% | 0.82% | -0.75% | $565,158 | $565,158 | $8,908 | 208 0 | ||
$0.0001454 | -0.47% | -2.29% | -8.74% | $145,398 | $145,398 | $2,140 | 125 0 | ||
$0.00008318 | -- | 0.46% | -0.38% | $54,782 | $54,782 | $5,196 | 123 0 | ||
$0.0004567 | -3.36% | 0.90% | -5.46% | $447,566 | $447,566 | $11,502 | 119 0 | ||
$0.0003882 | -1.09% | -2.93% | -11.77% | $371,412 | $371,412 | $11,232 | 284 0 | ||
$0.00004153 | -0.62% | -1.30% | -4.65% | $41,530 | $41,530 | $3,434 | 120 0 | ||
$0.00002023 | -- | -0.43% | 2.31% | $1.40 M | $1.40 M | $2,485 | 108 0 | ||
$0.0x85357 | -- | -0.29% | -7.39% | $100,093 | $100,093 | $6,311 | 372 0 | ||
$0.0x62123 | -- | 1.86% | -0.83% | $84,990 | $84,990 | $4,312 | 120 0 | ||
$0.007266 | -- | -0.72% | 0.60% | $7.25 M | $7.25 M | $12,734 | 119 0 | ||
$0.0x56215 | -1.03% | -0.65% | -9.41% | $621,500 | $621,500 | $8,458 | 908 0 | ||
$0.000103 | -- | -- | 1.70% | $98,359 | $98,359 | $2,401 | 111 0 | ||
$0.00002853 | -0.81% | -1.63% | -11.40% | $28,444 | $28,444 | $2,382 | 224 0 | ||
$0.0x65883 | -0.57% | -5.86% | -2.05% | $246,089 | $246,089 | $7,628 | 380 0 | ||
$0.0001047 | 0.62% | -0.59% | -3.02% | $104,699 | $104,699 | $2,970 | 676 0 | ||
$0.0x84608 | -1.51% | -4.16% | -11.01% | $1.94 M | $1.94 M | $14,222 | 134 0 | ||
$0.0003868 | -0.43% | -2.20% | -2.61% | $360,860 | $360,860 | $10,467 | 606 0 | ||
$0.000391 | -1.09% | -1.27% | -4.47% | $390,999 | $390,999 | $9,548 | 119 0 | ||
$0.0001517 | -1.43% | -1.06% | -6.78% | $146,134 | $146,134 | $6,921 | 108 0 | ||
$0.0x88781 | -- | -2.17% | -2.24% | $3.69 M | $3.69 M | $16,167 | 695 0 |
Showing 661 to 680 of 1514