Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.03535 | -8.97% | 23.56% | 7.26% | $35.34 M | $35.34 M | $8.99 M | 455 124 | ||
$0.001194 | 4.51% | 92.90% | 193.00% | $1.19 M | $1.19 M | $1.99 M | 252 103 | ||
$0.0x88033 | 0.98% | 11.62% | 15.84% | $803,272 | $803,272 | $5,011 | 2.64 K 55 | ||
$0.000171 | -- | -0.15% | -8.71% | $171,000 | $171,000 | $2,190 | 401 48 | ||
$0.0003654 | -5.62% | -1.82% | 69.23% | $7.18 M | $7.18 M | $959,154 | 541 41 | ||
$0.002147 | -0.46% | 0.45% | 4.56% | $2.04 M | $2.04 M | $3,778 | 12.09 K 39 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71288 | 0.20% | 7.94% | -13.15% | $4.18 M | $5.42 M | $131,690 | 1.89 K 27 | ||
$0.03387 | -1.81% | -- | -0.85% | $33.04 M | $33.04 M | $1.38 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x64378 | -- | -1.39% | -3.26% | $19,548 | $2,979 | 7 days ago | 14 0 | ||
$0.00005558 | -- | -1.27% | 0.25% | $54,529 | $2,912 | 7 days ago | 5 0 | ||
$0.00001339 | 0.86% | -5.58% | 19.36% | $13,388 | $4,285 | 7 days ago | 14 0 | ||
$0.0x57032 | -- | 0.34% | 13.35% | $7,032 | $233 | 8 days ago | 1 0 | ||
$0.0001159 | -2.34% | 13.72% | -30.02% | $115,873 | $58,388 | 8 days ago | 102 0 | ||
$0.00007835 | -2.58% | -3.66% | 1.21% | $78,343 | $10,965 | 8 days ago | 1 0 | ||
$0.0000211 | -0.84% | -8.47% | -16.09% | $21,094 | $3,522 | 8 days ago | 1 0 | ||
$0.0x53569 | -- | -- | -- | $3,569 | $43 | 8 days ago | -- -- | ||
$0.0x55026 | -0.01% | -6.61% | -6.61% | $5,026 | $878 | 8 days ago | 1 0 | ||
$0.0x6361 | -4.67% | 5.51% | 8.31% | $113,060 | $80,445 | 8 days ago | 104 0 | ||
$0.0x51145 | -- | -1.94% | -7.67% | $1,144 | $115 | 8 days ago | -- -- | ||
$0.000486 | -12.39% | -21.90% | -4.42% | $485,997 | $700,747 | 8 days ago | 101 18 | ||
$0.1153 | -- | 0.05% | -0.90% | $5.76 M | $8,358 | 9 days ago | 1 0 | ||
$0.0001086 | 0.15% | 0.14% | 11.72% | $105,194 | $9,434 | 9 days ago | 102 0 | ||
$0.0003119 | -0.45% | 3.50% | 9.45% | $152,363 | $2,034 | 9 days ago | 117 0 | ||
$0.0x52147 | -- | -0.35% | 1.78% | $2,145 | $20 | 9 days ago | 3 0 | ||
$0.0003414 | 7.89% | 1.43% | 13.81% | $34,140 | $6,732 | 9 days ago | 2 0 | ||
$0.0003418 | -- | -3.64% | 20.13% | $341,799 | $14,901 | 9 days ago | 11 0 | ||
$0.0001271 | 3.20% | 4.46% | 7.68% | $127,100 | $12,200 | 9 days ago | 51 0 | ||
$0.00006146 | 1.59% | -10.15% | -22.66% | $61,460 | $54,293 | 9 days ago | 2 0 |
Showing 161 to 180 of 5314