Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00215 | -- | 0.15% | 5.25% | $2.04 M | $2.04 M | $3,106 | 12.22 K 142 | ||
$0.0x88053 | -- | 0.23% | 12.49% | $805,272 | $805,272 | $4,784 | 2.7 K 96 | ||
$0.001592 | 12.20% | 37.89% | 183.00% | $1.59 M | $1.59 M | $2.66 M | 265 78 | ||
$0.03527 | 0.85% | 2.90% | 7.72% | $34.41 M | $34.41 M | $1.17 M | 9.5 K 36 | ||
$0.03175 | -4.59% | -11.94% | -17.06% | $31.74 M | $31.74 M | $8.15 M | 488 35 | ||
$0.0001699 | 0.02% | -0.63% | -5.55% | $169,900 | $169,900 | $1,581 | 406 34 | ||
$0.000387 | 3.84% | 0.26% | 79.16% | $7.60 M | $7.60 M | $923,206 | 564 27 | ||
$0.00153 | -10.63% | 4.92% | -22.14% | $1.38 M | $1.38 M | $51,506 | 364 21 | ||
$0.0x71303 | 0.14% | 1.18% | -9.24% | $4.23 M | $5.48 M | $122,996 | 1.92 K 21 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x54063 | -- | -19.17% | -24.50% | $4,063 | $1,349 | 8 days ago | 1 0 | ||
$0.0x63366 | 3.56% | -11.14% | 1.36% | $105,418 | $80,249 | 8 days ago | 104 0 | ||
$0.0x51145 | -- | -- | -7.67% | $1,144 | $115 | 8 days ago | -- -- | ||
$0.0003541 | -16.09% | -32.93% | -40.38% | $354,098 | $662,189 | 9 days ago | 101 18 | ||
$0.1143 | -0.29% | -0.88% | -1.35% | $5.71 M | $10,485 | 9 days ago | 1 0 | ||
$0.0001064 | -2.19% | -2.08% | 16.33% | $103,063 | $8,071 | 9 days ago | 102 0 | ||
$0.000318 | -0.26% | 1.49% | 6.06% | $155,343 | $1,659 | 9 days ago | 117 0 | ||
$0.0x52121 | -- | -1.21% | 0.54% | $2,119 | $28 | 9 days ago | 3 0 | ||
$0.0003469 | -- | 2.01% | 28.58% | $34,690 | $5,712 | 9 days ago | 2 0 | ||
$0.0003401 | -0.54% | -0.50% | 3.54% | $340,099 | $3,386 | 9 days ago | 11 0 | ||
$0.0001321 | -2.11% | 5.84% | 8.50% | $132,100 | $14,329 | 9 days ago | 51 0 | ||
$0.00003754 | -26.38% | -36.12% | -50.38% | $37,540 | $63,260 | 9 days ago | 2 0 | ||
$0.00008473 | -- | -1.12% | -0.53% | $25,201 | $100 | 9 days ago | 8 0 | ||
$0.00001596 | 0.34% | -2.64% | 5.82% | $15,960 | $2,527 | 9 days ago | 1 0 | ||
$0.0x51371 | -- | -- | 0.55% | $1,316 | $3 | 10 days ago | -- -- | ||
$0.00001903 | -- | -0.64% | 4.44% | $19,030 | $2,070 | 10 days ago | 49 0 | ||
$0.0x53785 | -- | -- | -- | $3,785 | $2 | 10 days ago | -- -- | ||
$0.0002757 | -5.36% | 28.75% | 27.35% | $275,556 | $88,411 | 10 days ago | 108 0 | ||
$0.0x51519 | -- | -- | -- | $1,489 | $2 | 10 days ago | -- -- | ||
$0.0004692 | 11.76% | 1.16% | 6.80% | $469,200 | $109,620 | 10 days ago | 18 0 |
Showing 181 to 200 of 5326