Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | âVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0006364 | 0.27% | 4.80% | 9.33% | $629,854 | $629,854 | $232,591 | 336 136 | ||
$0.0x51686 | -0.03% | 0.34% | 2.18% | $168,494 | $168,494 | $33,255 | 1.35 K 78 | ||
$0.004711 | -7.04% | -1.16% | 55.71% | $4.66 M | $4.66 M | $1.01 M | 4.3 K 66 | ||
$0.001335 | 1.03% | 3.03% | -0.43% | $1.27 M | $1.27 M | $4,832 | 14.06 K 42 | ||
$0.001652 | -5.09% | -0.49% | -14.12% | $1.65 M | $1.65 M | $719,310 | 55 39 | ||
$0.00001266 | -0.35% | 1.75% | 1.71% | $7.46 M | $7.46 M | $107,117 | 3.57 K 35 | ||
$0.005098 | -0.26% | 16.02% | 17.40% | $4.80 M | $4.80 M | $215,230 | 475 22 | ||
$0.0x8821 | -0.31% | 3.82% | -6.37% | $820,971 | $820,971 | $13,130 | 4.7 K 22 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | âAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x56474 | -- | 10.30% | 11.25% | $6,474 | $1,442 | 8 days ago | 3 0 | ||
$0.0x59677 | -- | -0.35% | -16.05% | $9,677 | $4,376 | 8 days ago | 5 0 | ||
$0.0x54424 | -- | -- | -- | $4,424 | $10 | 8 days ago | 1 0 | ||
$0.0001912 | -1.01% | 14.20% | 53.92% | $1.72 M | $881,682 | 8 days ago | 111 5 | ||
$0.0x55219 | -- | -- | -1.90% | $5,215 | $181 | 8 days ago | 4 0 | ||
-- | -- | -- | -- | -- | -- | 8 days ago | 19 3 | ||
$0.0x54329 | -- | -- | -68.73% | $4,329 | $4,349 | 8 days ago | 2 0 | ||
$0.0000351 | -- | 15.32% | 22.27% | $35,100 | $4,887 | 8 days ago | 14 0 | ||
$0.0000116 | 0.10% | 14.54% | 3.27% | $11,600 | $4,617 | 8 days ago | 1 0 | ||
$0.0x5417 | -- | 1.92% | -12.77% | $4,169 | $623 | 8 days ago | 1 0 | ||
$0.0004443 | 0.83% | 0.76% | 4.03% | $440,397 | $5,440 | 8 days ago | 100 0 | ||
$0.01753 | -0.78% | 7.08% | -24.82% | $17.53 M | $3.14 M | 8 days ago | 413 0 | ||
$0.0x52776 | -- | 0.78% | 7.59% | $2,776 | $233 | 8 days ago | 5 0 | ||
$0.0x5419 | 0.73% | 1.64% | 1.22% | $4,190 | $97 | 8 days ago | 4 0 | ||
$0.0x59187 | 1.85% | -1.06% | -0.91% | $9,175 | $222 | 8 days ago | 128 0 | ||
$0.00001309 | -7.70% | -10.36% | -27.68% | $13,090 | $3,526 | 8 days ago | 223 0 | ||
$0.000358 | 4.46% | -9.69% | -41.23% | $357,994 | $1.96 M | 8 days ago | 107 1 | ||
$0.0001369 | -3.38% | -17.93% | -29.17% | $56,153 | $13,964 | 8 days ago | 7 0 | ||
$0.0000375 | 0.56% | -17.54% | -18.67% | $300,000 | $30,426 | 8 days ago | 117 0 | ||
$0.0001843 | -1.47% | 6.63% | -6.94% | $167,799 | $15,503 | 8 days ago | 415 0 |
Showing 181 to 200 of 6288