Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03293 | 11.22% | 1.10% | -2.75% | $32.92 M | $32.92 M | $8.03 M | 455 124 | ||
$0.001224 | 9.46% | 95.04% | 152.00% | $1.22 M | $1.22 M | $1.66 M | 252 104 | ||
$0.0x87904 | -0.93% | 12.25% | 5.94% | $790,372 | $790,372 | $5,689 | 2.64 K 55 | ||
$0.0004146 | 8.77% | 7.06% | 102.00% | $8.14 M | $8.14 M | $926,574 | 540 40 | ||
$0.002109 | -0.43% | -0.20% | 3.21% | $2.00 M | $2.00 M | $6,270 | 12.09 K 39 | ||
$0.000171 | 0.62% | -1.55% | -15.40% | $171,000 | $171,000 | $3,977 | 385 32 | ||
$0.001682 | -5.54% | -11.63% | -20.04% | $1.51 M | $1.51 M | $24,421 | 347 29 | ||
$0.0x71345 | -5.81% | -7.54% | -9.30% | $4.37 M | $5.66 M | $54,487 | 1.89 K 27 | ||
$0.03469 | 0.95% | 0.96% | -0.37% | $33.84 M | $33.84 M | $1.42 M | 9.47 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002393 | -- | -5.93% | 63.06% | $1.41 M | $12,476 | 6 days ago | 12 0 | ||
$0.001155 | 21.38% | 48.34% | 63.80% | $1.15 M | $627,775 | 6 days ago | 2 2 | ||
$0.0x10519 | 2.50% | -14.96% | -21.96% | $20,699 | $3,005 | 6 days ago | 5 0 | ||
$0.0002053 | 18.01% | 10.28% | -8.90% | $205,289 | $167,860 | 6 days ago | 245 0 | ||
$0.00002789 | -10.45% | -27.90% | -39.31% | $27,890 | $15,743 | 6 days ago | 3 0 | ||
$0.00001157 | -0.46% | -16.98% | -41.37% | $11,570 | $9,544 | 6 days ago | 2 0 | ||
$0.0001427 | 1.26% | 2.82% | -12.89% | $135,850 | $51,768 | 7 days ago | 107 0 | ||
$0.0433 | 0.22% | 0.37% | 5.63% | $43.30 M | $192,096 | 7 days ago | 207 0 | ||
$0.0001927 | -1.65% | 1.44% | -14.24% | $192,699 | $127,400 | 7 days ago | 3 0 | ||
$0.0x5364 | -- | -- | -- | $3,640 | $74 | 7 days ago | -- -- | ||
$0.00007175 | -- | -26.03% | -23.49% | $71,747 | $1,751 | 7 days ago | 1 0 | ||
$0.0x53906 | -- | -- | -- | $3,906 | $1 | 7 days ago | -- -- | ||
$0.00001971 | 0.74% | -5.18% | -21.26% | $19,710 | $8,068 | 7 days ago | -- -- | ||
$0.00001216 | -1.09% | -20.19% | 18.89% | $12,160 | $6,809 | 7 days ago | 102 0 | ||
$0.01286 | 9.65% | 9.11% | 17.18% | $12.86 M | $190,323 | 7 days ago | 355 0 | ||
$0.0x6444 | -- | -1.51% | 0.15% | $19,824 | $2,970 | 7 days ago | 14 0 | ||
$0.00005629 | -- | -3.24% | -1.26% | $55,226 | $3,492 | 7 days ago | 5 0 | ||
$0.00001328 | -0.49% | -6.89% | 11.44% | $13,278 | $4,653 | 7 days ago | 14 0 | ||
$0.0x57032 | -- | 0.41% | 4.80% | $7,032 | $425 | 8 days ago | 1 0 | ||
$0.0001035 | -3.87% | -5.01% | -32.69% | $103,476 | $64,328 | 8 days ago | 102 0 |
Showing 141 to 160 of 5309