Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001485 | 13.05% | 9.79% | 6.50% | $2.92 M | $2.92 M | $184,168 | 321 182 | ||
$0.0x77086 | -2.63% | -3.73% | -1.22% | $1.42 M | $1.42 M | $50,074 | 1.35 K 136 | ||
$0.001569 | -0.08% | -0.33% | -19.35% | $1.23 M | $1.23 M | $32,452 | 3.08 K 106 | ||
$0.03377 | -0.11% | -3.04% | -15.04% | $32.95 M | $32.95 M | $3.13 M | 9.35 K 84 | ||
$0.00001317 | 0.02% | 0.61% | -5.56% | $7.76 M | $7.76 M | $53,413 | 2.23 K 73 | ||
$0.0x88123 | 0.17% | -3.46% | -8.97% | $812,272 | $812,272 | $15,113 | 2.53 K 47 | ||
$0.0005276 | -3.96% | 5.23% | -44.55% | $527,600 | $527,600 | $285,269 | 252 31 | ||
$0.0x71317 | 0.21% | -0.55% | -4.02% | $4.28 M | $5.54 M | $10,010 | 1.82 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x63417 | 1.66% | 4.07% | -5.72% | $107,015 | $168,876 | 5 days ago | 104 2 | ||
$0.0x52234 | -- | -- | -72.52% | $2,231 | $1,628 | 5 days ago | -- -- | ||
$0.001053 | 11.45% | 4.62% | -47.66% | $1.05 M | $2.51 M | 5 days ago | 3 0 | ||
$0.117 | -1.02% | 0.30% | -3.85% | $5.85 M | $9,012 | 5 days ago | 1 0 | ||
$0.0001025 | 0.31% | -10.87% | -25.84% | $99,285 | $22,928 | 5 days ago | 102 0 | ||
$0.0002921 | 1.31% | 3.98% | -11.54% | $142,691 | $3,254 | 5 days ago | 117 0 | ||
$0.0x52046 | -0.29% | -1.43% | -4.96% | $2,044 | $13 | 5 days ago | 3 0 | ||
$0.0004861 | -0.79% | -6.53% | -40.71% | $48,610 | $46,426 | 5 days ago | 2 0 | ||
$0.0002143 | -- | -0.37% | 9.01% | $214,299 | $2,526 | 5 days ago | 10 0 | ||
$0.0001083 | -0.65% | -6.69% | -24.31% | $108,300 | $20,854 | 6 days ago | 51 0 | ||
$0.00006535 | 4.82% | -18.12% | -62.59% | $65,350 | $195,634 | 6 days ago | 2 0 | ||
$0.00009005 | 0.56% | 0.46% | -7.10% | $26,783 | $80 | 6 days ago | 6 0 | ||
$0.00001671 | -1.43% | -15.00% | -54.16% | $16,710 | $26,440 | 6 days ago | 1 0 | ||
$0.0x51372 | -- | -- | 22.68% | $1,317 | $110 | 6 days ago | -- -- | ||
$0.0000244 | -9.26% | -33.28% | -42.00% | $24,400 | $83,477 | 6 days ago | 49 1 | ||
$0.0x53785 | -- | -- | -- | $3,785 | $2 | 6 days ago | -- -- | ||
$0.0002126 | 3.36% | 2.58% | -34.00% | $212,489 | $485,652 | 6 days ago | 107 0 | ||
$0.0x51554 | -- | -- | -- | $1,523 | $18 | 6 days ago | -- -- | ||
$0.001293 | 8.49% | 59.34% | 61.25% | $1.29 M | $1.30 M | 6 days ago | 17 12 | ||
$0.0008857 | 4.68% | 7.10% | -44.33% | $885,636 | $971,959 | 6 days ago | 219 1 |
Showing 81 to 100 of 5225