Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03461 | 0.32% | -0.93% | -0.10% | $34.61 M | $34.61 M | $5.92 M | 552 146 | ||
$0.0x51521 | 0.36% | 0.97% | 0.47% | $152,004 | $152,004 | $29,382 | 1.03 K 142 | ||
$0.00001388 | 0.78% | 1.77% | -3.68% | $8.18 M | $8.18 M | $104,629 | 3.49 K 42 | ||
$0.001888 | 1.37% | -8.49% | -27.25% | $1.89 M | $1.89 M | $645,543 | 719 37 | ||
$0.0x77569 | 4.03% | 33.57% | 223.00% | $31.84 M | $31.84 M | $21.41 M | 466 36 | ||
$0.04009 | 1.20% | 6.42% | 0.25% | $39.13 M | $39.13 M | $551,941 | 1.82 K 31 | ||
$0.001368 | 0.72% | -4.66% | -8.91% | $1.30 M | $1.30 M | $7,260 | 13.89 K 29 | ||
$0.0x88877 | -0.65% | 1.15% | -5.19% | $887,669 | $887,669 | $7,637 | 4.6 K 28 | ||
Presale | -- | -- | -- | -- | -- | -- | 303 22 | ||
$0.0x72966 | -0.72% | -1.39% | -10.76% | $9.63 M | $12.48 M | $41,961 | 2.41 K 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0007264 | -1.03% | 5.41% | 2.16% | $653,618 | $20,243 | 4 days ago | 102 0 | ||
$0.0x54703 | -- | -1.25% | -15.57% | $4,703 | $1,596 | 4 days ago | 107 0 | ||
$0.0x88016 | 7.13% | 12.12% | -3.27% | $3.37 M | $156,808 | 4 days ago | 2 0 | ||
$0.0x65957 | -- | -- | -- | $595 | $0 | 4 days ago | 1 0 | ||
$0.00002407 | -- | -1.24% | 18.73% | $24,068 | $3,629 | 4 days ago | 12 0 | ||
$0.0002553 | -10.65% | -3.42% | -33.89% | $255,298 | $338,725 | 4 days ago | 101 0 | ||
$0.01502 | -1.19% | 3.51% | 1.22% | $14.89 M | $45,951 | 4 days ago | 101 0 | ||
$0.0x56409 | -0.50% | 23.52% | 16.06% | $6,409 | $11,210 | 4 days ago | 1 0 | ||
$0.0006175 | 0.52% | -0.75% | -2.50% | $612,086 | $8,076 | 4 days ago | 317 0 | ||
$0.00008819 | -13.66% | -41.26% | -70.00% | $88,190 | $578,524 | 4 days ago | 101 0 | ||
$0.01336 | -- | -- | -0.92% | $13.79 M | $1,516 | 4 days ago | 3 0 | ||
$0.0000393 | 0.63% | 3.69% | 51.76% | $38,504 | $4,080 | 4 days ago | 2 0 | ||
$0.001218 | 7.05% | -18.71% | -14.36% | $815,402 | $274,782 | 4 days ago | 8 1 | ||
$0.0206 | -0.56% | -0.13% | 0.22% | $4.12 M | $16,591 | 4 days ago | 1 0 | ||
$0.00004205 | -12.51% | -18.75% | -11.23% | $420,500 | $59,539 | 4 days ago | 102 0 | ||
$0.0x56325 | 0.02% | -2.90% | -30.05% | $6,325 | $1,963 | 4 days ago | 16 0 | ||
$0.001451 | 1.23% | -14.45% | -40.52% | $854,631 | $309,332 | 4 days ago | 127 1 | ||
$0.00001484 | -- | -7.04% | -38.49% | $13,512 | $3,227 | 4 days ago | 108 0 | ||
$0.0006823 | -4.58% | -2.95% | -29.32% | $682,285 | $561,549 | 4 days ago | 101 13 | ||
$0.0x53494 | -- | -64.03% | -66.34% | $3,494 | $1,301 | 4 days ago | 5 0 |
Showing 101 to 120 of 6178