Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001485 | 13.05% | 9.79% | 6.50% | $2.92 M | $2.92 M | $184,168 | 321 182 | ||
$0.0x77086 | -2.63% | -3.73% | -1.22% | $1.42 M | $1.42 M | $50,074 | 1.35 K 136 | ||
$0.001569 | -0.08% | -0.33% | -19.35% | $1.23 M | $1.23 M | $32,452 | 3.08 K 106 | ||
$0.03377 | -0.11% | -3.04% | -15.04% | $32.95 M | $32.95 M | $3.13 M | 9.35 K 84 | ||
$0.00001317 | 0.02% | 0.61% | -5.56% | $7.76 M | $7.76 M | $53,413 | 2.23 K 73 | ||
$0.0x88123 | 0.17% | -3.46% | -8.97% | $812,272 | $812,272 | $15,113 | 2.53 K 47 | ||
$0.0005276 | -3.96% | 5.23% | -44.55% | $527,600 | $527,600 | $285,269 | 252 31 | ||
$0.0x71317 | 0.21% | -0.55% | -4.02% | $4.28 M | $5.54 M | $10,010 | 1.82 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00006072 | -8.12% | -1.37% | -41.34% | $60,720 | $44,120 | 3 days ago | 2 0 | ||
$0.00002624 | 15.83% | 19.91% | 3.13% | $26,240 | $24,188 | 3 days ago | 2 0 | ||
$0.0002047 | 0.32% | -22.83% | -5.87% | $194,874 | $83,691 | 3 days ago | 3 0 | ||
$0.0391 | 1.78% | -9.63% | -22.28% | $39.10 M | $748,941 | 3 days ago | 207 0 | ||
$0.0003358 | -13.95% | -1.62% | -38.21% | $335,798 | $1.91 M | 3 days ago | 1 0 | ||
$0.0x53727 | -- | -- | -15.31% | $3,727 | $540 | 4 days ago | -- -- | ||
$0.00008422 | 0.07% | -0.37% | -13.58% | $84,217 | $982 | 4 days ago | 1 0 | ||
$0.0x53653 | -- | -- | -- | $3,653 | $2 | 4 days ago | -- -- | ||
$0.00004299 | -0.67% | 1.67% | -15.99% | $42,990 | $12,511 | 4 days ago | -- -- | ||
$0.00003222 | -8.47% | 0.34% | -68.80% | $32,220 | $96,659 | 4 days ago | 102 0 | ||
$0.008726 | -0.38% | 8.96% | 7.20% | $8.73 M | $152,140 | 4 days ago | 355 0 | ||
$0.0x67871 | -1.17% | 20.37% | 2.59% | $35,144 | $9,342 | 4 days ago | 14 0 | ||
$0.00008491 | -- | 5.58% | -7.52% | $83,305 | $11,677 | 4 days ago | 5 0 | ||
$0.00001418 | 5.24% | -20.69% | -40.82% | $14,178 | $35,020 | 4 days ago | 14 0 | ||
$0.0x56326 | -6.49% | -7.03% | -45.71% | $6,326 | $3,355 | 4 days ago | 1 0 | ||
$0.0002446 | -15.46% | 4.97% | -42.45% | $244,544 | $514,240 | 4 days ago | 102 0 | ||
$0.00007714 | -0.18% | 12.45% | -28.37% | $77,133 | $41,504 | 4 days ago | 1 0 | ||
$0.00002163 | -1.59% | 2.80% | -5.80% | $21,624 | $2,587 | 4 days ago | 1 0 | ||
$0.0x53835 | -- | -- | -- | $3,835 | $3 | 5 days ago | -- -- | ||
$0.0x54465 | -- | -- | 1.50% | $4,465 | $67 | 5 days ago | 1 0 |
Showing 61 to 80 of 5225