Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003225 | 18.48% | 49.46% | 71.51% | $3.22 M | $3.22 M | $1.11 M | 679 115 | ||
$0.04048 | 6.98% | -3.42% | 28.26% | $40.48 M | $40.48 M | $9.89 M | 401 47 | ||
$0.001443 | -- | 1.90% | 4.51% | $1.37 M | $1.37 M | $10,305 | 13.86 K 46 | ||
$0.03945 | 1.13% | 1.28% | 8.20% | $38.52 M | $38.52 M | $684,391 | 1.78 K 34 | ||
$0.0x71046 | 3.49% | -4.59% | -3.04% | $1.05 M | $1.05 M | $21,238 | 4.52 K 34 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001517 | -2.10% | -1.87% | 7.56% | $8.94 M | $8.94 M | $91,547 | 3.42 K 22 | ||
$0.0x73137 | 0.17% | -0.17% | 9.36% | $10.18 M | $13.20 M | $63,736 | 2.39 K 17 | ||
$0.0x71939 | -0.74% | 4.50% | 8.18% | $8.16 M | $8.16 M | $1.60 M | 423 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.000091 | 11.87% | 9.97% | 1.22% | $90,986 | $215,471 | 2 days ago | 1 0 | ||
$0.00001266 | -5.71% | -16.29% | -37.57% | $12,660 | $16,229 | 2 days ago | -- -- | ||
$0.0x54584 | -- | -- | -- | $4,584 | $0 | 2 days ago | 1 0 | ||
$0.003681 | -0.16% | -1.55% | -2.24% | $3.68 M | $6,496 | 2 days ago | 4 0 | ||
-- | -- | -- | -- | -- | -- | 2 days ago | 1 0 | ||
$0.0x58831 | -- | 4.66% | -33.33% | $8,831 | $21,066 | 2 days ago | 4 0 | ||
$0.02177 | 0.13% | -2.95% | 3.74% | $21.55 M | $167,823 | 2 days ago | 106 28 | ||
$0.0008427 | 2.07% | 7.83% | 32.54% | $758,266 | $57,197 | 2 days ago | 102 1 | ||
$0.0x55729 | 3.38% | 6.49% | -66.24% | $5,729 | $19,772 | 2 days ago | 107 0 | ||
$0.0x86996 | 5.58% | 16.39% | 29.71% | $2.94 M | $142,632 | 2 days ago | 2 1 | ||
$0.0x65957 | -- | 2.42% | -5.39% | $595 | $52 | 2 days ago | 1 0 | ||
$0.00002221 | -5.43% | -3.71% | -9.98% | $22,209 | $3,866 | 3 days ago | 12 0 | ||
$0.0003793 | 1.81% | -23.05% | 3.31% | $379,297 | $449,515 | 3 days ago | 5 0 | ||
$0.01555 | 0.25% | -2.34% | 2.36% | $15.41 M | $37,349 | 3 days ago | 101 0 | ||
$0.0x57241 | -4.77% | -8.76% | -58.43% | $7,241 | $6,288 | 3 days ago | 1 0 | ||
$0.0006336 | -- | -3.29% | 0.09% | $628,045 | $5,711 | 3 days ago | 317 0 | ||
$0.0003515 | -20.85% | -5.26% | -61.21% | $351,499 | $3.15 M | 3 days ago | 101 18 | ||
$0.01313 | -- | -- | -- | $13.56 M | $3,630 | 3 days ago | 3 0 | ||
$0.00002657 | -0.70% | -12.42% | -11.95% | $26,032 | $701 | 3 days ago | 2 0 | ||
$0.001993 | 1.82% | 12.81% | 2.58% | $1.33 M | $817,181 | 3 days ago | 7 3 |
Showing 61 to 80 of 6145