Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x77805 | -0.82% | 7.31% | 10.85% | $1.56 M | $1.56 M | $29,958 | 1.64 K 161 | ||
$0.0294 | -2.18% | 17.23% | 26.62% | $29.40 M | $29.40 M | $1.80 M | 4.1 K 138 | ||
$0.0x72286 | -7.31% | 2.18% | 52.95% | $7.42 M | $9.62 M | $453,009 | 2.07 K 126 | ||
$0.006021 | -2.77% | 21.59% | 92.79% | $6.02 M | $6.02 M | $9.42 M | 320 116 | ||
$0.00657 | 9.10% | -7.92% | 26.49% | $6.57 M | $6.57 M | $2.55 M | 398 115 | ||
$0.001263 | -2.11% | -32.26% | -35.66% | $1.26 M | $1.26 M | $2.14 M | 455 89 | ||
$0.04353 | 15.83% | 47.21% | 66.24% | $43.53 M | $43.53 M | $12.53 M | 974 88 | ||
$0.00192 | -0.77% | 5.22% | 5.80% | $1.82 M | $1.82 M | $28,217 | 12.39 K 72 | ||
$0.005962 | -4.01% | -25.19% | -21.56% | $5.96 M | $5.96 M | $279,914 | 725 63 | ||
$0.001625 | 60.13% | 268.00% | 2,732.00% | $1.62 M | $1.62 M | $13.06 M | 105 5 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001404 | 0.36% | 2.50% | 21.82% | $1.33 M | $22,369 | a month ago | 101 0 | ||
$0.001118 | -- | 17.16% | 32.64% | $1.12 M | $1,917 | a month ago | 101 0 | ||
$0.002874 | 5.11% | 10.38% | 35.95% | $2.80 M | $257,901 | a month ago | 282 0 | ||
$0.00009595 | -1.15% | -2.98% | -11.35% | $95,870 | $20,274 | a month ago | 3 0 | ||
$0.0x53456 | -- | -- | -- | $3,456 | -- | a month ago | 1 0 | ||
$0.0x56915 | -- | -0.99% | 5.65% | $6,915 | $20 | a month ago | 1 0 | ||
$0.001572 | -- | -3.12% | -1.05% | $110,120 | $789 | a month ago | 225 0 | ||
$0.002662 | -3.19% | -1.93% | -11.73% | $2.66 M | $864,058 | a month ago | 235 2 | ||
$0.03426 | -1.23% | 3.79% | 9.40% | $33.48 M | $2.69 M | a month ago | 1.09 K 47 | ||
$0.0x58852 | 3.41% | 8.75% | 24.61% | $8,846 | $10,274 | a month ago | -- -- | ||
$2.57 | -- | 3.03% | 4.64% | $237,914 | $4,251 | a month ago | 122 0 | ||
$0.0x53857 | -- | -- | -- | $3,354 | $38 | a month ago | 1 0 | ||
$0.0x58003 | -- | -- | 2.44% | $8,003 | $144 | a month ago | -- -- | ||
$0.00001554 | -- | -- | -- | $15,540 | $327 | a month ago | -- -- | ||
$0.03216 | 0.46% | 1.50% | 5.14% | $2.75 M | $92,896 | a month ago | 104 0 | ||
$0.0002809 | 2.47% | -18.26% | -22.23% | $280,876 | $1.70 M | a month ago | 35 2 | ||
$0.00005279 | -1.64% | -0.68% | 10.47% | $52,711 | $301 | a month ago | 1 0 | ||
$0.0x5138 | -- | -- | -- | $1,380 | $26 | a month ago | -- -- | ||
$0.0003452 | 6.57% | 6.57% | 6.57% | $12,638 | $600 | a month ago | 1 0 | ||
$0.0003575 | 10.34% | 10.34% | 10.34% | $13,806 | $200 | a month ago | 1 0 |
Showing 661 to 680 of 5378