Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x77238 | 0.06% | 1.15% | 2.49% | $1.45 M | $1.45 M | $20,701 | 1.64 K 161 | ||
$0.02608 | -2.17% | 7.55% | 17.64% | $26.08 M | $26.08 M | $1.52 M | 4.1 K 138 | ||
$0.0x72364 | 5.65% | 8.54% | 61.41% | $7.67 M | $9.95 M | $377,469 | 2.07 K 126 | ||
$0.004244 | -5.70% | 13.02% | 61.25% | $4.24 M | $4.24 M | $8.53 M | 320 116 | ||
$0.006368 | -3.65% | -12.43% | 11.77% | $6.37 M | $6.37 M | $2.59 M | 398 115 | ||
$0.001281 | -19.08% | -32.52% | -30.26% | $1.28 M | $1.28 M | $2.50 M | 455 89 | ||
$0.032 | 6.37% | 5.33% | 33.05% | $32.00 M | $32.00 M | $9.61 M | 974 88 | ||
$0.001875 | 1.00% | 3.17% | 1.82% | $1.78 M | $1.78 M | $28,329 | 12.39 K 72 | ||
$0.007876 | -1.56% | 0.30% | 6.48% | $7.88 M | $7.88 M | $182,642 | 725 63 | ||
$0.0005321 | 1.21% | -0.71% | 827.00% | $532,076 | $532,076 | $10.82 M | 105 5 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002715 | 2.00% | 13.63% | 41.22% | $2.71 M | $107,350 | a month ago | 106 0 | ||
$0.00001799 | -- | 7.30% | 9.97% | $17,989 | $650 | a month ago | 4 0 | ||
$0.00002157 | -- | 4.64% | 7.32% | $17,865 | $362 | a month ago | 5 0 | ||
$0.0x54095 | -0.27% | -0.85% | -30.61% | $19,579 | $2,120 | a month ago | -- -- | ||
$0.00001077 | -- | -- | 3.88% | $10,770 | $298 | a month ago | 41 0 | ||
$0.0x54797 | -- | 2.56% | 2.56% | $4,557 | $6 | a month ago | 2 0 | ||
$0.0x111948 | -- | -- | -- | $818 | $1 | a month ago | 1 0 | ||
$0.0x54601 | -- | 1.46% | 6.68% | $4,601 | $22 | a month ago | 7 0 | ||
$0.00002753 | -- | 4.18% | 6.81% | $27,523 | $449 | a month ago | 5 0 | ||
$0.00004933 | -- | -- | -- | $49,327 | $10 | a month ago | 101 0 | ||
$0.02207 | 1.25% | 8.15% | -1.26% | $2.21 M | $29,667 | a month ago | 3 0 | ||
$0.00003263 | -- | -- | -2.14% | $32,304 | $188 | a month ago | 18 0 | ||
$0.0x81528 | -- | 2.72% | -5.09% | $15,280 | $751 | a month ago | 17 0 | ||
$0.0x59036 | -- | -- | 0.61% | $8,197 | $76 | a month ago | -- -- | ||
$0.0009938 | -7.07% | -13.62% | -2.78% | $993,738 | $311,827 | a month ago | 139 0 | ||
$0.0x72586 | -- | -- | -- | $259 | $7 | a month ago | 1 0 | ||
$0.00003489 | -- | -- | -- | $32,258 | $13 | a month ago | 1 0 | ||
$0.0x53966 | -- | -- | -- | $3,966 | -- | a month ago | -- -- | ||
$0.0x58156 | -- | -- | -5.00% | $8,156 | $345 | a month ago | 18 0 | ||
$0.0x54091 | -- | -- | -- | $4,091 | $0 | a month ago | -- -- |
Showing 641 to 660 of 5378