Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002566 | -4.64% | -12.16% | 25.26% | $2.57 M | $2.57 M | $795,438 | 682 107 | ||
$0.03143 | -6.39% | -19.84% | -27.75% | $31.43 M | $31.43 M | $6.35 M | 406 52 | ||
$0.0x89515 | 4.05% | 5.25% | -18.16% | $951,467 | $951,467 | $48,112 | 4.57 K 51 | ||
$0.04006 | -1.19% | 4.62% | 4.38% | $39.12 M | $39.12 M | $575,031 | 1.79 K 39 | ||
$0.001471 | 0.32% | -2.60% | 4.24% | $1.40 M | $1.40 M | $15,829 | 13.86 K 35 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001429 | 0.65% | -0.15% | -4.07% | $8.42 M | $8.42 M | $97,077 | 3.45 K 27 | ||
$0.0x72014 | 0.31% | 1.53% | 4.30% | $8.47 M | $8.47 M | $1.26 M | 430 20 | ||
$0.0x73313 | 0.07% | 0.61% | 3.21% | $10.76 M | $13.94 M | $35,439 | 2.39 K 17 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03756 | -0.46% | 3.14% | -3.98% | $20.91 M | $378,391 | a year ago | 2.6 K 0 | ||
$0.0x78286 | 0.32% | 1.51% | -1.16% | $2.78 M | $2,390 | a year ago | 2.23 K 0 | ||
$0.0x114601 | 0.41% | 0.01% | -1.34% | $1.86 M | $1,286 | a year ago | 477 0 | ||
$0.02674 | -- | -0.97% | 4.67% | $2.67 M | $4,344 | a year ago | 182 0 | ||
$0.0x71075 | 0.38% | -0.33% | -0.33% | $40,777 | $0 | a year ago | 194 0 | ||
$0.00732 | -1.70% | -2.11% | -19.95% | $234,197 | $21,906 | a year ago | 140 0 | ||
$0.04892 | 0.62% | -1.08% | -0.56% | $97.46 M | $276,713 | a year ago | 362 0 | ||
$0.1153 | -0.34% | 3.03% | 0.62% | $115.11 M | $1.27 M | a year ago | 1.13 K 2 | ||
$0.0x51672 | -- | 0.10% | 0.10% | $33,440 | $6 | a year ago | 113 0 | ||
$0.1742 | -- | -0.19% | -3.08% | $7.84 M | $10,091 | a year ago | 1 K 0 | ||
$0.06792 | 1.42% | -3.12% | -2.72% | $67.82 M | $227,147 | a year ago | 12.01 K 0 | ||
$0.001833 | -- | -- | -- | $181,297 | $8 | a year ago | 227 0 | ||
$0.00287 | 0.79% | 0.56% | -1.44% | $18.93 M | $42,402 | a year ago | 327 0 | ||
$0.00001167 | 0.03% | 2.41% | 0.29% | $4.83 B | $2.12 M | a year ago | 2.83 K 8 | ||
$0.0x69204 | -0.08% | 2.60% | -2.75% | $331.76 M | $1.67 M | a year ago | 8.38 K 1 | ||
$0.0001964 | 0.01% | 0.56% | -1.45% | $66.36 M | $291,685 | a year ago | 2.43 K 0 | ||
$0.0x63933 | 0.47% | -1.11% | -2.20% | $26.15 M | $214,674 | a year ago | 714 0 | ||
$0.0002623 | -- | 0.08% | -1.92% | $254,365 | $1,498 | a year ago | 864 0 | ||
$0.003765 | 1.01% | 0.84% | -9.83% | $3.76 M | $23,866 | a year ago | 290 0 | ||
$0.0004796 | -- | -0.04% | -0.89% | $449,454 | $1,048 | a year ago | 315 0 |
Showing 6121 to 6140 of 6153