Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002593 | -3.40% | -11.99% | 26.95% | $2.59 M | $2.59 M | $791,987 | 682 107 | ||
$0.03198 | -9.58% | -19.49% | -22.56% | $31.98 M | $31.98 M | $6.49 M | 406 52 | ||
$0.0x89124 | -0.22% | 0.50% | -21.12% | $912,368 | $912,368 | $44,697 | 4.57 K 51 | ||
$0.03978 | -1.43% | 3.52% | 3.54% | $38.85 M | $38.85 M | $572,219 | 1.79 K 39 | ||
$0.001471 | 0.32% | -2.60% | 4.24% | $1.40 M | $1.40 M | $15,829 | 13.86 K 35 | ||
Presale | -- | -- | -- | -- | -- | -- | 281 27 | ||
$0.00001427 | 0.59% | 0.56% | -4.16% | $8.40 M | $8.40 M | $97,716 | 3.45 K 27 | ||
$0.0x72004 | 0.44% | 1.19% | 4.75% | $8.43 M | $8.43 M | $1.27 M | 430 20 | ||
$0.0x73313 | 0.06% | 0.61% | 3.20% | $10.76 M | $13.94 M | $35,523 | 2.39 K 17 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x52572 | 1.62% | 0.58% | -1.92% | $1.41 M | $4,362 | a year ago | 141 0 | ||
$0.1621 | 0.98% | 1.00% | -0.25% | $81.00 M | $46,683 | a year ago | 415 0 | ||
$0.0x66831 | 0.83% | 0.66% | -0.39% | $47.41 M | $76,894 | a year ago | 463 0 | ||
$0.0001237 | 0.20% | -0.24% | -9.10% | $123,700 | $1,032 | a year ago | 140 0 | ||
$0.00002655 | -- | -- | -- | $25,631 | $6 | a year ago | 171 0 | ||
$0.003251 | -0.42% | 2.02% | 0.24% | $288.98 M | $4.63 M | a year ago | 5.84 K 16 | ||
$0.0x58595 | -- | -- | -- | $8,595 | $0 | a year ago | 109 0 | ||
$0.1397 | -- | -1.35% | -1.35% | $323,501 | $1 | a year ago | 310 0 | ||
$0.00001075 | -- | -- | -- | $10,750 | $0 | a year ago | 136 0 | ||
$0.1436 | 1.59% | -1.69% | -3.04% | $10.77 M | $12,999 | a year ago | 177 0 | ||
$0.00003718 | -- | -- | -3.23% | $743,600 | $3,317 | a year ago | 184 0 | ||
$0.0x65399 | -- | -1.15% | -1.15% | $53,732 | $87 | a year ago | 136 0 | ||
$0.0x78407 | -- | -- | -- | $35,038 | $4 | a year ago | 126 0 | ||
$0.00002649 | -- | -- | -0.61% | $2,649 | $7 | a year ago | 137 0 | ||
$0.007064 | 0.58% | -5.15% | -7.26% | $701,102 | $34,483 | a year ago | 162 0 | ||
$0.00004013 | -- | -0.69% | -3.21% | $40,130 | $128 | a year ago | 184 0 | ||
$0.00004428 | 0.00% | 0.00% | 0.00% | $44,273 | $1 | a year ago | 103 0 | ||
$0.00001546 | -- | -- | -- | $15,437 | $155 | a year ago | 139 0 | ||
$0.0x53134 | 0.62% | 1.23% | -2.34% | $1.28 M | $14,413 | a year ago | 318 0 | ||
$0.001414 | 1.29% | 0.80% | 0.64% | $12.57 M | $479,735 | a year ago | 5.94 K 0 |
Showing 6101 to 6120 of 6153