Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51517 | 0.28% | 0.07% | 1.27% | $151,604 | $151,604 | $29,335 | 1.03 K 141 | ||
$0.00001367 | 0.89% | 2.24% | -4.55% | $8.05 M | $8.05 M | $105,946 | 3.49 K 42 | ||
$0.001937 | -6.03% | -8.68% | -24.76% | $1.94 M | $1.94 M | $588,876 | 719 37 | ||
$0.03587 | 0.12% | 15.85% | 12.42% | $35.87 M | $35.87 M | $6.03 M | 437 31 | ||
$0.03995 | -0.33% | 5.14% | -0.33% | $39.01 M | $39.01 M | $594,391 | 1.82 K 31 | ||
$0.001358 | 0.43% | -7.95% | -8.55% | $1.29 M | $1.29 M | $7,640 | 13.89 K 29 | ||
$0.0x88873 | -0.03% | 1.61% | -7.08% | $887,269 | $887,269 | $8,242 | 4.6 K 28 | ||
Presale | -- | -- | -- | -- | -- | -- | 303 22 | ||
$0.0x75744 | 4.77% | 26.32% | 186.00% | $24.16 M | $24.16 M | $16.44 M | 450 20 | ||
$0.0x72972 | -0.93% | -1.06% | -10.29% | $9.65 M | $12.50 M | $43,020 | 2.41 K 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001498 | -- | 0.07% | 0.07% | $14,958 | $35 | a year ago | 139 0 | ||
$0.0x53282 | 0.88% | -0.31% | 4.30% | $1.34 M | $13,107 | a year ago | 318 0 | ||
$0.001412 | 0.05% | -0.69% | -0.09% | $12.55 M | $373,252 | a year ago | 5.94 K 0 | ||
$0.03778 | 0.02% | 1.16% | 0.40% | $21.03 M | $406,334 | a year ago | 2.6 K 0 | ||
$0.0x78241 | -0.45% | -0.85% | -0.58% | $2.76 M | $353 | a year ago | 2.23 K 0 | ||
$0.0x114585 | 0.15% | -0.56% | -0.84% | $1.85 M | $1,508 | a year ago | 477 0 | ||
$0.0274 | -- | -0.80% | 2.48% | $2.74 M | $8,727 | a year ago | 182 0 | ||
$0.0x89718 | -2.10% | -2.10% | -11.48% | $36,863 | $210 | a year ago | 194 0 | ||
$0.007242 | -- | -- | -1.67% | $231,701 | $4,714 | a year ago | 140 0 | ||
$0.04676 | -0.01% | -5.43% | -4.38% | $93.16 M | $255,841 | a year ago | 362 0 | ||
$0.1161 | -0.04% | 0.28% | 0.61% | $115.91 M | $1.30 M | a year ago | 1.14 K 2 | ||
$0.0x51658 | -- | -- | 0.64% | $33,160 | $73 | a year ago | 113 0 | ||
$0.174 | -- | 0.82% | -1.05% | $7.83 M | $6,172 | a year ago | 1 K 0 | ||
$0.06588 | 0.14% | -0.08% | -3.52% | $65.79 M | $343,330 | a year ago | 12.01 K 0 | ||
$0.001841 | -- | -- | -0.65% | $182,088 | $11 | a year ago | 227 0 | ||
$0.00297 | 1.10% | 0.88% | 2.94% | $19.59 M | $58,347 | a year ago | 327 0 | ||
$0.0000117 | 0.54% | 1.68% | -0.04% | $4.84 B | $1.90 M | a year ago | 2.83 K 0 | ||
$0.0x69001 | 0.78% | -1.01% | -2.97% | $324.44 M | $1.54 M | a year ago | 8.38 K 2 | ||
$0.0001982 | 1.34% | 1.52% | 0.65% | $66.97 M | $194,950 | a year ago | 2.43 K 0 | ||
$0.0x64117 | 0.33% | 0.35% | 4.04% | $27.37 M | $117,133 | a year ago | 714 0 |
Showing 6141 to 6160 of 6176