Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03636 | -0.41% | -3.30% | 9.76% | $35.47 M | $35.47 M | $2.13 M | 9.69 K 185 | ||
$0.004441 | -17.88% | -11.80% | 3.47% | $4.44 M | $4.44 M | $3.03 M | 283 103 | ||
$0.002297 | 18.27% | -11.76% | 12.28% | $2.30 M | $2.30 M | $5.83 M | 366 95 | ||
$0.002004 | -1.13% | -1.99% | -7.16% | $1.90 M | $1.90 M | $13,935 | 12.29 K 71 | ||
$0.001295 | -3.59% | -5.79% | -15.48% | $1.16 M | $1.16 M | $15,045 | 418 53 | ||
$0.01277 | -4.09% | 28.38% | 37.01% | $2.36 M | $2.36 M | $451,382 | 1.55 K 40 | ||
$0.02919 | -0.35% | 5.61% | 9.56% | $28.52 M | $28.52 M | $2.92 M | 1.02 K 38 | ||
$0.0003398 | -16.24% | -15.18% | 38.70% | $339,800 | $339,800 | $200,405 | 344 28 | ||
$0.0x71384 | 0.11% | 3.16% | 8.08% | $4.49 M | $5.82 M | $48,522 | 1.94 K 28 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001333 | -- | -6.77% | 10.86% | $13,330 | $544 | a month ago | 3 0 | ||
$0.0000299 | -- | -6.96% | -0.03% | $29,900 | $1,465 | a month ago | 2 0 | ||
$0.02515 | -0.37% | -0.68% | -0.97% | $86,479 | $6,038 | a month ago | 1 0 | ||
$0.09537 | -1.06% | -1.23% | 0.84% | $9.54 M | $2,964 | a month ago | 13 0 | ||
$0.00003854 | -- | 0.87% | 1.27% | $38,540 | $652 | a month ago | 4 0 | ||
$0.0x53414 | -1.79% | -12.30% | -16.51% | $3,414 | $304 | a month ago | -- -- | ||
$0.0x58738 | 0.90% | -0.99% | -4.90% | $87,340 | $701 | a month ago | 104 0 | ||
$0.0002999 | -6.56% | 0.27% | 27.93% | $291,244 | $34,331 | a month ago | 125 0 | ||
$0.00003632 | 0.27% | -3.21% | -8.97% | $36,319 | $958 | a month ago | 3 0 | ||
$0.00001796 | 10.66% | 8.00% | 5.30% | $17,511 | $810 | a month ago | 118 0 | ||
$0.00004297 | -- | -3.90% | -34.10% | $42,970 | $5,827 | a month ago | 12 0 | ||
$0.00005518 | -39.29% | -56.69% | -34.83% | $55,180 | $89,053 | a month ago | 143 1 | ||
$0.0x58586 | -- | 0.37% | 0.75% | $8,586 | $123 | a month ago | 1 0 | ||
$0.0x53961 | -- | -- | -5.54% | $3,961 | $266 | a month ago | 1 0 | ||
$0.00005809 | -- | -- | -- | $58,086 | $9 | a month ago | -- -- | ||
$0.0001718 | -- | 0.09% | 0.09% | $170,979 | $17 | a month ago | 101 0 | ||
$0.0001813 | 0.33% | 1.65% | 17.77% | $6.29 M | $42,277 | a month ago | 107 0 | ||
$0.00009089 | -- | -- | -- | $90,890 | $12 | a month ago | 5 0 | ||
$0.0x55491 | -- | -- | -- | $5,491 | $1 | a month ago | 2 0 | ||
$0.0001614 | -- | -- | -- | $161,399 | $14 | a month ago | 102 0 |
Showing 441 to 460 of 5350