Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.03599 | -2.37% | -4.02% | 7.42% | $35.11 M | $35.11 M | $2.12 M | 9.65 K 147 | ||
$0.006452 | 20.87% | 5.66% | 61.18% | $6.45 M | $6.45 M | $2.90 M | 268 88 | ||
$0.002027 | -- | 1.07% | -3.84% | $1.92 M | $1.92 M | $17,825 | 12.29 K 71 | ||
$0.002078 | 46.63% | -28.47% | 27.77% | $2.08 M | $2.08 M | $5.82 M | 330 59 | ||
$0.001325 | -2.34% | -11.75% | -15.02% | $1.19 M | $1.19 M | $14,443 | 418 53 | ||
$0.0103 | -5.47% | 8.26% | 0.35% | $1.90 M | $1.90 M | $349,902 | 1.55 K 40 | ||
$0.02913 | 2.12% | 2.97% | 8.55% | $28.46 M | $28.46 M | $2.95 M | 1 K 38 | ||
$0.0x71359 | 0.12% | 3.69% | 6.60% | $4.41 M | $5.72 M | $42,928 | 1.94 K 28 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$34.46 | -- | -3.13% | 4.10% | $172,300 | $2,718 | a month ago | 1 0 | ||
$0.00005855 | -- | -- | -8.35% | $58,550 | $793 | a month ago | 5 0 | ||
$0.0009175 | 1.75% | 1.75% | 5.79% | $253,275 | $127 | a month ago | 109 0 | ||
$0.0x53525 | -- | -- | -- | $3,525 | -- | a month ago | 1 0 | ||
$0.0x52661 | -- | -- | -- | $2,439 | -- | a month ago | 1 0 | ||
$0.00002776 | 0.06% | 0.66% | -6.24% | $20,297 | $778 | a month ago | 3 0 | ||
$0.0001234 | -- | -0.76% | -0.76% | $119,010 | $5 | a month ago | 11 0 | ||
$0.0x56666 | -- | -- | -- | $6,665 | $19 | a month ago | 114 0 | ||
$0.0x54143 | -- | -- | -- | $4,143 | -- | a month ago | -- -- | ||
$0.00005788 | -0.53% | -4.08% | -2.48% | $57,879 | $4,351 | a month ago | 114 0 | ||
$0.02593 | -8.11% | -22.92% | -16.98% | $25.93 M | $10.58 M | a month ago | 886 1 | ||
$0.0003959 | 0.33% | -0.77% | -1.15% | $395,900 | $11,232 | a month ago | 2 0 | ||
$0.0005186 | -0.43% | 4.36% | -3.10% | $518,600 | $8,047 | a month ago | 1 0 | ||
$0.00001915 | -- | -- | 0.36% | $8,876 | $68 | a month ago | 2 0 | ||
$0.00002782 | -2.04% | -2.04% | -2.49% | $22,018 | $8 | a month ago | 141 0 | ||
$0.00001328 | -- | -7.13% | 8.23% | $13,280 | $610 | a month ago | 3 0 | ||
$0.00003024 | -0.22% | -11.37% | 2.60% | $30,240 | $1,620 | a month ago | 2 0 | ||
$0.02496 | -0.49% | -10.91% | -6.72% | $85,825 | $6,545 | a month ago | 1 0 | ||
$0.09656 | -- | -1.10% | 2.78% | $9.66 M | $782 | a month ago | 13 0 | ||
$0.00003835 | -- | 0.23% | 0.75% | $38,350 | $622 | a month ago | 4 0 |
Showing 421 to 440 of 5345