Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.03544 | 1.45% | 0.15% | 5.76% | $34.58 M | $34.58 M | $2.24 M | 9.69 K 185 | ||
$0.004726 | 0.76% | -15.79% | -0.12% | $4.73 M | $4.73 M | $3.20 M | 283 103 | ||
$0.001951 | -5.12% | -8.46% | -13.31% | $1.95 M | $1.95 M | $5.70 M | 366 85 | ||
$0.01145 | -2.75% | 7.60% | 26.29% | $2.11 M | $2.11 M | $509,418 | 1.55 K 40 | ||
$0.0002892 | -5.20% | -23.35% | -17.46% | $289,200 | $289,200 | $172,641 | 344 28 | ||
$0.0x7145 | 5.04% | 5.52% | 15.50% | $4.71 M | $6.10 M | $66,222 | 1.94 K 28 | ||
$0.02826 | 0.86% | -3.18% | 4.93% | $27.61 M | $27.61 M | $2.77 M | 1.02 K 14 | ||
$0.0007919 | -3.72% | -39.59% | -50.19% | $712,145 | $712,145 | $126,888 | 418 0 | ||
$0.001737 | -10.58% | -14.28% | -20.79% | $1.65 M | $1.65 M | $21,152 | 12.29 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001614 | -- | -- | -- | $161,399 | $14 | a month ago | 102 0 | ||
$0.001191 | -0.78% | -2.14% | 2.46% | $1.19 M | $11,294 | a month ago | 107 0 | ||
$1.40 | -3.18% | -7.28% | -5.07% | $4.22 M | $92,593 | a month ago | 76 0 | ||
$3.69 | -- | -- | 1.40% | $13.11 M | $69,799 | a month ago | 2 0 | ||
$0.0000567 | 1.25% | -0.63% | 35.90% | $56,700 | $10,880 | a month ago | 5 0 | ||
$0.0002809 | -- | 0.41% | 2.95% | $280,900 | $27 | a month ago | 108 0 | ||
$0.0x56049 | -- | -- | -- | $5,746 | $4 | a month ago | 2 0 | ||
$0.00005812 | -4.04% | 18.60% | 47.73% | $58,120 | $2,216 | a month ago | 8 0 | ||
$0.00002223 | -- | -- | 0.80% | $16,672 | $52 | a month ago | 124 0 | ||
$0.00009075 | -10.98% | -4.83% | -9.56% | $90,750 | $35,020 | a month ago | 182 0 | ||
$0.00429 | -1.37% | -6.44% | -6.52% | $4.28 M | $116,454 | a month ago | 5 0 | ||
$0.001845 | -6.45% | -4.53% | -11.72% | $1.79 M | $116,788 | a month ago | 521 0 | ||
$0.02743 | -0.97% | -6.52% | 1.76% | $27.43 M | $227,406 | a month ago | 133 0 | ||
$0.0x595506 | 0.00% | 0.00% | -15.20% | $92,464 | $273 | a month ago | 713 0 | ||
$0.00005739 | -- | -2.03% | 1.28% | $57,390 | $380 | a month ago | 51 1 | ||
$0.00001368 | -- | -1.40% | -3.19% | $9,234 | $127 | a month ago | 3 0 | ||
$0.0x62408 | -- | -1.31% | 3.05% | $24,080 | $8 | a month ago | 1 0 | ||
$0.0x55419 | -- | -- | -- | $5,419 | $0 | a month ago | -- -- | ||
$0.001351 | 0.17% | -2.08% | -3.64% | $1.35 M | $956 | a month ago | 14 0 | ||
$0.0x51717 | -- | -- | -- | $6,044 | $0 | a month ago | 17 0 |
Showing 461 to 480 of 5351