Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005872 | -2.95% | 3.42% | -16.67% | $5.81 M | $5.81 M | $1.08 M | 4.44 K 151 | ||
$0.0x51687 | 0.14% | 0.18% | -2.23% | $168,594 | $168,594 | $33,442 | 1.45 K 124 | ||
$0.00485 | -0.06% | -7.19% | 2.59% | $4.57 M | $4.57 M | $99,268 | 572 119 | ||
$0.0x88335 | 0.04% | 0.58% | 4.64% | $833,471 | $833,471 | $7,448 | 4.82 K 118 | ||
$0.001296 | -- | -2.57% | -1.92% | $1.23 M | $1.23 M | $4,210 | 14.07 K 34 | ||
$0.0000131 | 0.75% | 1.54% | 6.65% | $7.72 M | $7.72 M | $67,205 | 3.58 K 11 | ||
$0.0007115 | -1.64% | 10.46% | 16.38% | $704,181 | $704,181 | $141,971 | 337 9 | ||
$0.001446 | -5.64% | -10.12% | -30.58% | $1.45 M | $1.45 M | $424,897 | 55 6 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 4 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x54008 | -- | 0.07% | 1.60% | $4,008 | $12 | 9 days ago | 107 0 | ||
$0.0x86958 | -3.48% | 1.75% | -15.07% | $2.93 M | $149,489 | 9 days ago | 2 0 | ||
$0.0x65957 | -- | -- | -- | $595 | $0 | 9 days ago | 1 0 | ||
$0.00001691 | -0.57% | 0.38% | -6.81% | $16,909 | $2,135 | 9 days ago | 14 0 | ||
$0.0007651 | -11.07% | -49.89% | 56.08% | $765,094 | $2.21 M | 9 days ago | 117 0 | ||
$0.01338 | 0.37% | -2.58% | -4.67% | $13.26 M | $50,626 | 9 days ago | 105 0 | ||
$0.0x54619 | -- | -- | 0.44% | $4,619 | $54 | 9 days ago | 1 0 | ||
$0.0006291 | -0.12% | 1.05% | -0.72% | $623,584 | $842 | 9 days ago | 317 0 | ||
$0.0002962 | -5.26% | 44.56% | 3.34% | $296,199 | $257,574 | 9 days ago | 121 0 | ||
$0.01305 | -- | -- | -- | $13.47 M | $2,228 | 9 days ago | 3 0 | ||
$0.00001948 | -- | 1.99% | 3.55% | $19,085 | $376 | 9 days ago | 2 0 | ||
$0.0009801 | 95.01% | 220.00% | 200.00% | $656,137 | $128,015 | 9 days ago | 8 0 | ||
$0.01889 | -- | -0.15% | -1.24% | $3.78 M | $9,863 | 9 days ago | 1 0 | ||
$0.00007104 | -2.28% | -8.50% | -0.65% | $710,400 | $35,604 | 9 days ago | 102 0 | ||
$0.0x55515 | -- | -- | 1.06% | $5,515 | $61 | 9 days ago | 16 0 | ||
$0.001588 | -3.04% | -2.75% | 25.41% | $935,323 | $44,513 | 9 days ago | 132 0 | ||
$0.00001926 | -- | 0.18% | 15.80% | $17,536 | $1,319 | 9 days ago | 110 0 | ||
$0.00009979 | -10.72% | 23.34% | 61.62% | $99,788 | $58,984 | 9 days ago | 106 0 | ||
$0.00001079 | -- | -- | -5.11% | $10,790 | $372 | 9 days ago | 5 0 | ||
$0.00004621 | -- | -4.19% | -24.85% | $46,210 | $16,981 | 9 days ago | 101 0 |
Showing 221 to 240 of 6296