Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.006855 | 15.63% | 50.48% | 174.00% | $6.79 M | $6.79 M | $1.36 M | 4.43 K 139 | ||
$0.0006234 | -2.29% | -2.21% | 6.76% | $616,988 | $616,988 | $144,903 | 336 112 | ||
$0.0x51684 | 0.08% | -0.35% | -1.36% | $168,294 | $168,294 | $33,545 | 1.42 K 94 | ||
$0.005264 | 0.74% | 4.87% | 12.33% | $4.96 M | $4.96 M | $97,002 | 517 64 | ||
$0.001331 | -- | -0.32% | -1.26% | $1.26 M | $1.26 M | $3,071 | 14.07 K 51 | ||
$0.001496 | -5.62% | -7.27% | -29.15% | $1.50 M | $1.50 M | $476,815 | 55 31 | ||
$0.0x88279 | -0.10% | 0.65% | 3.50% | $827,871 | $827,871 | $8,264 | 4.73 K 27 | ||
$0.00001302 | 0.93% | 3.27% | -1.22% | $7.67 M | $7.67 M | $77,253 | 3.58 K 14 | ||
Presale | -- | -- | -- | -- | -- | -- | 15 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x59138 | -- | 0.02% | -2.00% | $9,126 | $232 | 8 days ago | 128 0 | ||
$0.00001272 | -4.30% | -3.55% | -8.86% | $12,720 | $3,025 | 8 days ago | 223 0 | ||
$0.0001661 | -3.71% | -44.53% | -75.61% | $166,097 | $1.56 M | 8 days ago | 107 1 | ||
$0.000146 | 3.03% | 2.95% | -31.08% | $59,885 | $11,922 | 8 days ago | 7 0 | ||
$0.00003695 | 10.81% | 2.01% | -30.44% | $295,600 | $27,797 | 8 days ago | 117 0 | ||
$0.000175 | -- | -4.97% | -2.17% | $159,332 | $5,894 | 8 days ago | 415 0 | ||
$0.0006832 | -0.49% | -5.88% | 1.63% | $655,982 | $21,834 | 8 days ago | 141 10 | ||
$0.00001127 | -- | -- | -- | $11,265 | $18 | 8 days ago | 311 0 | ||
$0.0x54837 | -- | -- | 1.61% | $4,837 | $5 | 8 days ago | 2 0 | ||
$0.0x59069 | -- | -- | -0.92% | $8,141 | $68 | 9 days ago | 4 0 | ||
$0.00008533 | 0.37% | 6.92% | -33.03% | $85,317 | $20,811 | 9 days ago | 1 0 | ||
$0.0x57808 | -0.35% | -0.70% | -2.49% | $7,808 | $126 | 9 days ago | -- -- | ||
$0.0x54584 | -- | -- | -- | $4,584 | $0 | 9 days ago | 1 0 | ||
$0.002956 | 0.38% | -0.14% | 4.51% | $2.96 M | $9,238 | 9 days ago | 100 14 | ||
-- | -- | -- | -- | -- | -- | 9 days ago | 1 0 | ||
$0.0x56518 | -- | 0.51% | -3.35% | $6,518 | $514 | 9 days ago | 4 0 | ||
$0.01956 | 0.34% | 3.99% | 14.06% | $19.36 M | $278,298 | 9 days ago | 118 1 | ||
$0.0009463 | 4.33% | 41.79% | 35.45% | $851,485 | $35,295 | 9 days ago | 103 0 | ||
$0.0x54005 | -- | 0.41% | 1.53% | $4,005 | $11 | 9 days ago | 107 0 | ||
$0.0x86847 | 0.03% | 1.57% | -9.78% | $2.88 M | $158,554 | 9 days ago | 2 0 |
Showing 201 to 220 of 6294