Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.005867 | 19.25% | -7.15% | 10.93% | $5.81 M | $5.81 M | $1.05 M | 4.44 K 151 | ||
$0.0x88028 | -0.18% | -2.99% | 1.86% | $802,772 | $802,772 | $8,282 | 4.82 K 121 | ||
$0.004824 | -0.04% | -2.33% | 9.83% | $4.54 M | $4.54 M | $85,686 | 572 119 | ||
$0.0x51691 | -0.12% | 0.40% | 1.05% | $168,993 | $168,993 | $32,947 | 1.45 K 112 | ||
Presale | -- | -- | -- | -- | -- | -- | 30 19 | ||
$0.0001149 | -7.29% | -8.49% | 43.59% | $114,899 | $114,899 | $197,833 | 494 12 | ||
$0.00001307 | -0.20% | 1.27% | 8.93% | $7.70 M | $7.70 M | $43,320 | 3.58 K 11 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001063 | -- | -1.53% | -6.56% | $10,630 | $413 | 10 days ago | 5 0 | ||
$0.00004616 | -0.22% | -0.09% | -15.08% | $46,160 | $15,496 | 10 days ago | 101 0 | ||
$0.0005473 | -0.19% | -1.69% | -5.43% | $506,135 | $6,860 | 10 days ago | 108 0 | ||
$0.00001071 | -5.03% | 0.81% | -11.56% | $10,710 | $8,111 | 10 days ago | 2 0 | ||
$0.0x58438 | -2.61% | -3.33% | 1.10% | $8,438 | $2,669 | 10 days ago | 5 0 | ||
$0.00008426 | -8.55% | 15.27% | 13.15% | $84,253 | $29,996 | 10 days ago | 185 0 | ||
$0.0004506 | -0.60% | 21.63% | 28.50% | $450,592 | $141,057 | 10 days ago | 676 0 | ||
$0.0001149 | -7.29% | -8.49% | 43.59% | $114,899 | $197,833 | 10 days ago | 494 12 | ||
$0.00002702 | -- | 18.93% | 74.12% | $26,782 | $1,979 | 10 days ago | 28 0 | ||
$0.00003873 | -- | -- | -- | $38,730 | $176 | 10 days ago | 1 0 | ||
$0.0001074 | 3.82% | -31.53% | -7.12% | $1.07 M | $100,534 | 10 days ago | 207 0 | ||
$0.003523 | -1.59% | 1.94% | 0.86% | $1.76 M | $20,032 | 10 days ago | 574 0 | ||
$0.0x56389 | -- | -0.99% | -1.83% | $6,389 | $3 | 10 days ago | -- -- | ||
$0.0001549 | 15.91% | 76.60% | -48.52% | $15,490 | $39,673 | 10 days ago | 1 0 | ||
$0.0x63164 | -4.89% | -3.98% | -6.99% | $203,445 | $15,844 | 10 days ago | 18 0 | ||
$0.0x53396 | -7.41% | -7.18% | -9.94% | $3.40 M | $970,054 | 10 days ago | 218 2 | ||
$0.00009221 | 1.40% | -1.49% | -0.40% | $64,196 | $14,536 | 10 days ago | 114 0 | ||
$0.001412 | -6.03% | -13.07% | -1.38% | $141,200 | $5,309 | 10 days ago | 1 0 | ||
$0.006355 | -1.71% | -0.64% | -12.00% | $5.96 M | $566,516 | 10 days ago | 104 1 | ||
$1.41 | -- | -- | -1.91% | $32.10 M | $1,211 | 10 days ago | 1 0 |
Showing 241 to 260 of 6297